All Results, Ever

Race Name | Date | Region | Racers |
---|---|---|---|
Curt Brown Memorial Grand Prix | Oct 25 2020 | 110 |

Race Name | Date | Region | Racers |
---|---|---|---|
That Dam TT | Sep 27 2020 | 69 | |
2020 Deborah Barisch Memorial Kings Gap Time Trial | Sep 27 2020 | 110 |

Race Name | Date | Region | Racers |
---|---|---|---|
Pottstown Bike Race | Aug 02 2020 | 153 |

Race Name | Date | Region | Racers |
---|---|---|---|
Pickle Juice Race Series - #2 | Jul 11 2020 | 131 | |
Pickle Juice Training Series | Jul 05 2020 | 109 |

Race Name | Date | Region | Racers |
---|---|---|---|
Snowball Crit | Mar 08 2020 | 72 | |
Lucarelli and Castaldi Branchbrook Park Spring Series | Mar 07 2020 | 317 |

Race Name | Date | Region | Racers |
---|---|---|---|
Lucarelli and Castaldi Branchbrook Park Spring Series | Feb 29 2020 | 243 | |
Musselman State Criterium | Feb 29 2020 | 208 | |
Rogue State Road Race | Feb 29 2020 | 280 | |
Todd Stadium Crit | Feb 23 2020 | 172 | |
15th Annual William & Mary Tidewater Winter Classic | Feb 22 2020 | 294 | |
7th Annual Frigid Bitch | Feb 15 2020 | 179 | |
Winter Ace Speedway Series | Feb 08 2020 | 113 | |
Winter Ace Speedway Series | Feb 01 2020 | 118 |

Race Name | Date | Region | Racers |
---|---|---|---|
Deborah Barisch Memorial Kings Gap Time Trial | Sep 22 2019 | 30 | |
Curt's Cyclery Criterium | Sep 08 2019 | 158 | |
Thompson Bucks County Classic | Sep 08 2019 | 175 |







Race Name | Date | Region | Racers |
---|---|---|---|
6th Annual Frigid Bitch | Feb 16 2019 | 136 | |
Winter Ace Speedway Series | Feb 02 2019 | 166 |

Race Name | Date | Region | Racers |
---|---|---|---|
Winter Ace Speedway Series | Jan 26 2019 | 166 |

Race Name | Date | Region | Racers |
---|---|---|---|
Pedal Away Prostate Cancer | Sep 15 2018 | 123 | |
Thompson Criterium of Doylestown | Sep 09 2018 | 121 | |
Olde Mill Inn Tour of Basking Ridge | Sep 03 2018 | 111 |






Race Name | Date | Region | Racers |
---|---|---|---|
Sandy Hook Time Trial | Mar 31 2018 | 129 | |
Lucarelli and Castaldi Branchbrook Park Spring Series | Mar 24 2018 | 222 | |
Polling House Road Race | Mar 24 2018 | 80 | |
Lucarelli and Castaldi Branchbrook Park Spring Series | Mar 18 2018 | 286 | |
ECCC Week 1 - Philly Phlyer Criterium | Mar 18 2018 | 217 | |
Black Hill Circuit Race | Mar 18 2018 | 278 | |
The Velo Shop / LWA Racing Spring Training Series | Mar 18 2018 | 28 | |
ECCC Week 1 - Philly Phlyer Time Trial | Mar 17 2018 | 74 | |
Tour de Tysons Circuit Race | Mar 17 2018 | 376 | |
ECCC Week 1 - Philly Phlyer Road Race | Mar 17 2018 | 411 | |
The Velo Shop / LWA Racing Spring Training Series | Mar 11 2018 | 31 | |
7th Annual Shamrock Criterium | Mar 10 2018 | 141 | |
Team Integrity Winter Training Race & BRP Clinic | Mar 10 2018 | 36 | |
The Velo Shop / LWA Racing Spring Training Series | Mar 04 2018 | 24 |

Race Name | Date | Region | Racers |
---|---|---|---|
Cavalier Criterium | Feb 25 2018 | 145 | |
Snowball Crit | Feb 25 2018 | 77 |

Race Name | Date | Region | Racers |
---|---|---|---|
River Towns Time Trial & Delaware State Championship | Sep 16 2017 | 131 | |
Thompson Bucks County Classic | Sep 10 2017 | 170 | |
Reading Radsport Festival | Sep 09 2017 | 160 | |
High Point Cycling Classic | Sep 09 2017 | 155 | |
Reading Radsport Festival - Mt. Penn Hill Climb | Sep 08 2017 | 136 | |
Olde Mill Inn Tour of Basking Ridge | Sep 04 2017 | 150 |






Race Name | Date | Region | Racers |
---|---|---|---|
Nittany Classic CR | Mar 26 2017 | 210 | |
Nittany Classic TTT | Mar 26 2017 | 39 | |
South Jersey Spring Road Race | Mar 26 2017 | 85 | |
Naval Academy Criterium | Mar 26 2017 | 86 | |
Black Hill Circuit Race | Mar 26 2017 | 273 | |
Pedal Power Road Race Series | Mar 25 2017 | 113 | |
Branchbrook Park Spring Series | Mar 25 2017 | 345 | |
Nittany Classic RR | Mar 25 2017 | 194 | |
Team Integrity Winter Training Race 2 | Mar 25 2017 | 5 | |
Polling House Road Race | Mar 25 2017 | 87 | |
Warren Wilson Criterium | Mar 19 2017 | 131 | |
Philly Phlyer - TT | Mar 18 2017 | 16 | |
Philly Phlyer - Circuit Race | Mar 18 2017 | 363 | |
Brevard College Criterium | Mar 18 2017 | 176 | |
Saddle Sore Criterium | Mar 12 2017 | 112 | |
6th Annual Shamrock Criterium | Mar 11 2017 | 160 | |
FYBO Criterium | Mar 05 2017 | 148 | |
12th Annual William & Mary Tidewater Winter Classic | Mar 04 2017 | 271 | |
Branchbrook Park Spring Series | Mar 04 2017 | 218 | |
12th Annual William & Mary Tidewater Winter Classic ... | Mar 04 2017 | 69 |

Race Name | Date | Region | Racers |
---|---|---|---|
Wolfpack Classic - Crit | Feb 19 2017 | 236 | |
Wolfpack Classic - RR | Feb 18 2017 | 353 | |
Team Integrity Winter Training Race 1 | Feb 17 2017 | 9 |

Race Name | Date | Region | Racers |
---|---|---|---|
River Towns Time Trial & Delaware State Championship | Oct 15 2016 | 126 |

Race Name | Date | Region | Racers |
---|---|---|---|
Bucks County Classic | Sep 11 2016 | 240 | |
Juniors Day Out & Special Olympics Maryland Champion... | Sep 10 2016 | 55 | |
Reading 120 | Sep 10 2016 | 145 | |
Olde Mill Inn Tour of Basking Ridge | Sep 05 2016 | 172 |






Race Name | Date | Region | Racers |
---|---|---|---|
Branchbrook Park Spring Series | Mar 26 2016 | 304 | |
ECCCC Week 2 NYC Metro Showdown - Rutgers Criterium | Mar 26 2016 | 304 | |
Morgantown Road Race | Mar 26 2016 | 258 | |
Fairchance Circuit Race | Mar 20 2016 | 90 | |
ECCC Week 1 Philly Phlyer Criterium | Mar 20 2016 | 301 | |
Branchbrook Park Spring Series | Mar 19 2016 | 349 | |
ECCC Week 1 Philly Phlyer Road Race | Mar 19 2016 | 548 | |
ECCC Week 1 Philly Phlyer Time Trial | Mar 19 2016 | 114 | |
Virginia Tech Cycling Classic - Crit | Mar 19 2016 | 81 | |
Virginia Tech Cycling Classic - RR | Mar 19 2016 | 87 | |
Kingsway Criterium | Mar 13 2016 | 90 | |
Pedal Power Road Race Series | Mar 13 2016 | 123 | |
Branchbrook Park Spring Series | Mar 12 2016 | 346 | |
Route One Rampage | Mar 12 2016 | 290 | |
Shamrock Criterium | Mar 12 2016 | 153 | |
FYBO Criterium | Mar 06 2016 | 145 | |
Branchbrook Park Spring Series | Mar 05 2016 | 307 |

Race Name | Date | Region | Racers |
---|---|---|---|
William & Mary Tidewater Winter Classic | Feb 27 2016 | 583 |

Race Name | Date | Region | Racers |
---|---|---|---|
Triangle Velo Winter Ace Speedway Races | Jan 30 2016 | 153 |

Race Name | Date | Region | Racers |
---|---|---|---|
Bryan Park Pre Worlds | Sep 15 2015 | 52 | |
43rd CAROLINA CUP | Sep 13 2015 | 271 | |
Thompson Bucks County Classic | Sep 13 2015 | 195 | |
Tour de Fort Lee | Sep 13 2015 | 239 | |
Reading 120 | Sep 12 2015 | 172 |






Race Name | Date | Region | Racers |
---|---|---|---|
Erie Spring Training Series | Mar 29 2015 | 37 | |
Ronde Van Mullica | Mar 29 2015 | 191 | |
ABRA Circuit Race | Mar 29 2015 | 85 | |
Naval Academy Criterium | Mar 29 2015 | 89 | |
Jefferson Cup Road Race | Mar 29 2015 | 387 | |
Conquer The Canal Time Trial a Virginia BAR event an... | Mar 28 2015 | 120 | |
Polling House Road Race | Mar 28 2015 | 101 | |
Douleur en la Cul Circuit | Mar 28 2015 | 96 | |
Branchbrook Park Spring Series | Mar 28 2015 | 224 | |
Pedal Power Road Race Series | Mar 22 2015 | 100 | |
Black Hill Circuit Race | Mar 22 2015 | 401 | |
Rennen von Pedricktown | Mar 22 2015 | 157 | |
Philly Phyler Criterium | Mar 22 2015 | 259 | |
Philly Phyler Road Race | Mar 21 2015 | 372 | |
4th Annual Shamrock Criterium | Mar 21 2015 | 146 | |
Procès par Vélo Course | Mar 15 2015 | 199 | |
Team Integrity Winter Training race #3 | Mar 15 2015 | 44 | |
Richmond International Raceway Criterium | Mar 15 2015 | 337 | |
Branchbrook Park Spring Series | Mar 14 2015 | 52 |

Race Name | Date | Region | Racers |
---|---|---|---|
Deep Blue Time Trial | Oct 04 2014 | 104 |

Race Name | Date | Region | Racers |
---|---|---|---|
Hempfield Road Race | Sep 27 2014 | 103 | |
Thompson Bucks County Criterium | Sep 14 2014 | 194 | |
Refton Road Race™ | Sep 13 2014 | 92 | |
Thompson Bucks County Classic | Sep 13 2014 | 185 | |
42nd CAROLINA CUP | Sep 07 2014 | 233 | |
Argyle Time Trial | Sep 07 2014 | 48 | |
Olde Mill Inn Tour of Basking Ridge | Sep 01 2014 | 173 |







Race Name | Date | Region | Racers |
---|---|---|---|
Team Integrity Winter Training series | Feb 23 2014 | 21 | |
William & Mary Tidewater Winter Classic | Feb 22 2014 | 392 |

Race Name | Date | Region | Racers |
---|---|---|---|
Triangle Velo Winter Ace Speedway Races | Jan 25 2014 | 151 |

Race Name | Date | Region | Racers |
---|---|---|---|
Deep Blue Time Trial | Oct 05 2013 | 91 |

Race Name | Date | Region | Racers |
---|---|---|---|
Saucony Creek Brewing Last Chance Race | Sep 21 2013 | 111 | |
Tour de Fair Haven | Sep 15 2013 | 300 | |
Pedal Away Prostate Cancer | Sep 14 2013 | 158 | |
Appalachian Time Trial | Sep 14 2013 | 47 | |
Hempfield Road Race | Sep 14 2013 | 143 | |
Juniors Day Out | Sep 14 2013 | 56 | |
Tour de Medford | Sep 14 2013 | 96 | |
Ernie Simpson Memorial 20K Time Trial | Sep 08 2013 | 64 | |
Thompson Criterium of Doylestown | Sep 08 2013 | 117 | |
Tour de Fort Lee | Sep 08 2013 | 272 | |
Blueberry Bicicletta Road Race | Sep 08 2013 | 150 | |
Thompson Bucks County Classic | Sep 07 2013 | 142 | |
The Tour of Reidsville | Sep 06 2013 | 152 | |
Olde Mill Inn Tour of Basking Ridge | Sep 02 2013 | 142 |







Race Name | Date | Region | Racers |
---|---|---|---|
Appalachian Time Trial | Sep 30 2012 | 55 | |
Tour de Fort Lee | Sep 30 2012 | 202 | |
ACA Saturday Morning Crit | Sep 22 2012 | 35 | |
Spokin Thru History TT | Sep 22 2012 | 38 | |
White Plains Downtown Criterium | Sep 17 2012 | 145 | |
Kirkwood Road Race | Sep 15 2012 | 126 | |
Thompson Bucks County Classic | Sep 15 2012 | 71 | |
Pinecone Road Race | Sep 09 2012 | 169 | |
Ernie Simpson Memorial 20K Time Trial | Sep 09 2012 | 83 | |
ACA Saturday Morning Crit | Sep 08 2012 | 31 | |
Brenner Pro-Am Race - Fighting Childhood Obesity | Sep 08 2012 | 174 | |
Olde Mill Inn Tour of Basking Ridge | Sep 03 2012 | 215 | |
Deep Blue Time Trial #2 | Sep 02 2012 | 158 | |
Millport Road Race | Sep 01 2012 | 126 | |
Powder Mountain Hillclimb | Sep 01 2012 | 39 | |
Tour of High Bridge | Sep 01 2012 | 105 |






Race Name | Date | Region | Racers |
---|---|---|---|
Conquer The Canal TT | Mar 31 2012 | 114 | |
Salisbury Road Race | Mar 31 2012 | 167 | |
Penn State TTT | Mar 31 2012 | 59 | |
ECCC Week 5 - Penn State Road Race | Mar 31 2012 | 322 | |
Black Hills Circuit Race | Mar 25 2012 | 411 | |
Sleepy Hole Smackdown | Mar 24 2012 | 107 | |
South Jersey Spring Series | Mar 18 2012 | 144 | |
ABRA Training Series | Mar 18 2012 | 54 | |
William and Mary Tidewater Classic | Mar 18 2012 | 230 | |
ECCC Week 3, Philly Flyer Circuit Race | Mar 17 2012 | 404 | |
ECCC Week 3, Philly Phlyer TTT | Mar 17 2012 | 72 | |
ECCC Week 3, Philly Phlyer Crit | Mar 17 2012 | 329 | |
ECCC Week 2, Circuit Race | Mar 11 2012 | 272 | |
South Jersey Spring Series | Mar 11 2012 | 111 | |
ECCC Week 2, Grants Tomb Crit | Mar 10 2012 | 669 | |
Bike Line Criterium Training Series | Mar 04 2012 | 39 |

Race Name | Date | Region | Racers |
---|---|---|---|
Ernie Simpson Memorial 20K Time Trial | Sep 10 2011 | 80 | |
Appalachian Time Trial | Sep 10 2011 | 51 | |
Deep Blue Time Trial #2 | Sep 04 2011 | 161 | |
Millport Road Race (TM) | Sep 04 2011 | 126 |

Race Name | Date | Region | Racers |
---|---|---|---|
Wilkes-Barre Pro-Am Twilight Criterium | Aug 27 2011 | 81 | |
Dawg Days of Summer Circuit Race | Aug 21 2011 | 272 | |
2011 New Jersey State Masters Criterium Championship | Aug 21 2011 | 79 | |
2011 MABRA Championships/ Church Creek Time Trial | Aug 20 2011 | 220 | |
Appalachia Visited Road Race - APRRS #7 | Aug 20 2011 | 139 | |
Peter Teeuwen Memorial Time Trial | Aug 14 2011 | 139 | |
Oley Valley Road Race | Aug 14 2011 | 75 | |
The Chesapeake Criterium | Aug 13 2011 | 205 | |
Tour de Millersburg - Crit | Aug 13 2011 | 198 | |
Tour de Millersburg - Road Race | Aug 13 2011 | 177 | |
PA Junior State Criterium Championship | Aug 13 2011 | 34 | |
Tour de Millersburg - Time Trial | Aug 13 2011 | 199 | |
Tour of Page County - Luray Criterium | Aug 07 2011 | 109 | |
Tour of Page County - Page Valley Road Race | Aug 06 2011 | 275 | |
Tour of High Bridge | Aug 06 2011 | 97 | |
Bob Rodale Fitness Park | Aug 06 2011 | 172 | |
Tour of Page County - SHOWDOWN @ SHENANDOAH SPEEDWAY | Aug 05 2011 | 30 |




Race Name | Date | Region | Racers |
---|---|---|---|
Tour de Ephrata - Road Race | Apr 30 2011 | 290 | |
Hollidaysburg Spring Classics #2 | Apr 30 2011 | 28 | |
PICC Spring Training Series #4 | Apr 30 2011 | 47 | |
Allegheny Cycling Assocation Tuesday Night Crit | Apr 26 2011 | 34 | |
Farmersville Road Race | Apr 23 2011 | 118 | |
Greene County Road Race | Apr 23 2011 | 116 | |
Steel City Showdown | Apr 17 2011 | 134 | |
PICC Spring Training Series #3 | Apr 17 2011 | 32 | |
18th Annual Carl Dolan Memorial | Apr 17 2011 | 571 | |
Daniel Harwi Memorial 24th Annual Lower Providence | Apr 17 2011 | 356 | |
RGS Title/Prosperity Mortgage Chantilly Criterium | Apr 16 2011 | 247 | |
SoYoCo Circuit Race | Apr 16 2011 | 76 | |
Philadelphia Naval Yard Criterium | Apr 10 2011 | 200 | |
Mountaineer Classic | Apr 10 2011 | 107 | |
PICC Spring Training Series | Apr 10 2011 | 39 | |
Mountaineer Classic - Criterium | Apr 09 2011 | 107 | |
Hollidaysburg Spring Classics | Apr 09 2011 | 42 | |
Fulton Road Race | Apr 09 2011 | 182 | |
PICC Spring Training Series #1 | Apr 03 2011 | 30 | |
Ronde Van Mullica | Apr 03 2011 | 313 | |
Salisbury Road Race | Apr 02 2011 | 175 |

Race Name | Date | Region | Racers |
---|---|---|---|
South Jersey Spring Series #4 | Mar 27 2011 | 71 | |
South Jersey Spring Series #4 | Mar 27 2011 | 71 | |
Walton Park Criterium | Mar 26 2011 | 100 | |
Amity Training Series | Mar 20 2011 | 50 | |
South Jersey Spring Series #3 | Mar 20 2011 | 81 | |
South Jersey Spring Series #3 | Mar 20 2011 | 81 | |
Philly Phlyer Crit | Mar 20 2011 | 27 | |
Wilmington Training Series 2 | Mar 19 2011 | 27 | |
Philly Phlyer RR | Mar 19 2011 | 52 | |
Black Hills Circuit Race | Mar 19 2011 | 442 | |
Dismal Dash Time Trial #1 | Mar 13 2011 | 179 | |
South Jersey Spring Series #2 | Mar 13 2011 | 125 | |
Sleepy Hole Smackdown | Mar 12 2011 | 156 | |
Branchbrook Park Spring Series | Mar 12 2011 | 224 | |
Wilmington Training Series 1 | Mar 12 2011 | 32 | |
South Jersey Spring Series #1 | Mar 06 2011 | 75 | |
Branchbrook Park Spring Series | Mar 05 2011 | 198 | |
Morgantown Road Race | Mar 02 2011 | 198 |

Race Name | Date | Region | Racers |
---|---|---|---|
US Naval Academy Time Trial | Feb 27 2011 | 83 | |
US Naval Academy Criterium | Feb 26 2011 | 115 |

Race Name | Date | Region | Racers |
---|---|---|---|
Appalachian Time Trial | Sep 18 2010 | 45 | |
Univest GP | Sep 12 2010 | 157 | |
Bobby Phillips Turkey Day Bike Race | Sep 12 2010 | 177 | |
Ernie Simpson Memorial Time Trial | Sep 11 2010 | 65 | |
Apple Festival RR | Sep 11 2010 | 88 | |
Deep Blue Time Trial #2 | Sep 05 2010 | 165 | |
Wilkes-Barre Criterium/State Championship | Sep 04 2010 | 166 |

Race Name | Date | Region | Racers |
---|---|---|---|
2nd Annual Dawg Days of Summer Circuit Race | Aug 22 2010 | 231 | |
Course de Marlton-Evesham-Marlton | Aug 22 2010 | 150 | |
Chester County Criterium | Aug 22 2010 | 65 | |
2010 MABRA Championships/ Church Creek Time Trial | Aug 21 2010 | 237 | |
Tour de Millersburg - Road Race | Aug 15 2010 | 180 | |
Peter Teeuwen Memorial OmniumTime Trials #3 | Aug 15 2010 | 174 | |
Tour de Millersburg - GC | Aug 15 2010 | 144 | |
Highway To Heaven Hill Climb Time Trial | Aug 14 2010 | 132 | |
Tour de Millersburg - TT | Aug 14 2010 | 269 | |
Chesapeake Criterium | Aug 14 2010 | 206 | |
Tour de Millersburg - Criterium | Aug 14 2010 | 269 | |
DeSales Criterium | Aug 08 2010 | 182 |

Race Name | Date | Region | Racers |
---|---|---|---|
Greenbelt Park Training Series | Jul 28 2010 | 42 | |
Freedom Tour | Jul 25 2010 | 270 | |
Liberty Criterium | Jul 25 2010 | 274 | |
Lost River Classic | Jul 24 2010 | 220 | |
Grandview Grand Prix | Jul 24 2010 | 193 | |
Greenbelt Park Training Series | Jul 21 2010 | 57 | |
Butler County Stage Race - GC | Jul 18 2010 | 87 | |
Butler County Stage Race - Road Race | Jul 18 2010 | 89 | |
Ronde Van Mullica | Jul 18 2010 | 233 | |
Butler County Stage Race - Criterium | Jul 17 2010 | 104 | |
Butler County Stage Race - TT | Jul 17 2010 | 120 | |
Giro di Coppi | Jul 17 2010 | 257 | |
AL TOEFIELD MEMORIAL ROAD RACE | Jul 17 2010 | 50 | |
Greenbelt Park Training Series | Jul 14 2010 | 51 | |
JBN Bicycle Race | Jul 11 2010 | 211 | |
Iron Hill Twilight Criterium | Jul 10 2010 | 126 | |
Greenbelt Park Training Series | Jul 07 2010 | 55 | |
Circuito de Evesham | Jul 04 2010 | 266 | |
Heart House/CADV Grand Prix | Jul 03 2010 | 104 | |
Nanticoke Criterium | Jul 03 2010 | 97 |

Race Name | Date | Region | Racers |
---|---|---|---|
Greenbelt Park Training Series | Jun 30 2010 | 49 | |
Bob Rodale Fitness Park | Jun 27 2010 | 309 | |
RGS Title Reston Town Center Grand Prix | Jun 27 2010 | 346 | |
Greenbelt Park Training Race Series | Jun 23 2010 | 58 | |
Cargas Criterium | Jun 20 2010 | 260 | |
Tour of Washington County | Jun 19 2010 | 1064 | |
The New Bethlehem Criterium | Jun 19 2010 | 191 | |
Greenbelt Park Training Series | Jun 16 2010 | 46 | |
Michelob Ultra Downtown Erie Criterium | Jun 12 2010 | 129 | |
Air Force Cycling Classic | Jun 12 2010 | 59 | |
New Jersey State Masters Road Race Championships | Jun 12 2010 | 136 | |
Brooks Systems Langley Speedway Crit | Jun 06 2010 | 17 | |
Ride Sally Ride | Jun 06 2010 | 223 | |
2010 Church Creek Time Trial - #1 | Jun 05 2010 | 239 | |
Amphibious Assault | Jun 05 2010 | 167 | |
Greenbelt Park Training Series | Jun 02 2010 | 60 |


Race Name | Date | Region | Racers |
---|---|---|---|
19th Annual Jason Gundel Claymont Classic | Apr 25 2010 | 96 | |
Farmersville Road Race | Apr 24 2010 | 252 | |
17th Annual Carl Dolan Memorial/Howard County Librar... | Apr 18 2010 | 428 | |
The RGS Title Chantilly Criterium | Apr 17 2010 | 447 | |
Blueberry Circuit Race | Apr 11 2010 | 182 | |
Tyson's Corner Circuit Race | Apr 11 2010 | 421 | |
Blueberry Circuit Race | Apr 11 2010 | 181 | |
2010 Tour of Walkersville | Apr 10 2010 | 369 | |
Morgantown Road Race | Apr 04 2010 | 245 | |
Downtown Smithfield HAMmer Fest Criterium | Apr 03 2010 | 169 |

Race Name | Date | Region | Racers |
---|---|---|---|
Jefferson Cup Road Race | Mar 28 2010 | 398 | |
Union Grove Road Race | Mar 27 2010 | 215 | |
Branchbrook Park Spring Series | Mar 27 2010 | 145 | |
South Jersey Training Series | Mar 21 2010 | 91 | |
Branchbrook Park Spring Series #2 | Mar 20 2010 | 173 | |
540 Cycling Vint Hill Classic | Mar 20 2010 | 380 | |
Wilmington Training Series | Mar 14 2010 | 36 | |
South Jersey Training Series #1 | Mar 07 2010 | 68 |

Race Name | Date | Region | Racers |
---|---|---|---|
Battle in the Boro | Feb 28 2010 | 127 | |
Wilmington Training Series | Feb 28 2010 | 28 |

Race Name | Date | Region | Racers |
---|---|---|---|
Alaric Gayfer Junior State Criterium Championship | Aug 29 2009 | 59 |

Race Name | Date | Region | Racers |
---|---|---|---|
Sportsfest Irving Park Criterium | Jul 19 2009 | 135 |

Race Name | Date | Region | Racers |
---|---|---|---|
The Phoenixville Criterium | Jun 20 2009 | 93 | |
Giro Di Jersey Stage 1 | Jun 17 2009 | 91 |

Race Name | Date | Region | Racers |
---|---|---|---|
Daniel Harwi Memorial 22nd Annual Lower Providence S... | Apr 19 2009 | 305 | |
Army Spring Classic - Road Race | Apr 04 2009 | 318 | |
Army Spring Classic - Time Trial | Apr 04 2009 | 295 | |
Army Spring Classic - Crit | Apr 04 2009 | 317 |

Race Name | Date | Region | Racers |
---|---|---|---|
The Philly Phlyer - Crit | Mar 28 2009 | 462 | |
The Philly Phlyer - Road Race | Mar 28 2009 | 407 | |
Blue Hen Dual State Showdown - Road Race | Mar 21 2009 | 248 | |
Blue Hen Dual State Showdown - Crit | Mar 21 2009 | 209 | |
Blue Hen Dual State Showdown - TT | Mar 21 2009 | 201 | |
Stevens Duck Country Criterium | Mar 15 2009 | 271 |