All Results, Ever

Race Name | Date | Region | Racers |
---|---|---|---|
2021 Ouachita Gravel Grind | Jan 09 2021 | 132 |

Race Name | Date | Region | Racers |
---|---|---|---|
Resolution Cross Cup | Nov 28 2020 | 54 |

Race Name | Date | Region | Racers |
---|---|---|---|
Tour de Louisiane Road Race | Oct 24 2020 | 94 |

Race Name | Date | Region | Racers |
---|---|---|---|
LAMBRA Time Trial Championship | Aug 09 2020 | 81 |

Race Name | Date | Region | Racers |
---|---|---|---|
Osage Grand Prix | Jul 07 2020 | 104 |

Race Name | Date | Region | Racers |
---|---|---|---|
TRP Grand Prix | Mar 14 2020 | 64 | |
Driveway Series | Mar 12 2020 | 231 | |
University of Oklahoma Cycling's Land Ronde Crit | Mar 08 2020 | 121 | |
Oakfire Criterium | Mar 07 2020 | 65 | |
University of Oklahoma Cycling's Land Ronde TT | Mar 07 2020 | 102 | |
University of Oklahoma Cycling's Land Ronde RR | Mar 07 2020 | 184 | |
KingRacingGroup Thursday Night Crits | Mar 05 2020 | 212 | |
La Primavera Lago Vista 29th annual | Mar 01 2020 | 219 |

Race Name | Date | Region | Racers |
---|---|---|---|
La Primavera Lago Vista 29th annual | Feb 29 2020 | 248 | |
2020 Cross Winds Classic | Feb 23 2020 | 161 | |
Pace Bend Weekend 2020 - Sunday | Feb 23 2020 | 318 | |
2020 Cross Winds Classic | Feb 23 2020 | 161 | |
Pace Bend Weekend 2020 - Saturday | Feb 22 2020 | 354 | |
Davy Crockett Classic - RR | Feb 09 2020 | 314 | |
Davy Crockett Classic - TT | Feb 08 2020 | 259 | |
Davy Crockett Classic - Crit | Feb 08 2020 | 310 | |
Davy Crockett Classic - GC | Feb 08 2020 | 165 | |
Mississippi Gravel Cup / Rockcrusher Challenge | Feb 08 2020 | 195 |

Race Name | Date | Region | Racers |
---|---|---|---|
Tommy Ketterhagen Memorial Road Race | Jan 18 2020 | 300 |

Race Name | Date | Region | Racers |
---|---|---|---|
Driveway Series | Sep 26 2019 | 193 | |
Encore Summer Criterium for FICL | Sep 22 2019 | 51 | |
Driveway Series | Sep 19 2019 | 193 | |
Fort Hood Challenge XI Sunday | Sep 15 2019 | 246 | |
Fort Hood Challenge XI Saturday | Sep 14 2019 | 267 | |
Driveway Series | Sep 12 2019 | 180 | |
Tour de Fayetteville | Sep 07 2019 | 294 | |
Driveway Series | Sep 05 2019 | 167 |

Race Name | Date | Region | Racers |
---|---|---|---|
Driveway Series | Aug 29 2019 | 229 | |
Music City Crits | Aug 28 2019 | 169 | |
Tuesday Night Crit | Aug 27 2019 | 56 | |
Hotter n Hell Hundred - Crit | Aug 25 2019 | 217 | |
Hotter n Hell Hundred - RR | Aug 24 2019 | 312 | |
Hotter n Hell Hundred - Crit | Aug 23 2019 | 84 | |
Driveway Series | Aug 22 2019 | 236 | |
Tuesday Night Crit | Aug 20 2019 | 57 | |
Sigma Solutions & Cisco Systems present Spartan RR -... | Aug 17 2019 | 360 | |
Driveway Series | Aug 15 2019 | 243 | |
Tuesday Night Crit | Aug 13 2019 | 48 | |
Crossroads Cycling Classic | Aug 10 2019 | 115 | |
Driveway Series | Aug 08 2019 | 253 | |
McKinney Wednesday Night Crits | Aug 07 2019 | 73 | |
Tuesday Night Crit | Aug 06 2019 | 51 | |
Driveway Series | Aug 01 2019 | 296 |

Race Name | Date | Region | Racers |
---|---|---|---|
McKinney Wednesday Night Crits | Jul 31 2019 | 48 | |
Tuesday Night Crit | Jul 30 2019 | 47 | |
Rogers Cycling Festival - RR | Jul 28 2019 | 122 | |
Rogers Cycling Festival - Crit | Jul 27 2019 | 116 | |
Driveway Series | Jul 25 2019 | 249 | |
McKinney Wednesday Night Crits | Jul 24 2019 | 50 | |
Tuesday Night Crit | Jul 23 2019 | 64 | |
Driveway Series | Jul 18 2019 | 358 | |
McKinney Wednesday Night Crits | Jul 17 2019 | 45 | |
Tuesday Night Crit | Jul 16 2019 | 44 | |
Gambler Crit Series | Jul 11 2019 | 130 | |
Driveway Series | Jul 11 2019 | 296 | |
McKinney Wednesday Night Crits | Jul 10 2019 | 33 | |
Tuesday Night Crit | Jul 09 2019 | 52 | |
BS Bike Race | Jul 06 2019 | 107 | |
Driveway Series | Jul 04 2019 | 298 | |
Bicycles Inc., Wednesday Night Crits | Jul 03 2019 | 52 |





Race Name | Date | Region | Racers |
---|---|---|---|
Pace Bend Weekend - Sunday | Feb 24 2019 | 377 | |
Cross Winds Classic | Feb 24 2019 | 185 | |
Pace Bend Weekend - Saturday | Feb 23 2019 | 375 | |
Davy Crockett Classic - Road Race | Feb 10 2019 | 231 | |
Davy Crockett Classic - Crit | Feb 09 2019 | 171 | |
Davy Crockett Classic - TT | Feb 09 2019 | 138 | |
Cedar Hill Race Festival - Road Race | Feb 03 2019 | 284 | |
Cedar Hill Race Festival - Road Race | Feb 02 2019 | 303 | |
Cedar Hill Race Festival - Time Trial | Feb 02 2019 | 46 |

Race Name | Date | Region | Racers |
---|---|---|---|
Panaracer Texas Chainring Massacre | Jan 26 2019 | 497 | |
Tommy Ketterhagen Memorial Road Race | Jan 19 2019 | 296 |

Race Name | Date | Region | Racers |
---|---|---|---|
RoadRunner Rocks | Nov 17 2018 | 41 |

Race Name | Date | Region | Racers |
---|---|---|---|
McKinney Wednesday Night Criteriums | Oct 03 2018 | 52 |

Race Name | Date | Region | Racers |
---|---|---|---|
McKinney Wednesday Night Criteriums | Sep 19 2018 | 38 | |
OK State Championship Time Trial | Sep 16 2018 | 74 | |
The Fort Hood Challenge - Sunday | Sep 16 2018 | 273 | |
The Fort Hood Challenge - Saturday | Sep 15 2018 | 247 | |
Driveway Series | Sep 13 2018 | 207 | |
Richardson Tuesday Night Crits | Sep 11 2018 | 91 | |
Chappell Hill Bank Classic | Sep 09 2018 | 322 | |
The Meteor State Criterium Championships | Sep 09 2018 | 77 | |
The Spartan Road Race - Age Championship | Sep 09 2018 | 118 | |
King Racing Group Thursday Night Crits | Sep 06 2018 | 100 | |
McKinney Wednesday Night Criteriums | Sep 05 2018 | 30 | |
Richardson Tuesday Night Crits | Sep 04 2018 | 70 |

Race Name | Date | Region | Racers |
---|---|---|---|
McKinney Wednesday Night Criteriums | Aug 29 2018 | 41 | |
Hotter n Hell Hundred - Sunday Crit | Aug 26 2018 | 210 | |
Hotter n Hell Hundred - Road Race | Aug 25 2018 | 351 | |
Hotter n Hell Hundred - Friday Crit | Aug 24 2018 | 91 | |
Driveway Series | Aug 23 2018 | 251 | |
McKinney Wednesday Night Criteriums | Aug 22 2018 | 43 | |
The Spartan Road Race - Cat Championship | Aug 18 2018 | 166 | |
Driveway Series | Aug 16 2018 | 286 | |
McKinney Wednesday Night Criteriums | Aug 15 2018 | 49 | |
Driveway Series | Aug 09 2018 | 63 | |
McKinney Wednesday Night Criteriums | Aug 08 2018 | 47 | |
McKinney Wednesday Night Criteriums | Aug 01 2018 | 42 |

Race Name | Date | Region | Racers |
---|---|---|---|
Arkansas State Road Race Championships | Jul 29 2018 | 86 | |
Arkansas State Road Race Championships | Jul 28 2018 | 105 | |
McKinney Wednesday Night Criteriums | Jul 25 2018 | 45 | |
Truman Cup Omnium - Crit | Jul 22 2018 | 183 | |
Truman Cup Omnium - Circuit | Jul 21 2018 | 162 | |
Truman Cup Omnium - TT | Jul 20 2018 | 118 | |
McKinney Wednesday Night Criteriums | Jul 18 2018 | 20 | |
Osage Grand Prix | Jul 17 2018 | 65 | |
Driveway Series | Jul 12 2018 | 333 | |
Memorial Park Criterium Series | Jul 11 2018 | 124 | |
McKinney Wednesday Night Criteriums | Jul 11 2018 | 37 | |
Gambler Crits | Jul 10 2018 | 88 | |
Hammerdal Criterium | Jul 08 2018 | 63 | |
Natural State Criterium Series | Jul 08 2018 | 255 | |
Hammerdal Criterium | Jul 07 2018 | 64 | |
Natural State Criterium Series | Jul 07 2018 | 265 | |
Hammerdal Criterium | Jul 06 2018 | 45 | |
Natural State Criterium Series | Jul 06 2018 | 204 | |
Driveway Series | Jul 05 2018 | 282 |




Race Name | Date | Region | Racers |
---|---|---|---|
Iron Pig Time Trial | Mar 31 2018 | 27 | |
Tiger Lane Crit series | Mar 31 2018 | 195 | |
KingRacingGroup Thursday Night Crits | Mar 29 2018 | 140 | |
McKinney Wednesday Night Criteriums | Mar 28 2018 | 61 | |
Tour of Corsicana - RR | Mar 25 2018 | 286 | |
Tour of Corsicana - GC | Mar 25 2018 | 276 | |
#FULLGAS Crit | Mar 24 2018 | 168 | |
Tour of Corsicana - TT | Mar 24 2018 | 295 | |
Tour of Corsicana - Crit | Mar 24 2018 | 292 | |
Driveway Series | Mar 22 2018 | 364 | |
KingRacingGroup Thursday Night Crits | Mar 22 2018 | 132 | |
McKinney Wednesday Night Criteriums | Mar 21 2018 | 68 | |
San Marvelous Road Race | Mar 17 2018 | 121 | |
Driveway Series | Mar 15 2018 | 362 | |
KingRacingGroup Thursday Night Crits | Mar 15 2018 | 116 | |
McKinney Wednesday Night Criteriums | Mar 14 2018 | 62 | |
Avoca Road Race Training Series | Mar 14 2018 | 70 | |
Fayetteville Race | Mar 11 2018 | 225 | |
KingRacingGroup Thursday Night Crits | Mar 08 2018 | 207 | |
La Primavera Lago Vista - Sunday | Mar 04 2018 | 271 | |
ExxonMobil Heads or Tails Cycling Time Trial | Mar 03 2018 | 113 | |
La Primavera Lago Vista - Saturday | Mar 03 2018 | 361 |

Race Name | Date | Region | Racers |
---|---|---|---|
Pace Bend Weekend 2018 | Feb 25 2018 | 311 | |
Pace Bend Weekend 2018 | Feb 24 2018 | 339 | |
Cross Winds Classic | Feb 18 2018 | 207 |

Race Name | Date | Region | Racers |
---|---|---|---|
Tommy Ketterhagen Memorial Road Race | Jan 20 2018 | 279 |

Race Name | Date | Region | Racers |
---|---|---|---|
Iceman's Challenge Gravel Pursuit | Dec 02 2017 | 103 |

Race Name | Date | Region | Racers |
---|---|---|---|
Turkey Climb 2017 | Nov 24 2017 | 20 |

Race Name | Date | Region | Racers |
---|---|---|---|
Parkinson's Heartland "Shaken not Stirred" 100K | Oct 07 2017 | 31 |

Race Name | Date | Region | Racers |
---|---|---|---|
Rocky Mount Road Race | Sep 30 2017 | 48 | |
Bixby Bicycles Oklahoma State Time Trial | Sep 17 2017 | 118 | |
Texas Road Championship Weekend ~ The Fort Hood Chal... | Sep 16 2017 | 309 | |
Grassland Grind | Sep 16 2017 | 59 | |
KingRacingGroup Thursday Night Crits | Sep 14 2017 | 55 | |
Hell On the Border Criterium - AR State Crit | Sep 10 2017 | 177 | |
Chappell Hill Bank Classic | Sep 10 2017 | 288 | |
KingRacingGroup Thursday Night Crits | Sep 07 2017 | 95 |

Race Name | Date | Region | Racers |
---|---|---|---|
KingRacingGroup Thursday Night Crits | Aug 31 2017 | 110 | |
Hotter n Hell Hundred - Sunday Crit | Aug 27 2017 | 237 | |
Hotter n Hell Hundred - Race Road | Aug 26 2017 | 339 | |
Hotter n Hell Hundred - Friday Crit | Aug 25 2017 | 98 | |
KingRacingGroup Thursday Night Crits | Aug 24 2017 | 96 | |
Tour de Trykes Twilight Criterium | Aug 19 2017 | 132 | |
KingRacingGroup Thursday Night Crits | Aug 17 2017 | 114 | |
KingRacingGroup Thursday Night Crits | Aug 10 2017 | 119 | |
KingRacingGroup Thursday Night Crits | Aug 03 2017 | 112 |

Race Name | Date | Region | Racers |
---|---|---|---|
Arkansas State Road Race Championships | Jul 30 2017 | 142 | |
Arkansas State Road Race Championships | Jul 29 2017 | 102 | |
KingRacingGroup Thursday Night Crits | Jul 26 2017 | 71 | |
Memorial Park Criterium Series | Jul 26 2017 | 113 | |
2017 Summer Waffle Race Series | Jul 25 2017 | 64 | |
Memorial Park Criterium Series | Jul 20 2017 | 115 | |
KingRacingGroup Thursday Night Crits | Jul 20 2017 | 113 | |
2017 Summer Waffle Race Series | Jul 18 2017 | 52 | |
KingRacingGroup Thursday Night Crits | Jul 13 2017 | 99 | |
Memorial Park Criterium Series | Jul 12 2017 | 137 | |
2017 Summer Waffle Race Series | Jul 11 2017 | 54 | |
Big Dam Bridge Criterium Series at Burns Park | Jul 11 2017 | 71 | |
Davy Crockett Classic - Crit | Jul 09 2017 | 83 | |
Natural State Criterium Series | Jul 09 2017 | 210 | |
Natural State Criterium Series | Jul 08 2017 | 246 | |
Davy Crockett Classic - RR | Jul 08 2017 | 121 | |
Natural State Criterium Series | Jul 07 2017 | 161 | |
KingRacingGroup Thursday Night Crits | Jul 06 2017 | 97 | |
Memorial Park Criterium Series | Jul 05 2017 | 113 |





Race Name | Date | Region | Racers |
---|---|---|---|
LSU Criterium | Feb 26 2017 | 35 | |
Cross Winds Classic | Feb 26 2017 | 310 | |
Pace Bend Road Race | Feb 26 2017 | 556 | |
LSP Grand Prix | Feb 26 2017 | 45 | |
LSU Road Race | Feb 25 2017 | 45 | |
LSU TT | Feb 25 2017 | 41 | |
Fayetteville Road Race | Feb 19 2017 | 170 | |
Texas State Ultra Road Race - Crit | Feb 18 2017 | 71 | |
Texas State Ultra Road Race - TT | Feb 18 2017 | 93 | |
San Marvelous Race Series | Feb 18 2017 | 103 | |
Texas State Ultra Road Race | Feb 18 2017 | 94 | |
Sealy Road Race Series | Feb 11 2017 | 138 | |
Cedar Hill Race Festival - Sunday RR | Feb 05 2017 | 333 | |
Cedar Hill Race Festival - Saturday RR | Feb 04 2017 | 363 | |
Cedar Hill Race Festival - TT | Feb 04 2017 | 46 |

Race Name | Date | Region | Racers |
---|---|---|---|
Wild Frontier Road Race | Jan 28 2017 | 152 | |
Oatmeal Road Race | Jan 21 2017 | 253 | |
Sealy Road Race Series (ETRS) | Jan 14 2017 | 196 | |
HCC Winter Crit Series (ETRS) | Jan 08 2017 | 59 |

Race Name | Date | Region | Racers |
---|---|---|---|
PURE Austin Driveway Series | Oct 06 2016 | 228 |

Race Name | Date | Region | Racers |
---|---|---|---|
PURE Austin Driveway Series | Sep 29 2016 | 194 | |
The Fort Hood Challenge Day 2 | Sep 25 2016 | 388 | |
Road Championship Weekend ~ The Fort Hood Challenge | Sep 24 2016 | 332 | |
PURE Austin Driveway Series | Sep 22 2016 | 217 | |
Bixby Bicycles Oklahoma State Time Trial | Sep 18 2016 | 105 | |
Arkansas State Road Race p/b Healthsouth | Sep 17 2016 | 106 | |
PURE Austin Driveway Series | Sep 15 2016 | 277 | |
Chappell Hill Bank Classic | Sep 11 2016 | 435 | |
Hell On the Border Arkansas State Criterium Champion... | Sep 11 2016 | 162 | |
PURE Austin Driveway Series | Sep 08 2016 | 267 | |
LAMBRA Age-Graded Championship Race | Sep 04 2016 | 67 | |
PURE Austin Driveway Series | Sep 03 2016 | 227 | |
PURE Austin Driveway Series | Sep 01 2016 | 277 |

Race Name | Date | Region | Racers |
---|---|---|---|
Hotter n Hell Hundred - Sunday | Aug 28 2016 | 213 | |
Hotter n Hell Hundred Saturday Road Race | Aug 27 2016 | 378 | |
Hotter n Hell Hundred - Friday Crit | Aug 26 2016 | 50 | |
PURE Austin Driveway Series | Aug 25 2016 | 241 | |
LAMBRA Road Race Championship | Aug 21 2016 | 52 | |
Tour de Tryke Twilight Criterium | Aug 20 2016 | 150 | |
PURE Austin Driveway Series | Aug 18 2016 | 255 | |
PURE Austin Driveway Series | Aug 13 2016 | 161 | |
The Eurekan Road Race | Aug 13 2016 | 106 | |
PURE Austin Driveway Series | Aug 11 2016 | 206 | |
Natural State Criterium Series | Aug 06 2016 | 176 | |
Natural State Criterium Series | Aug 05 2016 | 151 | |
PURE Austin Driveway Series | Aug 04 2016 | 271 |

Race Name | Date | Region | Racers |
---|---|---|---|
Bixby Bicycles SUMMER Time Trial | Jul 31 2016 | 64 | |
The Race at Renaissance | Jul 31 2016 | 141 | |
PURE Austin Driveway Series | Jul 28 2016 | 183 | |
Walnut Valley Road Race | Jul 24 2016 | 126 | |
PURE Austin Driveway Series | Jul 21 2016 | 264 | |
Rocky Mount Stage Race - GC | Jul 17 2016 | 55 | |
Rocky Mount Stage Race - RR | Jul 17 2016 | 66 | |
Rocky Mount Stage Race - Crit | Jul 16 2016 | 73 | |
Rocky Mount Stage Race - TT | Jul 16 2016 | 75 | |
PURE Austin Driveway Series | Jul 14 2016 | 264 | |
Bixby Bicycles - Oklahoma State Championship Road Race | Jul 10 2016 | 197 | |
PURE Austin Driveway Series | Jul 07 2016 | 265 |

Race Name | Date | Region | Racers |
---|---|---|---|
PURE Austin Driveway Series | Jun 30 2016 | 250 | |
Ronde van Burns | Jun 30 2016 | 57 | |
PURE Austin Driveway Series | Jun 25 2016 | 242 | |
Ronde van Burns | Jun 23 2016 | 54 | |
PURE Austin Driveway Series | Jun 23 2016 | 201 | |
Texas Time Trial State Championship | Jun 18 2016 | 346 | |
Ronde van Burns | Jun 16 2016 | 58 | |
PURE Austin Driveway Series | Jun 16 2016 | 248 | |
Arkansas State Time Trial Championship | Jun 12 2016 | 32 | |
Saint Francis Tulsa Tough - Saturday | Jun 11 2016 | 715 | |
PURE Austin Driveway Series | Jun 09 2016 | 299 | |
Oklahoma City Pro-Am Classic - Sunday | Jun 05 2016 | 382 | |
Oklahoma City Pro-Am Classic - Saturday | Jun 04 2016 | 289 | |
Oklahoma City Pro-Am Classic - Friday | Jun 03 2016 | 289 |

Race Name | Date | Region | Racers |
---|---|---|---|
Texas State Criterium Championship Skill Base | May 30 2016 | 185 | |
Texas State Criterium Championship Age Base | May 29 2016 | 197 | |
Feliciana Road Race | May 29 2016 | 122 | |
Crit Theory 528 at Collin College | May 28 2016 | 228 | |
PURE Austin Driveway Series | May 26 2016 | 125 | |
Battle of San Jacinto Criterium - Sunday | May 22 2016 | 197 | |
Battle of San Jacinto Criterium - Saturday | May 21 2016 | 194 | |
Palmer's Sand Springs Criterium- OK State age-based ... | May 15 2016 | 356 | |
Sugar Cycles Presents the Warda Race | May 14 2016 | 14 | |
Sugar Cycles Presents the Warda Race | May 14 2016 | 14 | |
Tour de Bay Criterium | May 14 2016 | 114 | |
Sugar Cycles Presents the Warda Race | May 14 2016 | 14 | |
Sugar Cycles Presents the Warda Race | May 14 2016 | 14 | |
PURE Austin Driveway Series | May 12 2016 | 250 | |
PURE Austin Driveway Series | May 05 2016 | 228 |


Race Name | Date | Region | Racers |
---|---|---|---|
PURE Austin Driveway Series | Mar 31 2016 | 288 | |
Iron Pig Time Trial | Mar 26 2016 | 29 | |
Sealy Road Race Series | Mar 26 2016 | 195 | |
PURE Austin Driveway Series | Mar 24 2016 | 319 | |
Race Du Lac - Crit | Mar 20 2016 | 70 | |
Race Du Lac | Mar 20 2016 | 64 | |
Jesuit Ranger Roundup | Mar 20 2016 | 264 | |
Race Du Lac - TT | Mar 19 2016 | 79 | |
Race Du Lac - RR | Mar 19 2016 | 98 | |
PURE Austin Driveway Series | Mar 17 2016 | 314 | |
Rouge Roubaix XVIII | Mar 13 2016 | 278 | |
Tour of Corsicana - RR | Mar 13 2016 | 299 | |
Tour of Corsicana - GC | Mar 13 2016 | 350 | |
Tour of Corsicana - Crit | Mar 12 2016 | 339 | |
Tour of Corsicana - TT | Mar 12 2016 | 339 | |
La Primavera Lago Vista Sunday | Mar 06 2016 | 245 | |
Tall Chief Classic | Mar 06 2016 | 276 | |
Tall Chief Classic | Mar 06 2016 | 276 | |
La Primavera Lago Vista Saturday | Mar 05 2016 | 369 | |
Arkansas Classic - RR | Mar 05 2016 | 192 | |
Arkansas Classic - TT | Mar 05 2016 | 166 |

Race Name | Date | Region | Racers |
---|---|---|---|
Pace Bend Road Race | Feb 28 2016 | 592 | |
Cross Winds Classic | Feb 28 2016 | 258 | |
Auburn University Collegiate Cycling RR | Feb 27 2016 | 244 | |
The Bat City Classic at Apache Pass | Feb 27 2016 | 510 | |
Auburn University Collegiate Cycling Crit | Feb 27 2016 | 173 | |
ExxonMobil Heads or Tails Cycling Time Trial | Feb 27 2016 | 131 | |
Auburn University Collegiate Cycling TT | Feb 27 2016 | 72 | |
Vantage Health Plan/Team Colvin Criterium | Feb 21 2016 | 65 | |
Sealy Road Race Series | Feb 13 2016 | 236 | |
Cedar Hill Race Festival - Sunday | Feb 07 2016 | 304 | |
Cedar Hill Race Festival - Saturday | Feb 06 2016 | 313 |

Race Name | Date | Region | Racers |
---|---|---|---|
Sealy Road Race Series | Jan 23 2016 | 131 | |
Megan Baab Memorial Road Race | Jan 16 2016 | 277 |

Race Name | Date | Region | Racers |
---|---|---|---|
PURE Driveway Series | Oct 08 2015 | 191 | |
PURE Driveway Series | Oct 01 2015 | 209 |

Race Name | Date | Region | Racers |
---|---|---|---|
PURE Driveway Series | Sep 24 2015 | 196 | |
Bixby Bicycles - Oklahoma State Time Trial | Sep 20 2015 | 96 | |
Mount Gaylor Time Trial | Sep 19 2015 | 17 | |
Battle of San Jacinto Criterium | Sep 19 2015 | 98 | |
PURE Driveway Series | Sep 17 2015 | 244 | |
Chappell Hill Bank Classic | Sep 13 2015 | 454 | |
Hell on the Border Arkansas State Criterium Champion... | Sep 13 2015 | 196 | |
PURE Driveway Series | Sep 10 2015 | 242 | |
LAMBRA Age-Graded Championship Race | Sep 06 2015 | 66 | |
PURE Driveway Series | Sep 03 2015 | 312 |

Race Name | Date | Region | Racers |
---|---|---|---|
Hotter n Hell Hundred - Omnium | Aug 30 2015 | 196 | |
Hotter n Hell Hundred - Sunday Crit | Aug 30 2015 | 305 | |
Hotter n Hell Hundred - Road Race | Aug 29 2015 | 533 | |
Hotter n Hell Hundred - Crit | Aug 28 2015 | 111 | |
PURE Driveway Series | Aug 27 2015 | 249 | |
LAMBRA Individual Time Trial Championship | Aug 23 2015 | 99 | |
Tour de Trykes Twilght Criterium | Aug 22 2015 | 143 | |
PURE Driveway Series | Aug 20 2015 | 294 | |
Sun And Ski Summer Criterium | Aug 16 2015 | 105 | |
The Eurekan Road Race | Aug 15 2015 | 105 | |
PURE Driveway Series | Aug 13 2015 | 285 | |
SA Bike Bash - Sunday | Aug 09 2015 | 110 | |
SA Bike Bash - Saturday | Aug 08 2015 | 132 | |
Missouri State Championship Time Trial | Aug 08 2015 | 92 | |
PURE Driveway Series | Aug 06 2015 | 323 | |
The Alan Kelly Memorial Criterium in Thibodaux | Aug 02 2015 | 70 | |
Rogers Cycling Festival | Aug 02 2015 | 90 |

Race Name | Date | Region | Racers |
---|---|---|---|
PURE Driveway Series | Jul 30 2015 | 355 | |
Arkansas State Road Race p/b Healthsouth | Jul 25 2015 | 85 | |
PURE Driveway Series | Jul 23 2015 | 342 | |
Oklahoma State Championship Road Race | Jul 19 2015 | 98 | |
Charter Reserve Road Race | Jul 18 2015 | 235 | |
Rapides Road Race | Jul 18 2015 | 30 | |
PURE Driveway Series | Jul 16 2015 | 349 | |
PURE Driveway Series | Jul 09 2015 | 357 | |
La Vuelta d'Acadiana - RR | Jul 05 2015 | 135 | |
La Vuelta d'Acadiana - Crit | Jul 04 2015 | 99 | |
PURE Driveway Series | Jul 02 2015 | 413 |

Race Name | Date | Region | Racers |
---|---|---|---|
Arkansas State Time Trial Championship | Jun 28 2015 | 56 | |
PURE Driveway Series | Jun 25 2015 | 337 | |
Texas Time Trial Championship | Jun 20 2015 | 305 | |
Tour De Gulfport LAMBRA Criterium Championship | Jun 20 2015 | 137 | |
PURE Driveway Series | Jun 18 2015 | 337 | |
Saint Francis Tulsa Tough - Sunday | Jun 14 2015 | 635 | |
Tour de Louisiane - GC | Jun 14 2015 | 149 | |
Tour de Louisiane - Crit | Jun 14 2015 | 124 | |
Saint Francis Tulsa Tough - Saturday | Jun 13 2015 | 639 | |
Tour de Louisiane - TT | Jun 13 2015 | 129 | |
Tour de Louisiane - RR | Jun 13 2015 | 149 | |
Saint Francis Tulsa Tough - Friday | Jun 12 2015 | 310 | |
PURE Driveway Series | Jun 11 2015 | 332 | |
Vuelta Del Llano - RR | Jun 07 2015 | 74 | |
Enid Oklahoma State Criterium Championship | Jun 07 2015 | 174 | |
Vuelta Del Llano - TT | Jun 06 2015 | 64 | |
Vuelta Del Llano - Crit | Jun 06 2015 | 65 | |
PURE Driveway Series | Jun 04 2015 | 417 | |
Memorial Park Criterium | Jun 03 2015 | 139 |




Race Name | Date | Region | Racers |
---|---|---|---|
Pace Bend Road Race | Feb 22 2015 | 569 | |
The Walburg Classic | Feb 21 2015 | 685 | |
Cedar Hill Race Festival - Sunday RR | Feb 08 2015 | 302 | |
Cedar Hill Race Festival - Saturday RR | Feb 07 2015 | 320 | |
Cedar Hill Race Festival - Hill Climb | Feb 07 2015 | 91 |

Race Name | Date | Region | Racers |
---|---|---|---|
Megan Baab Memorial Road Race | Jan 17 2015 | 197 |

Race Name | Date | Region | Racers |
---|---|---|---|
TRP Winter Criteriums | Dec 13 2014 | 75 |

Race Name | Date | Region | Racers |
---|---|---|---|
PURE Driveway Series | Oct 16 2014 | 251 | |
PURE Driveway Series | Oct 09 2014 | 220 | |
PURE Driveway Series | Oct 02 2014 | 228 |

Race Name | Date | Region | Racers |
---|---|---|---|
Road Championship Weekend ~ The Fort Hood Challenge ... | Sep 28 2014 | 391 | |
Road Championship Weekend ~ The Fort Hood Challenge ... | Sep 27 2014 | 408 | |
PURE Driveway Series | Sep 25 2014 | 242 | |
PURE Driveway Series | Sep 18 2014 | 233 | |
Arkansas State Crit at Memorial Park | Sep 14 2014 | 149 | |
PURE Driveway Series | Sep 11 2014 | 256 | |
Chappell Hill Bank Classic | Sep 07 2014 | 463 | |
PURE Driveway Series | Sep 04 2014 | 247 |

Race Name | Date | Region | Racers |
---|---|---|---|
LAMBRA Age-Graded Championship Race | Aug 31 2014 | 90 | |
Kingfish Criterium | Aug 30 2014 | 27 | |
PURE Driveway Series | Aug 28 2014 | 303 | |
PURE Driveway Series | Aug 21 2014 | 253 | |
Tour de Trykes Twilght Criterium | Aug 16 2014 | 117 | |
PURE Driveway Series | Aug 14 2014 | 371 | |
The Alan Kelly Criterium presented by Seeca Eyecare | Aug 10 2014 | 43 | |
The Dragon Criterium Series | Aug 09 2014 | 88 | |
The Eurekan Road Race | Aug 09 2014 | 100 | |
PURE Driveway Series | Aug 07 2014 | 347 |

Race Name | Date | Region | Racers |
---|---|---|---|
PURE Driveway Series | Jul 31 2014 | 325 | |
Arkansas State Road Race p/b Healthsouth | Jul 26 2014 | 138 | |
PURE Driveway Series | Jul 24 2014 | 330 | |
Wheeler Criterium | Jul 22 2014 | 19 | |
Oklahoma State Championship Road Race | Jul 20 2014 | 189 | |
PURE Driveway Series | Jul 17 2014 | 312 | |
Wheeler Criterium | Jul 15 2014 | 20 | |
PURE Driveway Series | Jul 10 2014 | 356 | |
Wheeler Criterium | Jul 08 2014 | 21 | |
PURE Driveway Series | Jul 03 2014 | 385 | |
Wheeler Criterium | Jul 01 2014 | 20 |

Race Name | Date | Region | Racers |
---|---|---|---|
Arkansas State Time Trial Championship | Jun 29 2014 | 51 | |
PURE Driveway Series | Jun 26 2014 | 298 | |
Harbor Master Criterium | Jun 22 2014 | 114 | |
Star Spangled Classic | Jun 22 2014 | 103 | |
PURE Driveway Series | Jun 19 2014 | 395 | |
Lake Draper Circuit Race Series | Jun 18 2014 | 22 | |
Ronde van Burns | Jun 17 2014 | 71 | |
PURE Driveway Series | Jun 12 2014 | 351 | |
Speedwheel 2014 | Jun 12 2014 | 106 | |
2014 Ronde van Burns | Jun 10 2014 | 56 | |
Saint Francis Tulsa Tough - River Parks Criterium | Jun 08 2014 | 451 | |
Saint Francis Tulsa Tough - Brady Arts District Crit... | Jun 07 2014 | 658 | |
Saint Francis Tulsa Tough - McNellie's Group Blue Do... | Jun 06 2014 | 362 | |
PURE Driveway Series | Jun 05 2014 | 296 | |
Ronde van Burns | Jun 03 2014 | 76 | |
Little River Challenge | Jun 01 2014 | 45 | |
