Monson Road Race • Apr 23 2017 • Monson, MA
Race uploaded by Frances Morrison
Categories
» MASTER 40+ | » MASTER 50+ | » MASTER 60+ | » MEN CAT 3 | » MEN CAT 4 | » MEN CAT 5 | » MEN CAT 5 40+ | » MEN P123 | » WOMEN CAT 4/5 | » WOMEN PRO 1/2/3 |
Race Pictures
https://m.youtube.com/watch?v=aP3cs1Yongo
https://www.youtube.com/watch?v=i9ilhrhX8CY&t=12s
https://www.youtube.com/watch?v=_a6Rfyc2lHQ&t=5s
https://www.youtube.com/watch?v=i9ilhrhX8CY&t=12s
https://www.youtube.com/watch?v=_a6Rfyc2lHQ&t=5s
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jacob | Hacker | 19:45.2 |
|
||||
2 | Anthony | Alessio | 19:57.5 |
1
|
||||
3 | Robert | Lyons | 19:57.6 |
2
|
||||
4 | Monte | Frank | 19:59.0 |
3
|
||||
5 | Miles | Billings | 19:59.2 |
4
|
||||
6 | James | Mahlmann | 20:00.4 |
5
|
||||
7 | Michael | Boardman | 20:01.6 |
6
|
||||
8 | Ernest | Tautkus | 20:03.3 |
7
|
||||
9 | Bart | Lipinski | 20:07.5 | |||||
10 | Travis | Dixon | 20:08.7 | |||||
11 | Christopher | Raymond | 20:13.8 | |||||
12 | Tim | Wern | 20:16.6 | |||||
13 | Kyle | Wolfe | 20:18.0 | |||||
14 | John | Sakalowsky | 20:19.2 | |||||
15 | Erik | Nedeau | 20:20.8 | |||||
16 | David | Hildebrand | 20:24.0 | |||||
17 | Chris | Crowell | 20:24.3 | |||||
18 | Michael | Mcginley | 20:26.8 | |||||
19 | Esteban | Sequera | 20:30.3 | |||||
20 | Mark | Paggioli | 20:31.6 | |||||
21 | Marc | Eisen | 20:33.4 | |||||
22 | Nicholas | Fanaras | 20:46.9 | |||||
23 | Juan | Lopera | 20:54.1 | |||||
24 | Ciaran | Mangan | 21:07.2 | |||||
25 | Matthew | Austin | 21:17.9 | |||||
26 | Matt | Inconiglios | 21:18.5 | |||||
27 | Massimiliano | Accaputo | 21:19.1 | |||||
28 | Tom | Dodge | 21:20.9 | |||||
29 | Stanley | Lezon | 21:49.6 | |||||
30 | Paul | Richard | 23:01.8 | |||||
31 | Joe | Rodrigues | 23:02.1 | |||||
32 | Bill | Shattuck | 23:02.2 | |||||
33 | Joseph | Lynch | 23:02.9 | |||||
34 | Jeremy | Brazeal | 35:18.2 | |||||
35 | Ari | Shocket | 35:37.0 | |||||
36 | Mark | Wendolowski | 35:48.1 | |||||
37 | Kevin | Ondre | 38:32.7 | |||||
38 | Rob | Green | 02:24.0 |
|
||||
DNF | Eric | Brassell | DNF | |||||
DNF | Alexander | Grabau | DNF | |||||
DNF | John | Smathers | DNF | |||||
DNF | Kyle | Smith | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Thomas | Francis | 23:25.2 | |||||
2 | Joel | Brown | 23:29.5 | |||||
3 | Jerry | Dezutter | 23:31.2 | |||||
4 | Jay | Trojan | 23:34.3 | |||||
5 | Art | Podgorski jr. | 23:36.3 | |||||
6 | Marc | Cesare | 23:37.4 | |||||
7 | Dave | Mingori | 23:40.4 | |||||
8 | Bill | Thompson | 23:42.2 | |||||
9 | Gary | Steinberg | 23:49.4 | |||||
10 | William | Caligari | 23:53.3 | |||||
11 | Ron | Jacobs | 24:31.7 | |||||
12 | Matthew | Kressy | 24:33.4 | |||||
13 | Randy | Rusk | 24:40.1 | |||||
14 | Patrick | Cunningham | 24:43.4 | |||||
15 | Bruce | Diehl | 24:50.6 | |||||
16 | Joe | Straub | 25:33.2 | |||||
17 | Steve | May | 26:30.5 | |||||
18 | Richard | Batten | 26:41.6 | |||||
19 | Gary | Parece | 27:00.3 | |||||
20 | Michael | Sernyak | 27:00.4 | |||||
21 | Brett | Tremaine | 27:07.6 | |||||
22 | Gerard | O'shea | 27:16.0 | |||||
23 | Peter | Megdal | 27:19.7 | |||||
24 | Bob | Roldan | 27:33.3 | |||||
25 | Eugene | Petrella | 27:34.4 | |||||
26 | Christopher | Cugini | 28:32.4 | |||||
27 | Ben | Hughes | 28:33.0 | |||||
28 | Richard | Barnwell | 28:41.9 | |||||
29 | Greg | Campi | 28:53.9 | |||||
30 | Buben | Dzmitry | 30:19.1 | |||||
31 | Daniel | Dudzik | 30:26.9 | |||||
32 | Lewis | Collins | 30:28.3 | |||||
33 | John | Daut | 35:53.1 | |||||
34 | Kevin | Teves | 36:03.6 | |||||
35 | Brett | Rutledge | 36:04.0 | |||||
36 | Kyle | Gates | 36:07.5 | |||||
37 | Larry | Alford | 36:19.5 | |||||
38 | Joseph | Lellman | 36:20.5 | |||||
39 | John | Ehrlinger | 36:31.9 | |||||
40 | Gary | Jasdzewski | 36:54.3 | |||||
41 | Matthew | Domnarski | 36:56.1 | |||||
42 | William | Casazza | 40:36.9 | |||||
43 | Eiric | Marro | 40:40.5 | |||||
44 | Eric | Cohen | 40:54.5 | |||||
45 | Thomas | Voytek | 41:13.5 | |||||
46 | Kevin | Hays | 41:26.3 | |||||
47 | Tom | Krol | 41:38.2 | |||||
48 | Ken | Chadwick | 41:40.2 | |||||
49 | Jim | Murphy | 41:41.4 | |||||
50 | Jaroslaw | Lis | 42:11.1 | |||||
51 | Glenn | Giglio | 42:20.7 | |||||
52 | Mark | Thompson | 42:32.0 | |||||
53 | Charles | Dopfel | 50:08.4 | |||||
54 | Sean | Lamontagne | 03:52.1 | |||||
DNF | Eric j. | Carlson | DNF | |||||
DNF | Jim | Colella | DNF | |||||
DNF | John | Mcgill | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Douglas | Crane | 41:53.0 | |||||
2 | Doug | Chiasson | 42:00.7 | |||||
3 | Philip | Beliveau | 42:08.2 | |||||
5 | Jose r | Torres | 42:45.6 | |||||
6 | Laird | Jim | 42:46.5 | |||||
7 | Paul | Curley | 42:47.2 | |||||
8 | David | Marti | 42:50.2 | |||||
9 | James | Dao | 42:51.9 | |||||
10 | William | Sawyer | 42:56.3 | |||||
11 | George | Pawle | 43:05.8 | |||||
12 | Mark | Durso | 43:09.4 | |||||
13 | William | Cantler | 43:12.0 | |||||
14 | William | Rowe | 43:26.4 | |||||
15 | Parece | Jose | 43:26.6 | |||||
16 | Thomas | Dickinson | 43:27.6 | |||||
17 | Dennis | Johnston | 43:32.1 | |||||
18 | Ken | Coleman | 43:43.5 | |||||
19 | David | Burnett | 43:52.9 | |||||
20 | Ken | Milne | 44:06.2 | |||||
21 | Johnson | Bob | 45:25.5 | |||||
22 | Banks | Charles | 46:42.7 | |||||
23 | Richard | Bauch | 50:04.2 | |||||
24 | Henry | Finch | 50:15.6 | |||||
25 | Jorge | Ramirez | 51:10.3 | |||||
25 | Larry | Stachowiak | NO TIME | |||||
DNF | Allan | Bates | DNF | |||||
DNF | Brian | Wolf | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Curbeau | 21:15.2 |
|
||||
2 | David | Shuck | 22:13.8 |
|
||||
3 | Micah | Nelson | 22:14.5 |
|
||||
4 | Rory | O'neill | 22:16.1 |
|
||||
5 | Brendan | Offer | 22:22.5 |
|
||||
6 | Mark | Miller | 22:23.8 |
|
||||
7 | Mike | Morse | 22:25.9 | |||||
8 | David | Leibowitz | 22:27.5 | |||||
9 | Peter | Kiernan | 22:31.3 | |||||
10 | Roy | Van cleef | 22:35.3 |
1
|
||||
11 | Scott | Smith | 22:37.4 |
2
|
||||
12 | Maxwell | Nagel | 22:38.0 |
3
|
||||
13 | Andrew | Goodale | 22:39.0 |
4
|
||||
14 | Aaron | Black | 22:41.9 |
5
|
||||
15 | Chris | Bowie | 22:43.6 |
6
|
||||
16 | Kevin | Wood | 22:45.7 |
7
|
||||
17 | Ryan | Johnston | 22:53.4 | |||||
18 | Fred | Prescott | 22:56.0 | |||||
19 | Benjamin | Kramer | 23:02.2 | |||||
20 | Eric | Schmidt | 23:02.3 | |||||
21 | Vincent | Lore | 23:05.1 | |||||
22 | Wes | Tillman | 23:22.9 | |||||
23 | Ronald | Restivo | 30:43.9 | |||||
24 | Robert | Hengel | 30:44.3 | |||||
25 | Tyler | Riegel | 30:46.8 | |||||
26 | Patrick | Murphy | 35:26.5 | |||||
27 | Andrew | Da silva | 35:36.4 | |||||
28 | Dan | Kurowski | 36:31.9 | |||||
29 | Ralph | Allen | 44:23.1 | |||||
30 | Geremia | Ortega | 45:03.2 | |||||
31 | Oscar | Purwin | 54:49.9 | |||||
DNF | Shayne | Gaffney | DNF | |||||
DNF | Damon | Lecompte | DNF | |||||
DNF | Greg | Mcelravy | DNF | |||||
DNF | David | Mccay | DNF | |||||
DNF | Christopher | Cavallaro | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Shannon | Scott | 27:15.6 | |||||
2 | Camden | Black-ingersoll | 27:17.8 | |||||
3 | Harrison | White | 27:25.1 | |||||
4 | Matt | Shaffer | 27:36.0 | |||||
5 | Simon | Bauwens | 27:37.1 | |||||
6 | Timothy | Johnson | 27:40.8 | |||||
7 | Zachary | Flynn | 27:42.4 | |||||
8 | Eamonn | Dougherty | 27:56.3 | |||||
9 | Charlie | Philbrook | 28:03.3 | |||||
10 | Kevin | Higgins | 30:32.0 | |||||
11 | Jason | Pizzollo | 30:37.7 | |||||
12 | Ken | Greim | 30:39.9 | |||||
13 | Marc | Hafner | 30:41.5 | |||||
14 | Michael | Dunn | 30:42.7 | |||||
15 | Peter | Stranges | 30:49.1 | |||||
16 | Thomas | Biederer | 30:49.9 | |||||
17 | Carter | Bosch | 30:50.2 | |||||
18 | Alex | Franks | 30:54.8 | |||||
19 | David | Dzikiewicz | 30:59.0 | |||||
20 | Josh | Flanagan | 31:23.6 | |||||
21 | Stephen | Kohr | 32:40.8 | |||||
22 | Richard | Nadeau | 33:29.8 | |||||
23 | Jeffrey | Scala | 34:31.4 | |||||
24 | Kurt | Brouillette | 34:42.6 | |||||
25 | Nicholas | Nardelli | 34:47.2 | |||||
26 | David | Dreher | 34:53.4 | |||||
27 | Webster | Myles | 35:31.3 | |||||
28 | Donald | Kimball | 35:33.5 | |||||
29 | Michael | Albrecht | 35:42.1 | |||||
30 | Christopher | Cheetham | 35:46.1 | |||||
31 | John | Morrissey | 40:10.7 | |||||
32 | Dino | Piskopanis | 41:03.3 | |||||
33 | Jonathan | O'keeffe | 41:11.3 | |||||
34 | Patrick | Staples | 41:17.9 | |||||
35 | Tim | Cary | 41:50.8 | |||||
36 | Russell | Killpartrick | 41:55.3 | |||||
37 | Russell | Bogin | 45:24.1 | |||||
38 | Jason | Tinkov | 46:27.6 | |||||
39 | Aidan | Gilmore | 46:37.5 | |||||
40 | Keith | Sherling | 46:38.3 | |||||
41 | Maxim | Grinberg | 46:46.2 | |||||
42 | John | Bogdanski | 46:54.8 | |||||
43 | John | Obrien | 46:56.7 | |||||
44 | Douglas | Burdi | 47:01.6 | |||||
45 | Luis | Diaz pernia | 47:36.1 | |||||
46 | Christo | Tinkov | 47:49.9 | |||||
47 | Rudolph | Lalanne | 48:47.8 | |||||
48 | Atish | Shinde | 51:29.0 | |||||
49 | Perron | Kevin | 53:43.7 | |||||
50 | Daniel | Park | 03:30.2 | |||||
51 | Andrew | Muir | 03:31.5 | |||||
DNF | Jared | Hegberg | DNF | |||||
DNF | Jimmy | Cabrera | DNF | |||||
DNF | Aidan | Kiernan | DNF | |||||
DNF | Robert | Raymond | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrew | Weigand | 30:07.3 |
|
||||
2 | Alvaro | Soltero | 30:10.8 | |||||
3 | Christopher | Devine | 30:13.1 | |||||
4 | Andrew | Page | 30:13.3 | |||||
5 | Sibum | Max | 30:14.3 | |||||
6 | Chad | Gibson | 30:19.3 |
1
|
||||
7 | Mark | Poirier | 30:19.7 |
2
|
||||
8 | Hurley | Kieran | 30:22.4 |
3
|
||||
9 | Boatman | Ryan | 30:22.8 |
4
|
||||
10 | Caleb | Goodhouse | 30:23.9 |
5
|
||||
11 | Casey | Clarke | 30:25.1 |
6
|
||||
12 | Peter | Kuhn | 30:26.1 |
7
|
||||
13 | Rees | Madsen | 30:26.8 |
8
|
||||
14 | Jake | Saunders | 30:30.6 | |||||
15 | Espejo | Michael | 30:42.7 | |||||
16 | Donal | Osullivan | 30:46.2 | |||||
17 | Matt | Noonan | 30:47.2 | |||||
18 | Ryan | Wiley | 30:52.0 | |||||
19 | Joe | Perez-rogers | 30:58.2 | |||||
20 | Nicholas | Wixom | 31:00.8 | |||||
21 | Peter | Schmidt | 31:08.6 | |||||
22 | Miles | David | 31:12.6 | |||||
23 | Evan | Bellanceau | 31:14.9 | |||||
24 | Mancino | Phillip | 31:16.3 | |||||
25 | Feighny | Thomas | 31:16.8 | |||||
26 | Colt | Henry | 31:18.9 | |||||
27 | Ronan | Fay | 31:33.8 | |||||
28 | John | Miller | 32:14.8 | |||||
29 | Alex | Scherzer | 36:28.9 | |||||
30 | Ian | Coveny | 37:23.4 | |||||
31 | Joshua | Green | 38:22.9 | |||||
32 | Matthew | Schnall | 38:59.2 | |||||
33 | Stephen | Cameron | 39:22.4 | |||||
34 | Mark | Greene | 43:13.6 | |||||
35 | Jonathan | Falcetti | 44:57.0 | |||||
36 | Osman | Jeffrey | 49:22.3 | |||||
37 | Tyler | Parnes | 51:11.2 | |||||
38 | Fortune | Ryan | 51:20.0 | |||||
39 | Peloquin | Adam | 51:41.5 | |||||
40 | Vlad | Pick | 51:53.2 | |||||
41 | Sardi | Rafael | 52:30.3 | |||||
42 | Pan | Shawn | 56:54.2 | |||||
43 | Unknown | Rider | 11:30.9 |
|
||||
DNF | Meyer | Jonathan | DNF | |||||
DNF | Hughes | Bryant | DNF | |||||
DNF | Geller | Cameron | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Peter | Morrison | 36:54.9 | |||||
2 | Andrew | Tine | 36:57.9 | |||||
3 | Michael | Williams | 36:58.4 | |||||
4 | Jonathan | Baker | 36:58.7 | |||||
5 | Aj | Camelio | 37:00.5 | |||||
6 | Tyler | Colman | 37:00.7 | |||||
7 | Daniels | Mark | 37:05.6 | |||||
8 | Frederick | Marius | 37:55.2 | |||||
9 | Wakeman | Roger | 38:07.6 | |||||
10 | Kelly | James | 38:40.9 | |||||
11 | Peter | Labella | 39:22.6 | |||||
12 | Mcelwain | Robert | 42:05.5 | |||||
13 | Taloumis | John | 42:17.6 | |||||
14 | Dean | Delis | 42:43.9 | |||||
15 | Crelling | David | 43:46.9 | |||||
16 | Daniel | Veilleux | 46:03.3 | |||||
17 | Fries | John | 49:29.9 | |||||
18 | Kevin | Mitts | 49:47.4 | |||||
19 | Keohane | Mike | 50:05.3 | |||||
20 | Duarte | Vincent | 59:27.7 | |||||
21 | Sabatino | James | 05:10.9 | |||||
22 | Norris | Brian | 05:20.1 | |||||
DNF | Cavros | Michael | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kevin | Goguen | 06:19.3 |
1
|
||||
2 | Patrick | Collins | 06:22.0 |
2
|
||||
3 | Alexander | Chrystall | 06:22.3 |
3
|
||||
4 | Eneas | Freyre | 06:23.7 |
4
|
||||
5 | Michael | Landry | 06:24.8 |
5
|
||||
6 | Matt | Brophy | 06:27.2 |
6
|
||||
7 | Timothy | Ahearn | 06:28.7 |
7
|
||||
8 | Ross | Baldwin | 06:28.8 |
8
|
||||
9 | Samuel | O'keefe | 06:30.5 |
9
|
||||
10 | Baris | Aytan | 06:34.8 | |||||
11 | Daniel | Nuzzo-mueller | 06:36.9 | |||||
12 | Thomas | Coleman | 06:39.7 | |||||
13 | Erik | Post | 06:43.5 | |||||
14 | Daniel | Jeske | 06:43.8 | |||||
15 | David | Hoyle | 06:49.8 | |||||
16 | Adam | Myerson | 07:13.8 | |||||
17 | Erik | Markewich | 07:17.6 | |||||
18 | Tim | Mitchell | 07:18.9 | |||||
19 | Ben | Ryan | 07:24.6 | |||||
20 | Allen | Carr | 07:25.5 | |||||
21 | Preston | Buehrer | 07:27.5 | |||||
22 | Chris | Strumolo | 07:46.4 | |||||
23 | Eliot | Pitney | 07:52.6 | |||||
24 | Dominic | Caiazzo | 08:01.3 | |||||
25 | Stephen | Jamison | 10:00.5 | |||||
26 | William | Crabtree | 18:29.8 | |||||
27 | Dawry | Cabrera | 22:46.7 | |||||
28 | Zev | Myerowitz jr. | 22:49.7 | |||||
29 | Ralph | Pahlmeyer | 22:53.0 | |||||
DNF | Greg | Abbott | DNF | |||||
DNF | Joshua | Anderson | DNF | |||||
DNF | Aidan | Charles | DNF | |||||
DNF | John | Holden | DNF | |||||
DNF | John | Hunter | DNF | |||||
DNF | Jordan | Lynn | DNF | |||||
DNF | Sean | Meyer | DNF | |||||
DNF | Allan | Rego | DNF | |||||
DNF | Evan | Thomas | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Carolyn | Mason | 02:37.0 | |||||
2 | Paula | Valderrama | 02:37.6 | |||||
3 | Acmae | El yacoubi | 02:38.1 | |||||
4 | Wendy | King | 02:44.1 | |||||
5 | Courtney | Franks | 02:45.8 | |||||
6 | Melanie | Ryals | 02:45.9 | |||||
7 | Briana | Denney | 02:51.0 | |||||
8 | Patsy | Klotz | 02:54.5 | |||||
9 | Donna | Frankel | 05:59.9 | |||||
10 | Lizzy | Cahill | 06:39.5 | |||||
11 | Stephanie | Mayberg | 07:30.7 | |||||
12 | York | Beth | 07:43.4 | |||||
13 | Kim | Dubord | 18:51.4 | |||||
14 | Yun | Saksena | 12:30.0 | |||||
DNF | Alice | Boyce | DNF | |||||
DNF | Lisa | Colella | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Senta | Burton | 38:50.5 | |||||
2 | Masha | Schneider | 38:52.4 | |||||
3 | Julie | Tracy | 38:58.0 | |||||
4 | Clio | Dinan | 39:05.1 | |||||
5 | Leslie | Lupien | 43:19.0 | |||||
6 | Regina | Legge | 43:23.7 | |||||
7 | Erin | Faccone | 43:25.9 | |||||
8 | Danielle | Ruane | 43:30.2 | |||||
9 | Macdonald | Tara | 43:36.5 | |||||
10 | Kerry | Litka | 43:37.5 | |||||
11 | Elizabeth | Mcclintock | 43:39.4 | |||||
12 | Erica | Adelberg | 43:44.0 | |||||
13 | Meredith | Moran | 43:55.6 | |||||
14 | Maria | Rosenfeld | 43:55.9 | |||||
15 | Sharon | Benedict | 43:59.3 | |||||
16 | Audrey | Friedrichsen scott | 44:11.2 | |||||
17 | Nancy | Ford | 44:12.6 | |||||
18 | Karen | Williams | 44:17.8 | |||||
19 | Molly | Deming | 44:55.5 | |||||
20 | Jill | White | 44:56.1 | |||||
21 | Michelle | Zwick | 45:02.5 | |||||
22 | Jennifer | Magur | 45:49.4 | |||||
23 | Natasja | Brooijmans | 46:04.7 | |||||
24 | Emma | Sherer | 46:06.5 | |||||
25 | Sarah | Shipley | 46:25.2 | |||||
26 | Valerie | Tassinari | 46:41.1 | |||||
27 | Debony | Diehl | 54:18.2 | |||||
28 | Ellen | Noble | 57:10.0 | |||||
29 | Paige | Williams | 01:52.8 | |||||
DNF | Leslie | Timm | DNF | |||||
DNF | Lydia | Hausle | DNF |