Copperopolis Road Race • Apr 15 2017
Light Rain, 48 degrees, wind 5 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dominik | Cinka | ||||||
2 | Gianni | Lamperti | ||||||
3 | Richie | Vos | ||||||
4 | Richard | Graetz | ||||||
5 | Luke | Lamperti | ||||||
6 | Riley | Marmesh | ||||||
7 | Matthew | Klene | ||||||
8 | Stefen | Creason | ||||||
9 | Stuart | Watson |
![]() |
|||||
10 | Phill | Mai | ||||||
11 | Matt | Carvell |
![]() |
|||||
12 | Yatwah | Mitchell | ||||||
13 | Megan | Ruble |
![]() |
|||||
DNF | Erik | Schiller |
![]() |
|||||
DNF | Grover | Rozek | ||||||
DNF | Peadar | O'mochain | ||||||
DNF | Wesley | Miyamura | ||||||
DNF | Aidan | Malmberg |
![]() |
|||||
DNF | David | Ellis | ||||||
DNF | Morgan | Cole |
![]() |
|||||
DNF | Daniel | Cobley | ||||||
DNF | Bright | Jerry chipongo | ||||||
DNF | Aaron | Casados | ||||||
DNF | Alex | Braunstein | ||||||
DNF | Sergio | Iniguez | ||||||
DNF | Amity | Gregg | ||||||
DNF | Benjamin | Dodge |
![]() |
|||||
DNF | Kirk | Scheibelhut | ||||||
DNF | Marcello | Pedersen | ||||||
DNF | Isaiah | Chass |
![]() |
|||||
DNF | Sean | Beck | ||||||
DNF | Cameron | Hawk | ||||||
DNF | Danny | Yadron | ||||||
DNF | Eric | Welsh |
![]() |
|||||
DNF | Nicholas | Wallace |
![]() |
|||||
DNF | Matthew | Swartwout | ||||||
DNF | Kieth | Strong |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dillon | Hollinger | ||||||
2 | Mikal | Davis | ||||||
3 | Brian | Oconnor | ||||||
4 | Jonatan | Jatombliansky | ||||||
5 | Madden | Titus | ||||||
6 | Cole | Weber | ||||||
7 | Tom | Van pelt |
![]() |
|||||
8 | Paul | Chomsky | ||||||
9 | Gustavo | Tagliari |
![]() |
|||||
10 | Michael | Duffy | ||||||
11 | Baxter | Ross | ||||||
12 | Chris | Midkiff | ||||||
13 | Jacob | Jordan |
![]() |
|||||
14 | Jonathan | Frost |
![]() |
|||||
15 | Aaron | Garcia |
![]() |
|||||
16 | Cam | Juarez | ||||||
17 | James | Grady |
![]() |
|||||
18 | Cory | Vogel |
![]() |
|||||
DNF | Thomas | Kensok | ||||||
DNF | Brian | Kuczynski | ||||||
DNF | Fredy | Rustrian | ||||||
DNF | Trevor | Niblock | ||||||
DNF | Matthew | Hepworth |
![]() |
|||||
DNF | Kurt | Brown |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Levi | Toney | ||||||
2 | Jason | Pettitt | ||||||
3 | Benoit | Moriceau | ||||||
4 | Raimundo | Martinez | ||||||
5 | Kevin | Klinefelter | ||||||
6 | Eric | Patterson | ||||||
7 | John | Danby | ||||||
8 | Michael | Gould | ||||||
9 | Stefan | Fuller | ||||||
DNF | Shinnosuke | Hasegawa | ||||||
DNF | Harry | Simmonds |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Reed | Williams | ||||||
2 | Fraser | Burch | ||||||
3 | Creighton | Gruber | ||||||
4 | Andrew | Haslem | ||||||
5 | Andrew | Mathiesen | ||||||
6 | Jonas | Crean | ||||||
7 | Orion | Pohl |
![]() |
|||||
8 | Jacob | Gorman | ||||||
9 | Gaven | Vanni | ||||||
10 | Jude | Vanni | ||||||
DNF | Chris | Stearns | ||||||
DNF | Finn | Thomsen |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Amatelli | ||||||
2 | Will | Riffelmacher | ||||||
3 | Todd | Markelz |
![]() |
|||||
4 | Daniel | Bryant | ||||||
5 | Chris | Coble | ||||||
6 | Jeromy | Cottell | ||||||
7 | Matthew | Adams |
![]() |
|||||
8 | Scott | Cox |
![]() |
|||||
9 | Brian | Zimny |
![]() |
|||||
10 | Chris | Evans | ||||||
11 | Ariel | Herrmann | ||||||
12 | Cyrus | Behroozi | ||||||
13 | Bill | Laddish | ||||||
DNF | Joseph | Sullivan | ||||||
DNF | Paul | Berger | ||||||
DNF | Sean | Henderson | ||||||
DNF | David | Mai | ||||||
DNF | Alfred | Berghout | ||||||
DNF | Stephen | Flynn | ||||||
DNF | Corey | Scobie | ||||||
DNF | Jonathan | Eropkin |
![]() |
|||||
DNF | Oliver | Ryan |
![]() |
|||||
DNF | Stefano | Profumo | ||||||
DNF | Joshua | Pizzica |
![]() |
|||||
DNF | Kevin | Metcalfe |
![]() |
|||||
DNF | Christian | Hobbs | ||||||
DNF | Dustin | Diede | ||||||
DNF | Joshua | Dapice |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brian | Kellison | ||||||
2 | Andrew | Chew |
![]() |
|||||
3 | Dan | Rugani | ||||||
4 | Eric | Chi |
![]() |
|||||
5 | Eric | Nelson | ||||||
6 | Jason | Weldon | ||||||
7 | Bernhard | Nickel | ||||||
8 | Nathan | Cauffman | ||||||
9 | Philip | Barros | ||||||
10 | Michael | Riyanto | ||||||
DNF | Jonathan | Roach | ||||||
DNF | David | Brookes |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Philip | Luedtke | ||||||
2 | Gabriel | Beddingfield |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Richard | Del valle | ||||||
2 | Philip | Malaspina | ||||||
3 | Scot | Mclean | ||||||
4 | Murray | Swanson | ||||||
5 | Nick | Theobald | ||||||
6 | Daniel | Quirk | ||||||
7 | Chris | Ott |
![]() |
|||||
8 | Lanier | Benkard |
![]() |
|||||
9 | Donald | Dumaine | ||||||
10 | Cris | Williams | ||||||
11 | Keith | Whitwell | ||||||
12 | Jarno | Rajahalme |
![]() |
|||||
13 | David | Holland | ||||||
14 | Phil | Tercero |
![]() |
|||||
15 | Chris | Courtney | ||||||
16 | Michael | Penta | ||||||
DNF | Jason boynton | Folsom bike/vw/raley's |
![]() |
|||||
DNF | Scott | Peifer | ||||||
DNF | Troy | Deibert | ||||||
DNF | Holger | Steinbach |
![]() |
|||||
DNF | Carlos | Salazar | ||||||
DNF | Brenon | Daly |
![]() |
|||||
DNF | Steven | Aurousseau |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Henrik | Schubert | ||||||
2 | Kurt | Schmal | ||||||
3 | Aaron | Terrazas | ||||||
4 | Geoff | Black | ||||||
5 | Russ | Erickson |
![]() |
|||||
6 | Troy | Soares | ||||||
7 | Patrick | Peters | ||||||
DNF | Andrew | Battistessa |
![]() |
|||||
DNF | Gary | Grim |
![]() |
|||||
DNF | David | Mehl | ||||||
DNF | Marty | Panos |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kevin | Metcalfe | ||||||
2 | Dan | Shore | ||||||
3 | Michael | O'rourke |
![]() |
|||||
4 | Quentin | Sims | ||||||
5 | James allen | Davis bike club | ||||||
6 | Blake | Reed | ||||||
7 | Tim | Davis | ||||||
8 | Robert anderson | Team specialized racing masters | ||||||
9 | James | Torrence | ||||||
10 | Brian | Mcandrews | ||||||
11 | Erik | Salander | ||||||
12 | Matthew | Trethric |
![]() |
|||||
13 | Josef | Lemire | ||||||
14 | Carl | Nielson | ||||||
15 | Pete | Schoenenberger | ||||||
16 | Mark | Massey | ||||||
17 | Chris | Demattei | ||||||
18 | Dean | Abt | ||||||
19 | Lance | Newey | ||||||
20 | Craig | Lindberg | ||||||
DNF | Robert | Montague | ||||||
DNF | Hunter | Ziesing |
![]() |
|||||
DNF | Jan | Elsbach |
![]() |
|||||
DNF | Edward | Goulet |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Eugene | Raphaelian | ||||||
2 | David | Ripp | ||||||
3 | Ken | Shimojima | ||||||
4 | Chris | Mickelsen | ||||||
5 | Walter | Lohse | ||||||
6 | Craig | Larsen | ||||||
7 | Mark | Poole | ||||||
8 | George | Marks | ||||||
9 | Rj | Laffins | ||||||
10 | Damien | Anderson | ||||||
11 | Randy | Floyd | ||||||
12 | Matt | Conidaris | ||||||
13 | Kevin | Weiske | ||||||
14 | Osvaldo | Tomatis | ||||||
15 | Jeffrey | Patterson |
![]() |
|||||
DNF | Alvin | Carpenter |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Walter | Rozek | ||||||
2 | Toby | Bodden | ||||||
3 | Cooper | S downing | ||||||
4 | Felix | Silbelus | ||||||
5 | Shantelle | Tupaz |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Diana | Cedeno | ||||||
2 | Frances | Doherty | ||||||
3 | Heather | Mcdonald |
![]() |
|||||
4 | Trish | Pablo | ||||||
5 | Barlow | Lindsay | ||||||
6 | Kortney | Parman |
![]() |
|||||
DNF | Zahra | Gill |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jennifer | Schwarz | ||||||
2 | Jill | Huyette | ||||||
3 | Robin | Soares | ||||||
4 | Lauren | Desrosiers | ||||||
5 | Elisabeth | Huff | ||||||
6 | Jeana | Rose | ||||||
7 | Genevieve | Thomas | ||||||
8 | Jessica | Parteno |
![]() |
|||||
9 | Haley | Nielsen | ||||||
10 | Serenity | Marshall |
![]() |
|||||
11 | Brandi | Cleland |
![]() |
|||||
12 | Margaret | Lum | ||||||
13 | Rebekah | Bermudez |