Log In

2014 USA CRITS Women's Fastest Lap Standings

Gender: Men | Women
Classification: Overall | HelloFresh Team | Primal Young Rider | BikeReg Lap Leader | Fastest Lap
Season: 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Racer Team U25? Total Delra Gaspa Novan Winst Athen Glenc Globa Ander IronH Chris Gatew
1 Maddi CAMPBELL independent 0 0 0 0 0 0 0 0 0 0 0 0
2 Emma LUJAN Bike Barn 0 0 0 0 0 0 0 0 0 0 0 0
3 Emily THURSTON Threshold Sports p/b Leadout Endurance Coaching 0 0 0 0 0 0 0 0 0 0 0 0
4 Sarah LUKAS Quantum Mesa 0 0 0 0 0 0 0 0 0 0 0 0
5 Emilie Flanigan Midwest Cycling Community NE 0 0 0 0 0 0 0 0 0 0 0 0
6 DANIELLE MULLIS WMCR 0 0 0 0 0 0 0 0 0 0 0 0
7 Sara Tussey Mellow Mushroom p/b Pink Siren Sports 0 0 0 0 0 0 0 0 0 0 0 0
8 Danielle Ruane Sunapee/Continental Paving/Buchikas 0 0 0 0 0 0 0 0 0 0 0 0
9 Alexis Zink FCS|Zngine p/b Mr. Restore 0 0 0 0 0 0 0 0 0 0 0 0
10 Amy Cutler FCS|Zngine p/b Mr. Restore 0 0 0 0 0 0 0 0 0 0 0 0
11 Kristen LaSasso Mellow Mushroom p/b Pink Siren Sports 0 0 0 0 0 0 0 0 0 0 0 0
12 Jessica Prinner Colavita-Fine Cooking U25 0 0 0 0 0 0 0 0 0 0 0 0
13 Lenore Pipes Colavita-Fine Cooking 0 0 0 0 0 0 0 0 0 0 0 0
14 Sarah Anne RASMUSSEN RealDeal/Gears p/b WASPcam 0 0 0 0 0 0 0 0 0 0 0 0
15 Laura Van Gilder Mellow Mushroom p/b Pink Siren Sports 0 0 0 0 0 0 0 0 0 0 0 0
16 Kacey Lloyd Fearless Femme 0 0 0 0 0 0 0 0 0 0 0 0
17 Jen Purcell Colavita-Fine Cooking 0 0 0 0 0 0 0 0 0 0 0 0
18 Monica Mendez Green Bay Cycles 0 0 0 0 0 0 0 0 0 0 0 0
19 Chelsea Factor Pioneer Mortgage Funding p/b yourkey.com U25 0 0 0 0 0 0 0 0 0 0 0 0
20 VANESSA CURTIS MERCY-SPECIALIZED 0 0 0 0 0 0 0 0 0 0 0 0
21 Mia Loquai FCS|Zngine p/b Mr. Restore 0 0 0 0 0 0 0 0 0 0 0 0
22 Hannah Barnes UnitedHealthcare U25 0 0 0 0 0 0 0 0 0 0 0 0
23 Ambre Levy Pink Panthers 0 0 0 0 0 0 0 0 0 0 0 0
24 Josie MORGAN Threshold Sports p/b Leadout Endurance Coaching 0 0 0 0 0 0 0 0 0 0 0 0
25 Lindsay Bayer Colavita-Fine Cooking 0 0 0 0 0 0 0 0 0 0 0 0
26 Gillian CARLETON Vanderkitten 0 0 0 0 0 0 0 0 0 0 0 0
27 Christy Keely Pepper Palace Pro Cycling 0 0 0 0 0 0 0 0 0 0 0 0
28 Alysia WITHERS Glotman Simpson Cycling 0 0 0 0 0 0 0 0 0 0 0 0
29 Tori Kanizer JET Cycling U25 0 0 0 0 0 0 0 0 0 0 0 0
30 Kristi LAY sas-mazda-macogep-specialized 0 0 0 0 0 0 0 0 0 0 0 0
31 Allison linell All 4 Cycling U25 0 0 0 0 0 0 0 0 0 0 0 0
32 Tiffany BILODEAU Musette Racing 0 0 0 0 0 0 0 0 0 0 0 0
33 Holly Mathews Team TIBCO/To the Top 0 0 0 0 0 0 0 0 0 0 0 0
34 Erin Wittwer Fearless Femme p/b PEC-Vie13 0 0 0 0 0 0 0 0 0 0 0 0
35 Zoe Mullins TWENTY16 Professional Cycling U25 0 0 0 0 0 0 0 0 0 0 0 0
36 Amber Pierce Optum p/b Kelly Benefit Strategies 0 0 0 0 0 0 0 0 0 0 0 0
37 Marjolein Pawlus Sarasota Cycling Club U25 0 0 0 0 0 0 0 0 0 0 0 0
38 Anina Blankenship Balanced: Bike Fitting & Coaching Cycling Team 0 0 0 0 0 0 0 0 0 0 0 0
39 cameron tracey CRCA:Stan's NoTubes p/b enduran 0 0 0 0 0 0 0 0 0 0 0 0
40 KORINA HUIZAR VANDERKITTEN 0 0 0 0 0 0 0 0 0 0 0 0
41 Greenberg Pippa Compass research 0 0 0 0 0 0 0 0 0 0 0 0
42 JANE VANNI-NOONE SCARLET FIRE P/B MATTHEW'S BICYCLES 0 0 0 0 0 0 0 0 0 0 0 0
43 Seeger Jeanine Pink Panthers 0 0 0 0 0 0 0 0 0 0 0 0
44 BRIANA CLARK FIRST INTERNET BANK CYCLING 0 0 0 0 0 0 0 0 0 0 0 0
45 Markel Christina Team Kyles Bike Shop 0 0 0 0 0 0 0 0 0 0 0 0
46 ABBY RUESS SPBRC 0 0 0 0 0 0 0 0 0 0 0 0
47 Kanizer Tori JET Cycling 0 0 0 0 0 0 0 0 0 0 0 0
48 Kate CHILCOTT Vanderkitten 0 0 0 0 0 0 0 0 0 0 0 0
49 Julie Kuliezca Pepper Palace Pro Cycling 0 0 0 0 0 0 0 0 0 0 0 0
50 Kaytie SCOTT LiVe We'll p/b Bountiful Bicycle 0 0 0 0 0 0 0 0 0 0 0 0
51 Ann Koehler Carolina Cycling 0 0 0 0 0 0 0 0 0 0 0 0
52 Anika TODD Team TIBCO 0 0 0 0 0 0 0 0 0 0 0 0
53 Meaghan Bryan Mellow Mushroom p/b Pink Siren Sports 0 0 0 0 0 0 0 0 0 0 0 0
54 Annie EWART Optum Pro Cycling p/b Kelly Benefits 0 0 0 0 0 0 0 0 0 0 0 0
55 Amy Phillips Pepper Palace Pro Cycling 0 0 0 0 0 0 0 0 0 0 0 0
56 Allison BEVERIDGE Trek Red Truck Racing p/b Mosaic Homes 0 0 0 0 0 0 0 0 0 0 0 0
57 Amy Good Colavita-Fine Cooking 0 0 0 0 0 0 0 0 0 0 0 0
58 Ashley BARSON RealDeal/Gears p/b WASPcam 0 0 0 0 0 0 0 0 0 0 0 0
59 Sarah Fader Pepper Palace Pro Cycling 0 0 0 0 0 0 0 0 0 0 0 0
60 Jenny LEHMANN Trek Red Truck Racing p/b Mosaic Homes 0 0 0 0 0 0 0 0 0 0 0 0
61 Laura Parsons Pioneer Mortgage Funding p/b yourkey.com 0 0 0 0 0 0 0 0 0 0 0 0
62 Natalie KONCZ Nemesis Racing 0 0 0 0 0 0 0 0 0 0 0 0
63 Holly Beard Pioneer Mortgage Funding p/b yourkey.com U25 0 0 0 0 0 0 0 0 0 0 0 0
64 Anne-Marije ROOK SCCA/Starbucks Cycling 0 0 0 0 0 0 0 0 0 0 0 0
65 Morgan Patton Brown Team Novo Nordisk 0 0 0 0 0 0 0 0 0 0 0 0
66 Annie FOREMAN-MACKEY Stevens - The Cyclery 0 0 0 0 0 0 0 0 0 0 0 0
67 Joanie Caron Garneau Factory Team 0 0 0 0 0 0 0 0 0 0 0 0
68 Meredith Ehn Finkraft 0 0 0 0 0 0 0 0 0 0 0 0
69 Vanessa Drigo Garneau Factory Team 0 0 0 0 0 0 0 0 0 0 0 0
70 Carren Stika Breakawaybikes.com - QCW Cycling 0 0 0 0 0 0 0 0 0 0 0 0
71 Magdalena Cichon DelaFina 0 0 0 0 0 0 0 0 0 0 0 0
72 Suzie Brown Holiday Inn / P-K Express 0 0 0 0 0 0 0 0 0 0 0 0
73 Christina Markel Team Kyles Bike Shop 0 0 0 0 0 0 0 0 0 0 0 0
74 Carrie Cash Wootten Mellow Mushroom Racing 0 0 0 0 0 0 0 0 0 0 0 0
75 Sandra Epperson Rich Cycle Sport Concepts 0 0 0 0 0 0 0 0 0 0 0 0
76 Gwen Inglis Groove Subaru Excel Sports 0 0 0 0 0 0 0 0 0 0 0 0
77 Michelle McAllister RedEye Velo 0 0 0 0 0 0 0 0 0 0 0 0
78 Lisa Vandivort CityMD Racing 0 0 0 0 0 0 0 0 0 0 0 0
79 Pippa Greenberg Compass research 0 0 0 0 0 0 0 0 0 0 0 0
80 Fiona Strouts Vanderkitten 0 0 0 0 0 0 0 0 0 0 0 0
81 Elizabeth Morse Hill Z Motion 0 0 0 0 0 0 0 0 0 0 0 0
82 NICOLE MERTZ ISCORP CYCLING TEAM P/B INTELLIGENTSIA COFFEE 0 0 0 0 0 0 0 0 0 0 0 0
83 Cari Higgins UnitedHealthcare 0 0 0 0 0 0 0 0 0 0 0 0
84 LEXIE MILLARD ISCORP CYCLING TEAM P/B INTELLIGENTSIA COFFEE 0 0 0 0 0 0 0 0 0 0 0 0
85 Olivia Dillon Colavita-Fine Cooking 0 0 0 0 0 0 0 0 0 0 0 0
86 SARAH HUANG ISCORP CYCLING TEAM P/B INTELLIGENTSIA COFFEE 0 0 0 0 0 0 0 0 0 0 0 0
87 Alison Powers UnitedHealthcare 0 0 0 0 0 0 0 0 0 0 0 0
88 PAGE ROBERTSON TEAM TIBCO TO THE TOP 0 0 0 0 0 0 0 0 0 0 0 0
89 Hannah Barnes UnitedHealthcare U25 0 0 0 0 0 0 0 0 0 0 0 0
90 DANIELLE SMITH EGO P/B SAMMY'S BIKES 0 0 0 0 0 0 0 0 0 0 0 0
91 Coryn Rivera UnitedHealthcare U25 0 0 0 0 0 0 0 0 0 0 0 0
92 KATIE HALL UNITEDHEALTHCARE PRO CYCLING 0 0 0 0 0 0 0 0 0 0 0 0
93 Samantha Schneider Team TIBCO To the Top U25 0 0 0 0 0 0 0 0 0 0 0 0
94 JEANNIE KUHAJEK VANDERKITTEN 0 0 0 0 0 0 0 0 0 0 0 0
95 Tina Pic Fearless Femme p/b PEC-Vie13 0 0 0 0 0 0 0 0 0 0 0 0
96 Caroline MANI Raleigh / Clement 0 0 0 0 0 0 0 0 0 0 0 0
97 Liza Rachetto Vanderkitten 0 0 0 0 0 0 0 0 0 0 0 0
98 Heather ROSS Threshold Sports p/b Leadout 0 0 0 0 0 0 0 0 0 0 0 0
99 Debbie Milne Finish Strong Elite Cycling Team 0 0 0 0 0 0 0 0 0 0 0 0
100 Kaitie ANNTONEAU Twenty16 Professional Cycling Team U25 0 0 0 0 0 0 0 0 0 0 0 0
101 Anna Sanders FCS|Zngine p/b Mr. Restore 0 0 0 0 0 0 0 0 0 0 0 0
102 Mikayla LYMAN DNA Cycling p/b K4 U25 0 0 0 0 0 0 0 0 0 0 0 0
103 Rushlee Buchanan UnitedHealthcare 0 0 0 0 0 0 0 0 0 0 0 0
104 Sarah CARROLL SCCA/Starbucks Cycling 0 0 0 0 0 0 0 0 0 0 0 0
105 Amanda Miller Team TIBCO To the Top 0 0 0 0 0 0 0 0 0 0 0 0
106 Kinley GIBSON Trek Red Truck Racing p/b Mosaic Homes 0 0 0 0 0 0 0 0 0 0 0 0
107 Lauren Tamayo UnitedHealthcare 0 0 0 0 0 0 0 0 0 0 0 0
108 Krista RAWLINGS Mount Royal Bagel Factory 0 0 0 0 0 0 0 0 0 0 0 0
109 Erin Silliman Fearless Femme p/b PEC-Vie13 0 0 0 0 0 0 0 0 0 0 0 0
110 Shoshauna ROUTLEY Trek Red Truck Racing p/b Mosaic Homes 0 0 0 0 0 0 0 0 0 0 0 0
111 Colleen Hayduk Fearless Femme p/b PEC-Vie13 0 0 0 0 0 0 0 0 0 0 0 0
112 Patricia SCHWAGER Team TIBCO 0 0 0 0 0 0 0 0 0 0 0 0
113 Tiffany Pezzulo Vanderkitten 0 0 0 0 0 0 0 0 0 0 0 0
114 Adriane PROVOST sas-mazda-macogep-specialized 0 0 0 0 0 0 0 0 0 0 0 0
115 Jenny Rios GARNEAU Factory Team 0 0 0 0 0 0 0 0 0 0 0 0
116 Anne MORIN sas-mazda-macogep-specialized 0 0 0 0 0 0 0 0 0 0 0 0
117 Amy Bradley GARNEAU Factory Team 0 0 0 0 0 0 0 0 0 0 0 0
118 Emily FLYNN Stevens - The Cyclery 0 0 0 0 0 0 0 0 0 0 0 0
119 Arden Stelly Pain Pathways 0 0 0 0 0 0 0 0 0 0 0 0
120 Gina HAATZ independent 0 0 0 0 0 0 0 0 0 0 0 0
121 Erica Zaveta FCS|Zngine p/b Mr. Restore 0 0 0 0 0 0 0 0 0 0 0 0
122 Katie RUSHTON ATAC Sportswear 0 0 0 0 0 0 0 0 0 0 0 0
123 Colleen Gulick Riptide Cycling/ Team EPS/CSS 0 0 0 0 0 0 0 0 0 0 0 0
124 Megan RATHWELL ATAC Sportswear 0 0 0 0 0 0 0 0 0 0 0 0
125 Cheryl Fuller-Muller GARNEAU Factory Team 0 0 0 0 0 0 0 0 0 0 0 0
126 Rachel CANNING ATAC Sportswear 0 0 0 0 0 0 0 0 0 0 0 0
127 Lauren Stephens Team TIBCO To the Top 0 0 0 0 0 0 0 0 0 0 0 0
128 Tessa PINCKSTON Trek Red Truck Racing p/b Mosaic Homes 0 0 0 0 0 0 0 0 0 0 0 0
129 Skylar Schneider Team TIBCO To the Top 0 0 0 0 0 0 0 0 0 0 0 0
130 Lizzie WILLIAMS Vanderkitten 0 0 0 0 0 0 0 0 0 0 0 0
131 Kristin Lotito CRCA/Houlihan Lokey 0 0 0 0 0 0 0 0 0 0 0 0
132 Alison JACKSON Glotman Simpson Cycling 0 0 0 0 0 0 0 0 0 0 0 0
133 camie kornely CRCA:Stan's NoTubes p/b enduran 0 0 0 0 0 0 0 0 0 0 0 0
134 Sara BERGEN ATAC Sportswear 0 0 0 0 0 0 0 0 0 0 0 0
135 Meredith Uhl Farm Team Elite Women's Cycling 0 0 0 0 0 0 0 0 0 0 0 0
136 Raquel Miller Zimmer Capital p/b Foundation 0 0 0 0 0 0 0 0 0 0 0 0
137 Rachel Byus FCS|Zngine p/b Mr. Restore 0 0 0 0 0 0 0 0 0 0 0 0
138 Deborah Leedale-Brown Team EPS/CSSp/b Shebell & Shebell /Riptide Cycling" 0 0 0 0 0 0 0 0 0 0 0 0
139 Theresa Cliff-Ryan Fearless Femme p/b PEC-Vie13 0 0 0 0 0 0 0 0 0 0 0 0
140 Tess Senty Vanderkitten 0 0 0 0 0 0 0 0 0 0 0 0
141 Caroline Moakley Pain Pathways 0 0 0 0 0 0 0 0 0 0 0 0
142 Rebecca Chan CAWES p/b Specialized 0 0 0 0 0 0 0 0 0 0 0 0
143 Tracy Cameron Stan's No Tubes p/b Endurance Works 0 0 0 0 0 0 0 0 0 0 0 0
144 Lauren LeClaire pedalpowertraining.com 0 0 0 0 0 0 0 0 0 0 0 0
145 Shannon Parrish Cloud Racing p/b Ride 2 Recovery 0 0 0 0 0 0 0 0 0 0 0 0
146 Elizabeth Steel U25 0 0 0 0 0 0 0 0 0 0 0 0
147 Amie Krasnozon Pain Pathways 0 0 0 0 0 0 0 0 0 0 0 0
148 Amber Neben FCS|Cycling: p/b Zngine + Mr. Restore 0 0 0 0 0 0 0 0 0 0 0 0
149 Sara Headley Team TIBCO To the Top 0 0 0 0 0 0 0 0 0 0 0 0
150 Mary Elizabeth Maroon TWENTY16 Pro Cycling 0 0 0 0 0 0 0 0 0 0 0 0
151 Mary Zider Colavita-Fine Cooking 0 0 0 0 0 0 0 0 0 0 0 0
152 Krista Doebel-Hickok Team TIBCO To the Top 0 0 0 0 0 0 0 0 0 0 0 0
153 Jeanine Seeger Pink Panthers 0 0 0 0 0 0 0 0 0 0 0 0
154 Britta Siegel 0 0 0 0 0 0 0 0 0 0 0 0
155 Melina Bernecker Parlee Racing p/b Herbalife 0 0 0 0 0 0 0 0 0 0 0 0
156 E Scotti Wilborne UCI PCT/WPT: UnitedHealthcare 0 0 0 0 0 0 0 0 0 0 0 0
157 Sharon Laws UnitedHealthcare 0 0 0 0 0 0 0 0 0 0 0 0
158 Sarah Lough Cloud Racing p/b Ride 2 Recovery 0 0 0 0 0 0 0 0 0 0 0 0
159 Marta Tagliaferro Alé Cipollini 0 0 0 0 0 0 0 0 0 0 0 0
160 Laura Jorgensen Mellow Mushroom p/b Pink Siren Sports 0 0 0 0 0 0 0 0 0 0 0 0
161 Jade Wilcoxson Team Optum p/b Kelly Benefit Strategies 0 0 0 0 0 0 0 0 0 0 0 0
162 Jamie Gilgen Real Deal Gears p/b WASPcam 0 0 0 0 0 0 0 0 0 0 0 0
163 Janel Holcomb Team Optum p/b Kelly Benefit Strategies 0 0 0 0 0 0 0 0 0 0 0 0
164 SIERRA SIEBENLIST SCARLET FIRE RACING P/B MATTHEWS BICYCLES 0 0 0 0 0 0 0 0 0 0 0 0
165 Malgorzata Jasinska Alé Cipollini 0 0 0 0 0 0 0 0 0 0 0 0
166 KELLI RICHTER PSIMET RACING 0 0 0 0 0 0 0 0 0 0 0 0
167 Denise Ramsden Team Optum p/b Kelly Benefit Strategies U25 0 0 0 0 0 0 0 0 0 0 0 0
168 JENNIE ZHU SPBRC 0 0 0 0 0 0 0 0 0 0 0 0
169 Lara VIECELI S.C. Michela Fanini - ROX U25 0 0 0 0 0 0 0 0 0 0 0 0
170 CATHY FRAMPTON PSIMET RACING 0 0 0 0 0 0 0 0 0 0 0 0
171 Maria Giulia CONFALONIERI ESTADO DE MEXICO FAREN U25 0 0 0 0 0 0 0 0 0 0 0 0
172 DIEDRE RIBBENS CAWES P/B SPECIALIZED 0 0 0 0 0 0 0 0 0 0 0 0
173 Elena CECCHINI ESTADO DE MEXICO FAREN U25 0 0 0 0 0 0 0 0 0 0 0 0
174 HAYLEY GIDDENS ISCORP CYCLING TEAM P/B INTELLIGENTSIA COFFEE 0 0 0 0 0 0 0 0 0 0 0 0
175 Joanne Kiesanowski Team TIBCO To the Top 0 0 0 0 0 0 0 0 0 0 0 0
176 LEAH SANDA PSIMET RACING 0 0 0 0 0 0 0 0 0 0 0 0
177 Shelley Olds Alé Cipollini 0 0 0 0 0 0 0 0 0 0 0 0
178 NATALIA FRANCO ISCORP CYCLING TEAM P/B INTELLIGENTSIA COFFEE 0 0 0 0 0 0 0 0 0 0 0 0
179 Barbara Guarischi Alé Cipollini U25 0 0 0 0 0 0 0 0 0 0 0 0
180 SARAH SZEFI PSIMET RACING 0 0 0 0 0 0 0 0 0 0 0 0
181 Mia Radotic BTC City LJUBLJANA 0 0 0 0 0 0 0 0 0 0 0 0
182 SARAH DEMERLY FIRST INTERNET BANK CYCLING 0 0 0 0 0 0 0 0 0 0 0 0
183 Anna TREVISI ESTADO DE MEXICO FAREN 0 0 0 0 0 0 0 0 0 0 0 0
184 DIANA PENUELA 0 0 0 0 0 0 0 0 0 0 0 0
185 Arianna FIDANZA ESTADO DE MEXICO FAREN 0 0 0 0 0 0 0 0 0 0 0 0
186 JANNETTE RHO LES PETITES VICTOIRES 0 0 0 0 0 0 0 0 0 0 0 0
187 Meredith Miller Pepper Palace Pro Cycling 0 0 0 0 0 0 0 0 0 0 0 0
188 DAPHNE KARAGIANIS CHICAGO CUTTIN' CREW 0 0 0 0 0 0 0 0 0 0 0 0
189 Andrea Dvorak Team TIBCO To the Top 0 0 0 0 0 0 0 0 0 0 0 0
190 CAROL SANSOME SPBRC 0 0 0 0 0 0 0 0 0 0 0 0
191 Brianna Walle Team Optum p/b Kelly Benefit Strategies 0 0 0 0 0 0 0 0 0 0 0 0
192 Elle ANDERSON Vanderkitten 0 0 0 0 0 0 0 0 0 0 0 0
193 Anna Teresa CASAS BONILLA Mexican National Team U25 0 0 0 0 0 0 0 0 0 0 0 0
194 Heather ALBERT Vertical Earth 0 0 0 0 0 0 0 0 0 0 0 0
195 Jessica Cutler FCS|Zngine p/b Mr. Restore 0 0 0 0 0 0 0 0 0 0 0 0
196 Miranda GRIFFITHS Vanderkitten 0 0 0 0 0 0 0 0 0 0 0 0
197 Cinthia Lehner Pain Pathways U25 0 0 0 0 0 0 0 0 0 0 0 0
198 Jeanette HAGGAS ThresholdSports p/b Leadout Endurance Coaching 0 0 0 0 0 0 0 0 0 0 0 0
199 Alison Tetrick TWENTY16 Professional Cycling 0 0 0 0 0 0 0 0 0 0 0 0
200 Joy MCCULLOCH KHS-Maxxis p/b JAKROO 0 0 0 0 0 0 0 0 0 0 0 0
201 Whitney Schultz Colavita-Fine Cooking 0 0 0 0 0 0 0 0 0 0 0 0
202 Kathryn DONOVAN Twenty16 Professional Cycling Team 0 0 0 0 0 0 0 0 0 0 0 0
203 Michela Pavin Alé Cipollini U25 0 0 0 0 0 0 0 0 0 0 0 0
204 Lauren KOMANSKI Twenty16 Professional Cycling Team 0 0 0 0 0 0 0 0 0 0 0 0
205 Maria Luisa CALLE Colombian National Team 0 0 0 0 0 0 0 0 0 0 0 0
206 Rhae SHAW Vanderkitten Women's Cycling Team 0 0 0 0 0 0 0 0 0 0 0 0
207 Allie Dragoo TWENTY16 Professional Cycling 0 0 0 0 0 0 0 0 0 0 0 0
208 Laura DODD SCCA/Starbucks Cycling 0 0 0 0 0 0 0 0 0 0 0 0
209 Eugenia Bujak BTC City LJUBLJANA 0 0 0 0 0 0 0 0 0 0 0 0
210 Amber BROWN LiVe Well p/b Bountiful Bicycles 0 0 0 0 0 0 0 0 0 0 0 0
211 Joelle Numainville Team Optum p/b Kelly Benefit Strategies 0 0 0 0 0 0 0 0 0 0 0 0
212 Lauretta HANSON independent 0 0 0 0 0 0 0 0 0 0 0 0
213 Jennifer CALCEDO MEJIA Finish Strong Elite Cycling Team 0 0 0 0 0 0 0 0 0 0 0 0
214 Sarah CONEY Trek Red Truck Racing p/b Mosaic Homes 0 0 0 0 0 0 0 0 0 0 0 0
215 Stephanie CUCAZ Finish Strong Elite Cycling Team U25 0 0 0 0 0 0 0 0 0 0 0 0
216 Ellen WATTERS Stevens - The Cyclery 0 0 0 0 0 0 0 0 0 0 0 0
217 Adormarie MARTINEZ-ADORMO Finish Strong Elite Cycling Team 0 0 0 0 0 0 0 0 0 0 0 0
218 Morgan CABOT Glotman Simpson Cycling 0 0 0 0 0 0 0 0 0 0 0 0
219 Ilaria Bonomi Alé Cipollini U25 0 0 0 0 0 0 0 0 0 0 0 0
220 Leah GULOIEN Trek Red Truck Racing p/b Mosaic Homes 0 0 0 0 0 0 0 0 0 0 0 0
221 Nancy CONTRERAS ESTADO DE MEXICO FAREN 0 0 0 0 0 0 0 0 0 0 0 0
222 Lauren DAGOSTINO independent 0 0 0 0 0 0 0 0 0 0 0 0
223 Courteney Lowe Team Optum p/b Kelly Benefit Strategies U25 0 0 0 0 0 0 0 0 0 0 0 0
224 Maggie COLES-LYSTER Local Ride Racing 0 0 0 0 0 0 0 0 0 0 0 0
225 Valentina BASTIANELLI S.C. Michela Fanini - ROX 0 0 0 0 0 0 0 0 0 0 0 0
226 Ivy AUDRAIN Glotman Simpson Cycling 0 0 0 0 0 0 0 0 0 0 0 0
227 Vittoria BUSSI S.C. Michela Fanini - ROX 0 0 0 0 0 0 0 0 0 0 0 0
228 Sam SCHNEIDER Team TIBCO 0 0 0 0 0 0 0 0 0 0 0 0
229 Mireia EPELDE BIKENDI S.C. Michela Fanini - ROX 0 0 0 0 0 0 0 0 0 0 0 0
230 Allison DANIEL independent 0 0 0 0 0 0 0 0 0 0 0 0
231 Liisi RIST S.C. Michela Fanini - ROX U25 0 0 0 0 0 0 0 0 0 0 0 0
232 Amelie BRUNEAU Stevens - The Cyclery 0 0 0 0 0 0 0 0 0 0 0 0
233 Spela Kern BTC City LJUBLJANA U25 0 0 0 0 0 0 0 0 0 0 0 0
234 Ariane BONHOMME Stevens - The Cyclery 0 0 0 0 0 0 0 0 0 0 0 0
235 Ursa Pintar BTC City LJUBLJANA 0 0 0 0 0 0 0 0 0 0 0 0
236 Brenna PAULY Tripleshot Cycling 0 0 0 0 0 0 0 0 0 0 0 0
237 Valentina PANIAGUA Colombian National Team U25 0 0 0 0 0 0 0 0 0 0 0 0
238 Emily SPENCE CRCA BH/Comedy Central 0 0 0 0 0 0 0 0 0 0 0 0
239 Natalina FRANCO Colombian National Team U25 0 0 0 0 0 0 0 0 0 0 0 0
240 Erin REDL Glotman Simpson Cycling 0 0 0 0 0 0 0 0 0 0 0 0
241 Milena SALCEDO Colombian National Team 0 0 0 0 0 0 0 0 0 0 0 0
242 Heather KAY ATAC Sportswear 0 0 0 0 0 0 0 0 0 0 0 0
243 Lorena VARGAS Colombian National Team 0 0 0 0 0 0 0 0 0 0 0 0
244 Justine CLIFT Glotman Simpson Cycling 0 0 0 0 0 0 0 0 0 0 0 0
245 Anne Perry GARNEAU Factory Team 0 0 0 0 0 0 0 0 0 0 0 0
246 Krista RUBY RealDeal/Gears p/b WASPcam 0 0 0 0 0 0 0 0 0 0 0 0
247 Robin Farina Mellow Mushroom p/b Pink Siren Sports 0 0 0 0 0 0 0 0 0 0 0 0
248 Kristine BRYNJOLFSON ATAC Sportswear 0 0 0 0 0 0 0 0 0 0 0 0
249 Mayra DEL ROCIO ROCHA GUERRERO Mexican National Team 0 0 0 0 0 0 0 0 0 0 0 0
250 Meghan GRANT ATAC Sportswear 0 0 0 0 0 0 0 0 0 0 0 0
251 Erika HAYDEE VARELA HUERTA Mexican National Team U25 0 0 0 0 0 0 0 0 0 0 0 0
252 Norrene GODFREY independent 0 0 0 0 0 0 0 0 0 0 0 0
253 Andrea VILLARREAL GARZA Mexican National Team U25 0 0 0 0 0 0 0 0 0 0 0 0
254 Rosalie CARDIN sas-mazda-macogep-specialized 0 0 0 0 0 0 0 0 0 0 0 0
255 Yussely Mendevil Soto Mexican National Team U25 0 0 0 0 0 0 0 0 0 0 0 0
256 Suzanne HAMILTON BiciSport 0 0 0 0 0 0 0 0 0 0 0 0
257 Allison Arensman Pain Pathways U25 0 0 0 0 0 0 0 0 0 0 0 0
258 Annalisa FISH 0 0 0 0 0 0 0 0 0 0 0 0
259 Katherine Shields Pain Pathways U25 0 0 0 0 0 0 0 0 0 0 0 0
260 Jennifer BURTNER SCCA/Starbucks Cycling 0 0 0 0 0 0 0 0 0 0 0 0
261 Emily Shields Pain Pathways U25 0 0 0 0 0 0 0 0 0 0 0 0
262 Megan GRAY SCCA/Starbucks Cycling 0 0 0 0 0 0 0 0 0 0 0 0
263 Christina Gokey-Smith Pepper Palace Pro Cycling 0 0 0 0 0 0 0 0 0 0 0 0
264 Vanessa JOHNSON SCCA/Starbucks Cycling 0 0 0 0 0 0 0 0 0 0 0 0
265 BrittLee Bowman CRCA:Stan's NoTubes p/b enduran 0 0 0 0 0 0 0 0 0 0 0 0
266 Carrie CARTMILL Stevens - The Cyclery 0 0 0 0 0 0 0 0 0 0 0 0
267 Amanda Braverman CRCA:Stan's NoTubes p/b enduran 0 0 0 0 0 0 0 0 0 0 0 0
268 Catherine DESSUREAULT sas-mazda-macogep-specialized 0 0 0 0 0 0 0 0 0 0 0 0
269 Helen Hatch CRCA:Stan's NoTubes p/b enduran 0 0 0 0 0 0 0 0 0 0 0 0
270 Leah KIRCHMANN Optum Pro Cycling p/b Kelly Benefits 0 0 0 0 0 0 0 0 0 0 0 0
271 Becca Schepps CRCA:Stan's NoTubes p/b enduran 0 0 0 0 0 0 0 0 0 0 0 0
272 Patty Buerkle Zimmer Capital p/b Foundation 0 0 0 0 0 0 0 0 0 0 0 0
273 Debbie Prouty PainPathways Racing 0 0 0 0 0 0 0 0 0 0 0 0
274 Beth Ruiz Zimmer Capital p/b Foundation 0 0 0 0 0 0 0 0 0 0 0 0
275 Lex Albrecht TWENTY16 Professional Cycling 0 0 0 0 0 0 0 0 0 0 0 0
276 Elizabeth Bonilla Peanut Butter & Co. Human Zoom 0 0 0 0 0 0 0 0 0 0 0 0
