Madison Frank
Racing Age: 23 • Category: 2 Find this racer on crossresults.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 26 | Aurburn Flyers Cycling Weekend | Women Wom Coll A |
|
10 | 20 | 460.66 |
3
|
||
Feb 27 | Aurburn Flyers Cycling Weekend | Women Wom Coll A |
|
13 | 19 | 474.25 |
5
|
||
Mar 19 | The Tour of St. Louis Omnium - Saturday | Women Collegiate Pro/Cat 1/2/3 | 8 | 18 | 410.43 | ||||
Mar 20 | The Tour of St. Louis Omnium - Sunday | Women Collegiate Pro/Cat 1/2/3 | 3 | 17 | 360.95 | 4 | |||
Apr 9 | Lindenwood Road Extravaganza - RR | Women A | DNF | 13 | 614.48 | ||||
Apr 10 | Lindenwood Road Extravaganza - Crit | Women A | 6 | 12 | 442.18 | 1 | |||
May 6 | 2022 USA Cycling Nationals Collegiate Road TTT | T Women Varsity Open | 7 | 38 | 415.79 | ||||
May 7 | 2022 USA Cycling Nationals Collegiate Road Road Race | Women Varsity Open | 35 | 44 | 518.09 | ||||
May 8 | 2022 USA Cycling Nationals Collegiate Road Crit | Women Varsity Open | 11 | 42 | 387.7 |
11
|
|||
Jun 10 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 84 | 110 | 461.11 | ||||
Jun 11 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 57 | 106 | 424.21 | ||||
Jun 12 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 61 | 106 | 437.57 | ||||
Jun 25 | Tour of America's Dairyland - Downer Ave. | Women Cat 2_3 | 6 | 41 | 404.41 | 2 |
6
|
||
Jun 26 | Tour of America's Dairyland - Wauwatosa | Women Cat 2_3 | 6 | 34 | 391.9 | 2 |
6
|
||
Jul 22 | The West Dundee River Challenge | Women Cat 2/3 Elite | 14 | 36 | 433.53 | ||||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Women Cat 2/3 Elite | 4 | 44 | 380.02 | 4 | |||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Women Cat 2/3 Sprint Elite | 11 | 20 | |||||
Jul 24 | Winfield Criterium & Summerfest | Women Cat 2/3 Sprint Elite | 19 | 20 | |||||
Jul 24 | Winfield Criterium & Summerfest | Women Cat 2/3 Elite | 41 | 44 | 504.9 | ||||
Sep 2 | The Bommarito Audi Gateway Cup Day 1 | Women Pro/1/2 | 14 | 49 | 350.78 | ||||
Sep 2 | Tour de Lafayette | Women Pro/1/2 Elite | 14 | 49 | 353.98 | ||||
Sep 3 | Tour De Francis Park | Women Pro/1/2 Elite | 36 | 49 | 482.12 | ||||
Sep 3 | The Bommarito Audi Gateway Cup Day 2 | Women Pro/1/2 | 36 | 49 | 482.12 | ||||
Points (Jan 29 2023):
|
376.22 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.