Kirsten Fee
Racing Age: 34 • Category: 1Race History
2012 - 8 races
2014 - 18 races
2015 - 30 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 21 | The Walburg Classic | Women Pro/Cat 1/2/3/4 | 28 | 38 | 543.71 | ||||
Feb 22 | Pace Bend Road Race | Women Pro/Cat 1/2/3 | DNF | 33 | 616.4 | ||||
Mar 19 | PURE Driveway Series | Men Cat 3/4 | 90 | 96 | 452.09 | ||||
Mar 19 | PURE Driveway Series | Women Open | 10 | 39 | 406.38 | ||||
Mar 26 | PURE Driveway Series | Women Open | 6 | 32 | 432.33 | 2 | |||
Mar 26 | PURE Driveway Series | Men Pro 1/2/3 | DNF | 114 | 326.83 | ||||
Apr 2 | PURE Driveway Series | Women Open | 15 | 36 | |||||
Apr 2 | PURE Driveway Series | Men Pro 1/2/3 | DNF | 115 | 362.34 | ||||
Apr 9 | PURE Driveway Series | Women Open | 15 | 36 | |||||
Apr 9 | PURE Driveway Series | Men Pro 1/2/3 | DNF | 115 | 364.54 | ||||
Apr 16 | PURE Driveway Series | Men Cat 3/4 | DNF | 81 | 455.29 | ||||
Apr 16 | PURE Driveway Series | Men Pro 1/2/3 | DNF | 107 | 331.51 | ||||
Apr 23 | PURE Driveway Series | Men Cat 3/4 | DNF | 72 | 498.24 | ||||
Apr 30 | PURE Driveway Series | Women Open | 2 | 32 | 396.21 | 6 | |||
Apr 30 | PURE Driveway Series | Men Cat 3/4 | DNF | 76 | 529.07 | ||||
Apr 30 | PURE Driveway Series | Men Pro 1/2/3 | DNF | 115 | 352.95 | ||||
May 3 | Houston Grand Crit | Women Pro/Cat 1/2/3 | 1 | 27 | 353.08 | 8 | |||
May 7 | PURE Driveway Series | Women Pro 1/2/3 | 5 | 15 | 421.23 | 2 | |||
May 14 | PURE Driveway Series | Women Pro 1/2/3 | 2 | 11 | 383.22 | 5 | |||
May 22 | Bike the Bricks VI | Women ALL P/1/2/3 | 9 | 32 | 379.64 | ||||
May 29 | Oklahoma City Pro-Am Classic - Friday | Women Open | 3 | 28 | 346.99 | 5 |
2
|
||
May 30 | Oklahoma City Pro-Am Classic - Saturday | Women Open | 16 | 24 | 515.38 |
16
|
|||
May 31 | Oklahoma City Pro-Am Classic - Sunday | Women Open | 9 | 18 | 446.05 |
9
|
|||
Jul 2 | PURE Driveway Series | Women Pro 1/2/3 |
|
6 | 18 | 402.41 | 1 | ||
Jul 9 | PURE Driveway Series | Men Cat 3/4 |
|
DNF | 81 | 436.2 | |||
Jul 9 | PURE Driveway Series | Women Pro 1/2/3 |
|
DNF | 12 | ||||
Jul 23 | PURE Driveway Series | Women Pro 1/2/3 |
|
4 | 12 | 397.19 | 3 | ||
Jul 30 | PURE Driveway Series | Women Pro 1/2/3 |
|
11 | 14 | 512.14 | |||
Aug 3 | Tour of Utah Women's Edition - Stage 1 | Women NCC Stage Pro/Cat 1/2 | 62 | 88 | 457.61 | ||||
Aug 4 | Tour of Utah Women's Edition - Stage 2 | Women NCC Stage Pro/Cat 1/2 | 62 | 88 | 420.67 | ||||
Points (Jul 29 2016):
Road Race: |
439.14*
439.14 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.