Leah Dematta
Racing Age: 30 • Category: 3 Find this racer on crossresults.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 26 | Polecat Grand Prix | Women Women's Cat 1/2/3 | 3 | 5 | 1 |
![]() |
|||
Mar 19 | The Tour of St. Louis Omnium - Saturday | Women Cat 3/4/5 | 4 | 28 | 449.95 | 4 | |||
Mar 20 | The Tour of St. Louis Omnium - Sunday | Women Open | 18 | 19 | 488.85 | ||||
Apr 9 | The Tilles Park Criterium | Women Cat 3/4/5 | 1 | 11 | 421.23 | 7 | |||
Apr 9 | The Tilles Park Criterium | Women Open | 6 | 13 | 469.84 | 1 | |||
Apr 10 | Lindenwood Road Extravaganza - Crit | Women P/1/2/3 | 3 | 6 | 465.73 | 1 | |||
May 21 | Joe Martin Stage Race - Amateurs | Women Cat 2/3 | 11 | 11 | 533.28 | ||||
May 21 | Joe Martin Stage Race - Amateurs TT | Women Cat 2/3 | 11 | 11 | 517.5 | ||||
May 22 | Joe Martin Stage Race - Amateurs Crit | Women Cat 2/3 | 10 | 11 | 511.75 | ||||
May 22 | Joe Martin Stage Race - Amateurs GC | Women Cat 2/3 | 11 | 11 | 517.5 | * | |||
May 27 | Friday Night Fever Twilight Criterium | Women Elite Cat 3/4 | 6 | 15 | 519.13 | 1 | |||
May 28 | Snake Alley Criterium | Women Elite Cat 3/4 | 2 | 21 | 437.96 | 6 | |||
May 29 | 42nd Melon City Criterium | Women Elite Cat 3/4 | 10 | 20 | 550 | ||||
May 31 | Kwik Star Criterium | Women Elite Cat 3/4 | 12 | 18 | 575.72 | ||||
Jun 11 | Saint Francis Tulsa Tough | Women Cat2/3 | 9 | 38 | 422.98 | ||||
Jun 12 | Saint Francis Tulsa Tough | Women Cat2/3 | 26 | 42 | 518.96 | ||||
Jun 18 | Giro d' Grafton | Women W 3-4 Elite | 5 | 34 | 3 | ||||
Jun 19 | Tour of America's Dairyland - Manitowoc | Women Cat 3_4 | 9 | 29 | 478.76 |
9
|
|||
Jun 25 | Tour of America's Dairyland - Downer Ave. | Women Cat 2_3 | 16 | 41 | 459.54 |
16
|
|||
Jun 26 | Tour of America's Dairyland - Wauwatosa | Women Cat 2_3 | 24 | 34 | 508.6 | ||||
Jul 30 | Northwestern Medicine Lake Bluff Criterium | Women Cat 2/3 Elite | 25 | 56 | 468.69 | ||||
Aug 20 | Edwardsville Rotary Criterium Festival | Women Pro/Cat Open | 20 | 23 | 512.3 | ||||
Aug 27 | IU Health Momentum Indy - Saturday | Women Pro/Cat 1/2 | DNF | 50 | 535.18 | ||||
Points (Feb 5 2023):
|
467.71 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.