David Gabrick
Racing Age: 16 • Category: 4 Find this racer on crossresults.comRace History

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
May 18 | Fat and Skinny Tire Fest 16 - RR | Men Senior Cat 5 | 2 | 35 | 403.61 | 6 | |||
May 19 | Fat and Skinny Tire Fest 16 - TT | Men Senior Cat 4 | 13 | 23 | 442.77 | ||||
Jul 13 | IU Health Indy Criterium | Men Juniors 15-18 Open | 7 | 14 | 439.78 | ||||
Jul 13 | IU Health Indy Criterium | Cat 4/5 | 31 | 65 | 450.91 | ||||
Jul 14 | 2019 Team Heroes & Pendleton Falls Park Crit | Cat 4/5 | 24 | 50 | 450.7 | ||||
Jul 21 | Intelli - Dennis Jurs Memorial Race | Men Cat 4/5 | 5 | 63 | 364.54 | 5 | |||
Jul 21 | Intelli - Dennis Jurs Memorial Race | Men Open Junior 15-18 | 1 | 16 | 373.58 | 7 | |||
Jul 22 | Intelli - South Chicago Kermesse Road Race | Men Cat 4/5 | 24 | 48 | 468.23 | ||||
Jul 27 | New Castle | 15-16 Juniors Open | 1 | 2 | |||||
Jul 27 | New Castle | Men Cat 4/5 | 5 | 29 | 397.56 | 1 | |||
Jul 28 | Muncie Grand Prix | Men Junior 15-18 Boys | 2 | 4 |
![]() |
||||
Jul 28 | Muncie Grand Prix | Men Cat 4/5 | 13 | 26 | 450 |
![]() |
|||
Points (Dec 13 2019):
Criterium: Road Race: Time Trial: |
411.1
437.79 402.49 442.77 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.