Log In

2018 USA CRITS Men's Fastest Lap Standings

Gender: Men | Women
Classification: Colavita Individual Leader | HelloFresh Team | Primal Young Rider | BikeReg Lap Leader | Bandit | Fastest Lap
Season: 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Racer Team U25? Total Athen Winst Oklah Harle Natur Ander SanRa Littl Bench StLou
1 Hugo SCALA JR Matrix/RBM U25 8 0 0 5 0 0 0 0 0 3 0
2 John BORSTELMANN UNL Cycling 6 0 0 3 0 0 0 0 0 0 3
3 Corey DAVIS Cyclus Sports Starlight Factory Team 5 0 0 0 0 0 0 0 0 5 0
4 John MURPHY Holowesko|Citadel | Arapahoe 5 5 0 0 0 0 0 0 0 0 0
5 Justin WILLIAMS Williams Racing 5 0 0 0 5 0 0 0 0 0 0
6 Joseph Goettl Above and Beyond Cancer p/b Scheels 5 0 0 0 0 0 0 0 0 0 5
7 Cameron IVORY GPM Stulz Australia 5 0 0 0 0 5 0 0 0 0 0
8 Brad HUFF Rally Cycling 5 0 5 0 0 0 0 0 0 0 0
9 Shane KLINE SmartStop Self Storage 4 0 0 0 4 0 0 0 0 0 0
10 Donald Brew Levine Law Group p/b Huseby 4 0 0 0 0 0 0 0 0 4 0
11 Fabian LIENHARD Holowesko|Citadel | Arapahoe 4 0 4 0 0 0 0 0 0 0 0
12 Fred W VINCENT Palmer Cycling 4 0 0 0 0 4 0 0 0 0 0
13 Grayson KEPPLER Giant Lakeside - Audi McKinney p/b ROKA 4 0 0 4 0 0 0 0 0 0 0
14 Lachlan HOLLIDAY Piedmont College U25 4 4 0 0 0 0 0 0 0 0 0
15 Taylor WARREN 303 Project 4 0 0 0 0 0 0 0 0 0 4
16 Frank TRAVIESO EDA / Evolution Cycling Team 4 2 0 0 0 2 0 0 0 0 0
17 Tyler LOCKE Support Clean Sport / Guttenplan Coaching 4 0 0 0 0 0 0 4 0 0 0
18 Colin STRICKLAND Meteor X Giordana Racing 3 0 0 0 0 3 0 0 0 0 0
19 Pier-André CÔTÉ Silber Pro Cycling U25 3 0 3 0 0 0 0 0 0 0 0
20 Bryan GOMEZ Holowesko|Citadel | Arapahoe U25 3 3 0 0 0 0 0 0 0 0 0
21 Alberto Rafael RAMOS VARGAS EDA / Evolution Cycling Team 3 0 0 0 3 0 0 0 0 0 0
22 Eric YOUNG Rally Cycling 2 0 2 0 0 0 0 0 0 0 0
23 Zack ALLISON Team Clif Bar 2 0 0 0 0 0 0 2 0 0 0
24 Hamzah EASTMAN Team Alanis U25 2 0 0 0 2 0 0 0 0 0 0
25 Zachary Carlson Texas Roadhouse Cycling Team 2 0 0 0 0 0 0 0 0 0 2
26 Hugo Velazquez United Health care 2 0 0 0 0 0 0 0 0 2 0
27 Anton VARABEI TORONTO HUSTLE 2 0 0 2 0 0 0 0 0 0 0
28 Jake SITLER CCB Foundation - Sicleri 1 0 1 0 0 0 0 0 0 0 0
29 Miguel BRYON Holowesko|Citadel | Arapahoe U25 1 0 0 1 0 0 0 0 0 0 0
30 Daniel HOLLOWAY Texas Roadhouse 1 1 0 0 0 0 0 0 0 0 0
31 Stalin QUITERIO CUELLO CRCA/Dave Jordan Racing 1 0 0 0 1 0 0 0 0 0 0
32 Johnny MITCHELL Palmetto State Medical Elite Cycling Team 1 0 0 0 0 1 0 0 0 0 0
33 Noah Simms Toronto Hustle U25 1 0 0 0 0 0 0 0 0 1 0
34 Griffin EASTER 303 Project 1 0 0 0 0 0 0 0 0 0 1
35 Tim SPECIALE Primal Audi Denver 0 0 0 0 0 0 0 0 0 0 0
36 Maxwell Anderson Project Echelon Racing 0 0 0 0 0 0 0 0 0 0 0
37 Cam RICHES CS Velo U25 0 0 0 0 0 0 0 0 0 0 0
38 Justin ROSE Team Bobs-Bicycles.com 0 0 0 0 0 0 0 0 0 0 0
39 Kent ROSS Hedrick Racing U25 0 0 0 0 0 0 0 0 0 0 0
40 Patton Sims Palmer Cycling 0 0 0 0 0 0 0 0 0 0 0
41 Owen GILLOTT Team Clif Bar U25 0 0 0 0 0 0 0 0 0 0 0
42 Ethan BATT Support Clean Sport / Guttenplan Coaching 0 0 0 0 0 0 0 0 0 0 0
43 David DAWSON Team Skyline 0 0 0 0 0 0 0 0 0 0 0
44 Kyle Kirby Swami's Junior Development Team 0 0 0 0 0 0 0 0 0 0 0
45 Andrew GINIAT Cyclus Sports Starlight Factory Team 0 0 0 0 0 0 0 0 0 0 0
46 Cesar Marte Monclair Bikery Racing 0 0 0 0 0 0 0 0 0 0 0
47 Hogan Sills Bissell/ABG Cycling Club 0 0 0 0 0 0 0 0 0 0 0
48 Viesturs LUKSEVICS Amore & Vita - Prodir 0 0 0 0 0 0 0 0 0 0 0
49 Frank CUNDIFF Levine Law Group p/b Huseby 0 0 0 0 0 0 0 0 0 0 0
50 Danick VANDALE Silber Pro Cycling U25 0 0 0 0 0 0 0 0 0 0 0
51 Fred VINCENT Palmer Cycling 0 0 0 0 0 0 0 0 0 0 0
52 Grant ELLWOOD U25 0 0 0 0 0 0 0 0 0 0 0
53 Michael Keller Bissell/ABG Cycling Club 0 0 0 0 0 0 0 0 0 0 0
54 Kyle MURPHY Rally Cycling 0 0 0 0 0 0 0 0 0 0 0
55 Brian Kaker Project Echelon Racing 0 0 0 0 0 0 0 0 0 0 0
56 Mike MORSE Velocio Northeast 0 0 0 0 0 0 0 0 0 0 0
57 Seth Worthington Bissell-ABG-Giant 0 0 0 0 0 0 0 0 0 0 0
58 Jose MIGUEL Verrazano Team Racing 0 0 0 0 0 0 0 0 0 0 0
59 John CROOM Texas Roadhouse 0 0 0 0 0 0 0 0 0 0 0
60 Patrick WALLE DNA RACING p/b GARNEAU 0 0 0 0 0 0 0 0 0 0 0
61 Michaelee BOWES Nashville Local Cycling 0 0 0 0 0 0 0 0 0 0 0
62 Adam FIVEHOUSE Primal-Audi Denver 0 0 0 0 0 0 0 0 0 0 0
63 Joshua CARTER NGCA elite p/b Tyler Perry Studios and Pharmaco 0 0 0 0 0 0 0 0 0 0 0
64 Adriano Hauck CRCA/Foundation 0 0 0 0 0 0 0 0 0 0 0
65 Brian TEIPEN Team Whitetail Bicycles and Coffee 0 0 0 0 0 0 0 0 0 0 0
66 Fernando islas LOPEZ Aevolo Cycling U25 0 0 0 0 0 0 0 0 0 0 0
67 Scott WILLIAMSON Olathe Subaru Cycling 0 0 0 0 0 0 0 0 0 0 0
68 Julio PADILLA MIRANDA Dna Racing/Garneau 0 0 0 0 0 0 0 0 0 0 0
69 Juan Pineda Montclair Bikery Racing 0 0 0 0 0 0 0 0 0 0 0
70 Lewis WHILEY Hedrick Racing U25 0 0 0 0 0 0 0 0 0 0 0
71 Reece Robinson 0 0 0 0 0 0 0 0 0 0 0
72 Mark TRIMARCHI Tilt Racing 0 0 0 0 0 0 0 0 0 0 0
73 Ian Borella Dogfish/Team Noah 0 0 0 0 0 0 0 0 0 0 0
74 Rene CORELLA Jelly Belly P/B Maxxis 0 0 0 0 0 0 0 0 0 0 0
75 Mathew Davis Team LaS'port 0 0 0 0 0 0 0 0 0 0 0
76 Ian WHALEY Doylestown Bike Works p/b Fred Beans U25 0 0 0 0 0 0 0 0 0 0 0
77 Frankie Gonzalez Mr. Greens p/b Top Step Development 0 0 0 0 0 0 0 0 0 0 0
78 Daniel LAMMON CRCA/WYLD STALLYNS 0 0 0 0 0 0 0 0 0 0 0
79 Logan Grace Donkey Label 0 0 0 0 0 0 0 0 0 0 0
80 Daniel JESKE CRCA Jamison Capital-Cannondale U25 0 0 0 0 0 0 0 0 0 0 0
81 Adam Koble Donkey Label 0 0 0 0 0 0 0 0 0 0 0
82 Mynor PINEDA Montclair Bikery Development Team 0 0 0 0 0 0 0 0 0 0 0
83 Patrick Mannon Strike Cycling Elite Team 0 0 0 0 0 0 0 0 0 0 0
84 Erik SLACK Hangar 15 Bicycles 0 0 0 0 0 0 0 0 0 0 0
85 Arthur Moran Green Line Velo 0 0 0 0 0 0 0 0 0 0 0
86 Hugo FREGOSO 0 0 0 0 0 0 0 0 0 0 0
87 Scott Ogilvie Rise Above Cycling 0 0 0 0 0 0 0 0 0 0 0
88 Chad COCCARO Hodges Bend Racing 0 0 0 0 0 0 0 0 0 0 0
89 Andy Prickett Team Dayton Bicycling 0 0 0 0 0 0 0 0 0 0 0
90 Kalan BEISEL FAVE 0 0 0 0 0 0 0 0 0 0 0
91 Kit Recca Roots Racing p/b Boulder Property Network 0 0 0 0 0 0 0 0 0 0 0
92 Matthew DEANGELIS Primal Wear - Audi Denver 0 0 0 0 0 0 0 0 0 0 0
93 David Ross Bicycle Heaven 0 0 0 0 0 0 0 0 0 0 0
94 Colin KELLY Doylestown Bike Works p/b Fred Beans U25 0 0 0 0 0 0 0 0 0 0 0
95 Stephen Wagstaff Project Echelon Racing 0 0 0 0 0 0 0 0 0 0 0
96 Will Gleason CS Velo Racing p/b Cannondale 0 0 0 0 0 0 0 0 0 0 0
97 Marco Wajda Above and Beyond Cancer p/b Scheels 0 0 0 0 0 0 0 0 0 0 0
98 Kerry WERNER JR. The Dred Rockets 0 0 0 0 0 0 0 0 0 0 0
99 Konrad Witt 0 0 0 0 0 0 0 0 0 0 0
100 Adrian NUNEZ HERNANDEZ Team Inteja-DCT 0 0 0 0 0 0 0 0 0 0 0
101 John BALMER Century Road Club of America 0 0 0 0 0 0 0 0 0 0 0
102 Travis SAMUEL Silber Pro Cycling 0 0 0 0 0 0 0 0 0 0 0
103 Chris CARLSON Matrix/RBM 0 0 0 0 0 0 0 0 0 0 0
104 Jake MAGEE Texas Roadhouse Cycling Team 0 0 0 0 0 0 0 0 0 0 0
105 Sawyer CURRIE 0 0 0 0 0 0 0 0 0 0 0
106 Brandon BABIRACKI Fave 0 0 0 0 0 0 0 0 0 0 0
107 Ryan DUPREE Soundpony Triad Bank 0 0 0 0 0 0 0 0 0 0 0
108 Jordan MILLER Olathe Subaru Cycling U25 0 0 0 0 0 0 0 0 0 0 0
109 David Gaona 0 0 0 0 0 0 0 0 0 0 0
110 Daniel CRESPO Fave 0 0 0 0 0 0 0 0 0 0 0
111 John Holden Nalgene / Sager Beer Works 0 0 0 0 0 0 0 0 0 0 0
112 Ulises CASTILLO Jelly Belly P/B Maxxis 0 0 0 0 0 0 0 0 0 0 0
113 John Heinlein III Borah Factory Racing 0 0 0 0 0 0 0 0 0 0 0
114 Brandon MELOTT Dna Racing/Garneau 0 0 0 0 0 0 0 0 0 0 0
115 William Myers Marc Pro Cycling Team 0 0 0 0 0 0 0 0 0 0 0
116 John FREY Harvest Racing-Trek 0 0 0 0 0 0 0 0 0 0 0
117 John Woods First Internet Bank Cycling 0 0 0 0 0 0 0 0 0 0 0
118 Philip SHORT Nine Lives Carbon Repair 0 0 0 0 0 0 0 0 0 0 0
119 Oliver Behringer 0 0 0 0 0 0 0 0 0 0 0
120 Keith MULLALY New England Development p/b Cadence Wealth Management U25 0 0 0 0 0 0 0 0 0 0 0
121 Austin Gomes Project Echelon Racing 0 0 0 0 0 0 0 0 0 0 0
122 Mauro AGOSTINI Montecci 0 0 0 0 0 0 0 0 0 0 0
123 David GUTTENPLAN Support Clean Sport / Guttenplan Coaching 0 0 0 0 0 0 0 0 0 0 0
124 Hammean WALKER M. Taylor Racing Team N.Y. 0 0 0 0 0 0 0 0 0 0 0
125 Kyle PENNY Levine Law Group p/b Huseby U25 0 0 0 0 0 0 0 0 0 0 0
126 Michael MARTIN B2C2 p/b JRA Cycles 0 0 0 0 0 0 0 0 0 0 0
127 Parker KYZER Cyclus Sports Starlight Factory Team 0 0 0 0 0 0 0 0 0 0 0
128 Scott SAVORY CRCA/Jamison Capital - Cannondale 0 0 0 0 0 0 0 0 0 0 0
129 Joshua CARLING Oak Valley Community Bank Elite Cycling Team 0 0 0 0 0 0 0 0 0 0 0
130 Glenroy GRIFFITH I AN I 0 0 0 0 0 0 0 0 0 0 0
131 Jadon Jaeger Intelligentsia Coffee 0 0 0 0 0 0 0 0 0 0 0
132 Stepano HUSBANDS Team Coco U25 0 0 0 0 0 0 0 0 0 0 0
133 Scott LAW Elevate KHS Pro Cycling 0 0 0 0 0 0 0 0 0 0 0
134 Gage HECT Aevolo Cycling 0 0 0 0 0 0 0 0 0 0 0
135 Michael HERNANDEZ Aevolo Cycling U25 0 0 0 0 0 0 0 0 0 0 0
136 Charles Etienne CHRETIEN Silber Pro Cycling 0 0 0 0 0 0 0 0 0 0 0
137 Eran PREBLE ButcherBox Cycling 0 0 0 0 0 0 0 0 0 0 0
138 Adam ROBERGE Silber Pro Cycling 0 0 0 0 0 0 0 0 0 0 0
139 Jonathan Jacob Bissell-ABG-Giant 0 0 0 0 0 0 0 0 0 0 0
140 Serghei TVECOV United HealthCare Pro Cycling 0 0 0 0 0 0 0 0 0 0 0
141 Spencer MOAVENZADEH ButcherBox Cycling U25 0 0 0 0 0 0 0 0 0 0 0
142 Grant ERHARD Bissell ABG Giant 0 0 0 0 0 0 0 0 0 0 0
143 Adam SCHEPPS Butcherbox Cycling 0 0 0 0 0 0 0 0 0 0 0
144 Brady Reed Strike Cycling Elite Team 0 0 0 0 0 0 0 0 0 0 0
145 Eric MARCOTTE United HealthCare Pro Cycling 0 0 0 0 0 0 0 0 0 0 0
146 Tucker GERALD ANB Cycling 0 0 0 0 0 0 0 0 0 0 0
147 Timmy BAUER Oak Valley Community Bank Elite Cycling Team 0 0 0 0 0 0 0 0 0 0 0
148 Davis ROBINSON Giant Denver/SCS U25 0 0 0 0 0 0 0 0 0 0 0
149 Joel Candido Prada Junior Memorial/Santos 0 0 0 0 0 0 0 0 0 0 0
150 Melvin BARRIOS 0 0 0 0 0 0 0 0 0 0 0
151 Gregory Armstrong QCW Cycling p.b. Breakawaybikes.com - JL Velo 0 0 0 0 0 0 0 0 0 0 0
152 Ryan GABRIEL Throwback Racing 0 0 0 0 0 0 0 0 0 0 0
153 Macen VanAllen Above and Beyond Cancer p/b Scheels 0 0 0 0 0 0 0 0 0 0 0
154 Joe Ammon CRCA/Foundation 0 0 0 0 0 0 0 0 0 0 0
155 Charkie HUEGEL Levine Law Group p/b Huseby 0 0 0 0 0 0 0 0 0 0 0
156 Jack Drummond Arrow Racing 0 0 0 0 0 0 0 0 0 0 0
157 Brandon FEEHERY 0 0 0 0 0 0 0 0 0 0 0
158 Ryan BUERMAN NCVC/UnitedHealthcare 0 0 0 0 0 0 0 0 0 0 0
159 Daniel TOKARCZYK Team Hungry U25 0 0 0 0 0 0 0 0 0 0 0
160 Greg MacCarty 0 0 0 0 0 0 0 0 0 0 0
161 Ismael Collado Montclair Bikery Racing 0 0 0 0 0 0 0 0 0 0 0
162 Alexis CARTIER H&R Block Pro Cycling 0 0 0 0 0 0 0 0 0 0 0
163 Peter OLEJNICZAK ButcherBox Cycling 0 0 0 0 0 0 0 0 0 0 0
164 Chris WINN 303 Project 0 0 0 0 0 0 0 0 0 0 0
165 Mathew MACKAY Margie Bars - Jmac Cycling 0 0 0 0 0 0 0 0 0 0 0
166 Luis VILLALOBOS Aevolo Cycling U25 0 0 0 0 0 0 0 0 0 0 0
167 Thomas Gibbons Automatic Endurance 0 0 0 0 0 0 0 0 0 0 0
168 Oscar Eduardo SANCHEZ GUARIN CANEL'S - SPECIALIZED 0 0 0 0 0 0 0 0 0 0 0
169 Steve CULLEN ButcherBox Cycling 0 0 0 0 0 0 0 0 0 0 0
170 Sam BASSETTI Elevate-KHS Pro Cycling 0 0 0 0 0 0 0 0 0 0 0
171 Andrew DAHLHEIM Holowesko|Citadel | Arapahoe 0 0 0 0 0 0 0 0 0 0 0
172 Bryan MUTELL Support Clean Sport / Guttenplan Coaching 0 0 0 0 0 0 0 0 0 0 0
173 Nicholas LUTHER Levine Law Group p/b Huseby 0 0 0 0 0 0 0 0 0 0 0
174 Joseph LEWIS Holowesko|Citadel | Arapahoe 0 0 0 0 0 0 0 0 0 0 0
175 Brian FIRLE Roots Racing p/b Boulder Property Network 0 0 0 0 0 0 0 0 0 0 0
176 Eric BRUNNER 303 Project U25 0 0 0 0 0 0 0 0 0 0 0
177 Cesar SERNA Oklahoma Bicycle Project 0 0 0 0 0 0 0 0 0 0 0
178 Evan BYBEE Holowesko|Citadel | Arapahoe 0 0 0 0 0 0 0 0 0 0 0
179 Cesar GALLEGO ButcherBox Cycling U25 0 0 0 0 0 0 0 0 0 0 0
180 TC PORTERFIELD Elbowz Racing U25 0 0 0 0 0 0 0 0 0 0 0
181 Andrew DEWAR Fave Cycling 0 0 0 0 0 0 0 0 0 0 0
182 Ben WILLIAMS Giant Lakeside - Audi McKinney p/b ROKA 0 0 0 0 0 0 0 0 0 0 0
183 Justin MCQUERRY Giant Lakeside - Audi McKinney p/b ROKA U25 0 0 0 0 0 0 0 0 0 0 0
184 Tyler CLOUTIER Matrix/RBM 0 0 0 0 0 0 0 0 0 0 0
185 Osias LOZANO Hilton Head Cycling/RobsonForensics 0 0 0 0 0 0 0 0 0 0 0
186 Jacob LASLEY Team Soundpony Pb Triad Bank 0 0 0 0 0 0 0 0 0 0 0
187 Eric Hill Project Echelon Racing 0 0 0 0 0 0 0 0 0 0 0
188 Michael JACQUES Team Clif Bar 0 0 0 0 0 0 0 0 0 0 0
189 Tyler MAGNER Rally Cycling 0 0 0 0 0 0 0 0 0 0 0
190 Davis DOMBROWSKI Matrix/RBM U25 0 0 0 0 0 0 0 0 0 0 0
191 Evan BAUSBACHER Gateway Harley Davidson/ Trek U25 0 0 0 0 0 0 0 0 0 0 0
192 Skyler MACKEY Kccx Elite Cyclocross Team U25 0 0 0 0 0 0 0 0 0 0 0
193 Justin PFAFF Velobrew-AV Homes U25 0 0 0 0 0 0 0 0 0 0 0
194 David GREIF Team Rio Grande U25 0 0 0 0 0 0 0 0 0 0 0
195 Matt SALPIETRO Texas Roadhouse 0 0 0 0 0 0 0 0 0 0 0
196 Emiliano MORALES Team Ccr Roofing U25 0 0 0 0 0 0 0 0 0 0 0
197 Matthew EBERLY Primal - Audi Denver 0 0 0 0 0 0 0 0 0 0 0
198 Grant KOONTZ Holowesko|Citadel | Arapahoe U25 0 0 0 0 0 0 0 0 0 0 0
199 Tyler COLE NGCA elite p/b Tyler Perry Studios and Pharmaco U25 0 0 0 0 0 0 0 0 0 0 0
200 Kevin SOLOMON City Title Cycling Team 0 0 0 0 0 0 0 0 0 0 0
201 Spencer DOWNING Gateway Harley Davidson/ Trek U25 0 0 0 0 0 0 0 0 0 0 0
202 Pierre-Bernard THIFFAULT Hedrick Racing 0 0 0 0 0 0 0 0 0 0 0
203 Trevor JACKSON Hangar 15 Bicycles 0 0 0 0 0 0 0 0 0 0 0
204 Michael LANDRY CT Cycling Advancement Program 0 0 0 0 0 0 0 0 0 0 0
205 Zach STEIN Team CCR Roofing 0 0 0 0 0 0 0 0 0 0 0
206 Jamol EASTMOND Heatwave CC 0 0 0 0 0 0 0 0 0 0 0
207 Tom GIBBONS Automatic Endurance 0 0 0 0 0 0 0 0 0 0 0
208 Carlos TEJEDA Verrazano Team Racing U25 0 0 0 0 0 0 0 0 0 0 0
209 Stephen JETTE Butcherbox Cycling 0 0 0 0 0 0 0 0 0 0 0
210 Paul WARNER Team Clif Bar 0 0 0 0 0 0 0 0 0 0 0
211 Jesse Siemen Pastaria - Big Shark Racing Team 0 0 0 0 0 0 0 0 0 0 0
212 Kevin GOGUEN CRCA/Jamison Capital - Cannondale U25 0 0 0 0 0 0 0 0 0 0 0
213 Andy JOBIN Team CCR Roofing 0 0 0 0 0 0 0 0 0 0 0
214 Justin BUTSAVAGE Team Skyline-Road/Star Track-Track U25 0 0 0 0 0 0 0 0 0 0 0
215 John NOONAN Landis/Trek U25 0 0 0 0 0 0 0 0 0 0 0
216 Euri MADERA Fusion Cycles/Families Together LLC 0 0 0 0 0 0 0 0 0 0 0
217 Dominic CAIAZZO CRCA/Jamison Capital - Cannondale 0 0 0 0 0 0 0 0 0 0 0
218 Spencer Seggebruch Pastaria - Big Shark Racing 0 0 0 0 0 0 0 0 0 0 0
219 Jake Silverberg UCI CT: 303 Project 0 0 0 0 0 0 0 0 0 0 0
220 David MAYNARD Race CF 0 0 0 0 0 0 0 0 0 0 0
221 Joshua Friedman Green Line Velo driven by Zipcar 0 0 0 0 0 0 0 0 0 0 0
222 Edikson PENA Verrazano Team Racing 0 0 0 0 0 0 0 0 0 0 0
223 Rob SCHELL Dolce Vita Freewheel p/b SL2 0 0 0 0 0 0 0 0 0 0 0
224 Michael GROME CCAP 0 0 0 0 0 0 0 0 0 0 0
225 Nathaniel Schoonover Quantum Solutions Racing 0 0 0 0 0 0 0 0 0 0 0
226 Jesus MARTINEZ CRCA/Dave Jordan Racing 0 0 0 0 0 0 0 0 0 0 0
227 Scott MURRAY Equip Sports Racing 0 0 0 0 0 0 0 0 0 0 0
228 Shannon SCOTT CRCA/NYCC Racing p/b BGC Partners 0 0 0 0 0 0 0 0 0 0 0
229 John Purvis DNA Racing 0 0 0 0 0 0 0 0 0 0 0
230 Luis AQUINO Fusion Cycles 0 0 0 0 0 0 0 0 0 0 0
231 Brenden Hardy Above and Beyond Cancer p/b Scheels 0 0 0 0 0 0 0 0 0 0 0
232 Paul BURROWES Mangoseed/Zurilee restaurant 0 0 0 0 0 0 0 0 0 0 0
233 Kyle PERRY Texas Roadhouse 0 0 0 0 0 0 0 0 0 0 0
234 ezra SONDERLING Team Big Brain U25 0 0 0 0 0 0 0 0 0 0 0
235 Shane Feehery 0 0 0 0 0 0 0 0 0 0 0
236 Preston BUEHRER Velocio Northeast 0 0 0 0 0 0 0 0 0 0 0
237 Brendan RHIM Holowesko|Citadel | Arapahoe U25 0 0 0 0 0 0 0 0 0 0 0
238 Andrew WALSH 0 0 0 0 0 0 0 0 0 0 0
239 Richard Randall Arapahoe Resources / Garneau 0 0 0 0 0 0 0 0 0 0 0
240 Lachlan NORRIS United HealthCare Pro Cycling 0 0 0 0 0 0 0 0 0 0 0
241 Chris UBERTI First Internet Bank Cycling 0 0 0 0 0 0 0 0 0 0 0
242 Robert TERRA Oak Valley Community Bank Elite Cycling Team U25 0 0 0 0 0 0 0 0 0 0 0
243 Scott McGill goma dakwerken - vdb steenhouwerij c.t. 0 0 0 0 0 0 0 0 0 0 0
244 Ama NSEK Methods to Winning Academy Team U25 0 0 0 0 0 0 0 0 0 0 0
245 Alex MCLAUGHLIN Texas Roadhouse 0 0 0 0 0 0 0 0 0 0 0
246 Joel BRAZIL Sturtevants Cycling Team 0 0 0 0 0 0 0 0 0 0 0
247 Justin MEADE Palmetto State Medical Elite Cycling Team 0 0 0 0 0 0 0 0 0 0 0
248 Cam CANDELARIA Zone Five Racing 0 0 0 0 0 0 0 0 0 0 0
249 Austin STEPHENS 303 Project 0 0 0 0 0 0 0 0 0 0 0
250 Tanner PUTT United HealthCare Pro Cycling 0 0 0 0 0 0 0 0 0 0 0
251 Joel Yates 0 0 0 0 0 0 0 0 0 0 0
252 Cullen EASTER 303 Project 0 0 0 0 0 0 0 0 0 0 0
253 Akil CAMPBELL NGCA elite p/b Tyler Perry Studios and Pharmaco U25 0 0 0 0 0 0 0 0 0 0 0
254 Spencer PETROV CCB Velotooler 0 0 0 0 0 0 0 0 0 0 0
255 Dennis Ramirez Gateway Harley-Davidson 0 0 0 0 0 0 0 0 0 0 0
256 Joseph EMMONS Matrix/RBM 0 0 0 0 0 0 0 0 0 0 0
257 Charlie HOUGH Palmetto State Medical Elite Cycling Team U25 0 0 0 0 0 0 0 0 0 0 0
258 Matt DEMARTINO Team Yacht Club 0 0 0 0 0 0 0 0 0 0 0
259 Stephan HOFFMAN Team Clif Bar 0 0 0 0 0 0 0 0 0 0 0
260 PierreBernard THIFFAULT Hedrick Racing 0 0 0 0 0 0 0 0 0 0 0
261 Sergio Omar FREDES EDA / Evolution Cycling Team 0 0 0 0 0 0 0 0 0 0 0
262 Clark ECKEL Team Type 1 Foundation 0 0 0 0 0 0 0 0 0 0 0
263 nick BRUSKEWITZ Butcherbox Cycling 0 0 0 0 0 0 0 0 0 0 0
264 Lucas MARSHALL CYCLETON 0 0 0 0 0 0 0 0 0 0 0
265 Steven RAMIREZ ButcherBox Cycling 0 0 0 0 0 0 0 0 0 0 0
266 Daryl THOMAS FULL SEND RACING 0 0 0 0 0 0 0 0 0 0 0
267 Jack MCCANN First Internet Bank Cycling 0 0 0 0 0 0 0 0 0 0 0
268 Kyle STOFFAN THORNTON Hedrick Racing U25 0 0 0 0 0 0 0 0 0 0 0
269 Ryan AITCHESON Levine Law Group p/b Huseby 0 0 0 0 0 0 0 0 0 0 0
270 Wyatt GAULKE Reynolds Roofing U25 0 0 0 0 0 0 0 0 0 0 0
271 Simon JONES Texas Roadhouse 0 0 0 0 0 0 0 0 0 0 0
272 Justin MAUCH Marc Pro Cycling U25 0 0 0 0 0 0 0 0 0 0 0
273 Jack WHITE 601 Racing U25 0 0 0 0 0 0 0 0 0 0 0
274 Hayden STRONG Bissell AGB Giant U25 0 0 0 0 0 0 0 0 0 0 0
275 Trey HEDGECOCK Above + Beyond Cancer U25 0 0 0 0 0 0 0 0 0 0 0
276 Sean Burger CS Velo Racing p/b Cannondale 0 0 0 0 0 0 0 0 0 0 0
277 Michael LAMBERT AlaCOMP-Brick Race Team 0 0 0 0 0 0 0 0 0 0 0
278 Will Cooper CS Velo Racing p/b Cannondale 0 0 0 0 0 0 0 0 0 0 0
279 Zachary MORRIS Bare Racing 0 0 0 0 0 0 0 0 0 0 0
280 Marcello Cesario CS Velo Racing p/b cannondale U25 0 0 0 0 0 0 0 0 0 0 0
281 Davis ADAMS Birmingham Velo/Infinity Cycling U25 0 0 0 0 0 0 0 0 0 0 0
282 Greg CAPELLE Support Clean Sport/Guttenplan Coaching 0 0 0 0 0 0 0 0 0 0 0
283 Bryan LEWIS BSlow Racing p/b Cutaway 0 0 0 0 0 0 0 0 0 0 0
284 Gerard Josulevicz Burner Fitness Development Team U25 0 0 0 0 0 0 0 0 0 0 0
285 Marcus CANADY Canady Carbon Repair 0 0 0 0 0 0 0 0 0 0 0
286 Michael JONES Nalgene / Sager Beer Works 0 0 0 0 0 0 0 0 0 0 0
287 Colin CAVALIERE Carolina Crit Squad 0 0 0 0 0 0 0 0 0 0 0
288 Jonah MEADVANCORT CCB Foundation - Sicleri U25 0 0 0 0 0 0 0 0 0 0 0
289 Eric SERANTONI Carolina Crit Squad 0 0 0 0 0 0 0 0 0 0 0
290 Oliver FLAUTT Cyclus Sports Starlight Factory Team 0 0 0 0 0 0 0 0 0 0 0
291 Raynauth JEFFREY CRCA/Foundation U25 0 0 0 0 0 0 0 0 0 0 0
292 Baris Aytan CRCA/Foundation 0 0 0 0 0 0 0 0 0 0 0
293 Brooks DEESE Cyclus Sports Starlight Factory Team 0 0 0 0 0 0 0 0 0 0 0
294 Thomas Revard UCI PCT: Hagens Berman Axeon 0 0 0 0 0 0 0 0 0 0 0
295 Hamish BEADLE Devo TNN U25 0 0 0 0 0 0 0 0 0 0 0
296 Max RUBARTH Probaclac/Devinci U25 0 0 0 0 0 0 0 0 0 0 0
297 Lakota PHIPPEN Devo TNN 0 0 0 0 0 0 0 0 0 0 0
298 Tyler STITES Aevolo Cycling U25 0 0 0 0 0 0 0 0 0 0 0
299 Sait ARANA DistrictTaco Racing 0 0 0 0 0 0 0 0 0 0 0
300 Rafael Adolfo GERMAN MERAN EDA / Evolution Cycling Team 0 0 0 0 0 0 0 0 0 0 0
301 Darel CHRISTOPHER East Point Track Club 0 0 0 0 0 0 0 0 0 0 0
302 Robin CARPENTER Rally Cycling 0 0 0 0 0 0 0 0 0 0 0
