Frank Cundiff
Racing Age: 36 • Category: 2 Find this racer on crossresults.comRace History









Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 27 | Winter Ace Speedway Series | Men Open 35+ Masters | 4 | 13 | 373.47 | 1 | |||
Jan 27 | Winter Ace Speedway Series | Men Pro/1/2/3 Open Pro/Cat 1/2/3 | DNF | 14 | 469.47 | ||||
Feb 24 | 13TH ANNUAL WILLIAM & MARY TIDEWATER WINTER CLASSIC | Men 1/2/3 | 15 | 44 | 342.55 |
15
|
|||
Feb 25 | Snowball Crit | Men Cat 1/2/3 | 11 | 27 | 401.52 | ||||
Mar 3 | Chapel Hill Grand Prix | Men Cat 1/2 |
|
5 | 27 | 306.92 | 3 | ||
Mar 4 | Bull City Grand Prix | Men Cat 1/2/3 |
|
21 | 23 | 400.48 | |||
Mar 10 | 7th Annual Shamrock Criterium | Men Cat 1/2/3 | 19 | 27 | 453.17 | ||||
Mar 18 | Black Hill Circuit Race | Men Category 1/2/3 Cat1/2/3 | 38 | 51 | 371.56 | ||||
Apr 15 | Jefferson Cup Road Race | Men Cat 1/2/3 | 26 | 59 | 357.12 |
24
|
|||
Apr 26 | Downtown Walterboro Criterium | Men PRO/1/2 | 49 | 46 | 387.62 | ||||
Apr 27 | Spartanburg Regional Healthcare System Criterium | Men PRO/1/2 | 102 | 93 | 421.56 | ||||
Apr 28 | Athens Twilight Criterium | Men PRO/1/2 | 118 | 123 | 400.68 | ||||
Apr 29 | Commerce Criterium | Men PRO/1/2 | 48 | 83 | 321.31 | ||||
May 6 | Ride Sally Ride | Men Cat 1/2/3 | 48 | 63 | 420.24 | ||||
May 12 | Smoketown Airport Criterium | Men Cat 1/2/3 | 15 | 38 | 375.29 |
15
|
|||
May 18 | WGP Monkey Hill Time Trial | Men Cat 2-3 | 4 | 7 | 383.65 | ||||
May 19 | Wilmington Grand Prix | Men Cat 2-3 | 17 | 52 | 358.93 |
17
|
|||
May 23 | Greenbelt Park Training Race Series | Senior A Cat1/2/3 | 23 | 37 | 385.72 | ||||
May 26 | Winston Salem Cycling Classic Criterium | Men Cat 1/2 | 14 | 22 | 396.64 |
![]() |
|||
May 26 | Winston Salem Cycling Classic Criterium | Men Prt PRO/1 | 115 | 120 | 372.11 | ||||
May 27 | Fort Ritchie Classic Criterium | Men SENIOR CAT 1-23 | DNF | 54 | 460.66 | ||||
Jun 2 | USO Warrior Week Criterium | Men Master 35+ | 3 | 25 | 324.5 | 3 | |||
Jun 2 | USO Warrior Week Criterium | Men PRO/1/2/3 | 5 | 12 | 372.25 | ||||
Jun 6 | Greenbelt Park Training Race Series | Senior A Cat1/2/3 | 35 | 35 | 448.61 | ||||
Jun 9 | Armed Forces Cycling Classic - Day 1 | Men Open Cat2/3 | 20 | 72 | 386.33 |
20
|
|||
Jun 16 | Grandview Grand Prix | Men Cat 1/2/3 | 28 | 49 | 393.89 | ||||
Jun 17 | Harlem Skyscraper Cycling Classic | Men Open Pro/Cat 1/2 | 53 | 115 | 385.42 |
9
|
|||
Jun 24 | The Greenfield Criterium presented by Schon DSGN | Men Cat 1/2/3 | 20 | 68 | 354.57 |
20
|
|||
Jun 26 | Exeter Classic | Men Pro/1/2/3 | 48 | 107 | 369.92 |
48
|
|||
Jun 28 | Goldberg Properties Gran Prix of Beverly | Men Pro/1/2/3 | 35 | 81 | 347.82 |
35
|
|||
Jul 1 | Riverside Corporate Park | Men SENIOR CAT 1-23 | 2 | 37 | 341.06 | 4 | |||
Jul 6 | Natural State Criterium Series | Men Pro-Cat 12 | 30 | 51 | 350.38 | ||||
Jul 7 | Natural State Criterium Series | Men Pro-Cat 12 | 40 | 51 | 391.45 | ||||
Jul 8 | Natural State Criterium Series | Men Master 35+ Cat 123 | 9 | 18 | 369.34 |
9
|
|||
Jul 8 | Natural State Criterium Series | Men Pro-Cat 12 | 28 | 46 | 352.72 | ||||
Jul 14 | Virginia Road Race Championships | Men Master 35+ | 5 | 10 | 380.26 | ||||
Jul 15 | Virginia Road Race Championships | Men Cat 1/2/3 | 21 | 25 | 433.62 | ||||
Jul 20 | Intelli - 16th Annual Beverly Hills Cycling Classic | Men Cat 2/3 | 10 | 25 | 358.47 | ||||
Jul 21 | Intelli - Northwestern Medicine Lake Bluff Criterium | Men Cat 2/3 | 13 | 43 | 353.43 | ||||
Jul 22 | Intelli - Dennis Jurs Memorial Race | Men Cat 2/3 | 32 | 35 | 433.83 | ||||
Jul 23 | Intelli - AutoBahn Country Club Road Race | Men Cat 2/3 | 27 | 32 | 438.78 | ||||
Jul 25 | Intelli - West Dundee River Challenge | Men Cat 2/3 | 11 | 23 | 377.38 | ||||
Jul 26 | Intelli - Holiday Inn Express Niles Cycling Challenge | Men Cat 2/3 | 15 | 31 | 373.52 | ||||
Jul 27 | Intelli - Superior Ambulance Cycling Classic | Men Cat 1/2/3 Master 35+ | 17 | 37 | 343.76 | ||||
Jul 28 | Intelli - The Ray Whalen Builders Tour of Lake Ellyn | Men Cat 1/2/3 Masters 35+ | 23 | 36 | 375.43 | ||||
Jul 29 | Intelli - William Blair Grand Prix at Goose Island Beer Co. | Men Cat 1/2/3 Master 35+ | 47 | 52 | 430.28 | ||||
Aug 4 | First Flight Criterium - Crossroads Classic | Men Pro-12 | 8 | 24 | 331.99 |
4
|
|||
Aug 5 | Crossroads Road Race - Crossroads Classic | Men Pro-12 | 20 | 25 | 398.78 | ||||
Aug 11 | Benchmark Twilight Cycling Classic | Men PRO/1/2 | 56 | 65 | 382.8 | ||||
Aug 12 | Main Line Bike Race | Men Cat 1/2 | DNF | 56 | 436.06 | ||||
Aug 31 | The Gateway Cup Day 1 | Men Cat 2/3 | 94 | 100 | 476.97 | ||||
Sep 2 | The Gateway Cup Day 3 | Men Pro/Cat 1 | 78 | 118 | 367 | ||||
Sep 3 | The Gateway Cup Day 4 | Men Cat 2/3 | DNF | 67 | 481.6 | ||||
Sep 9 | Thompson Criterium of Doylestown | Men Cat 2-3 | 15 | 24 | 426.5 |
14
|
|||
Sep 15 | Subway Pensacola Cycling Classic - TT | Men Pro 1-3 |
|
28 | 37 | 381.75 | |||
Sep 15 | Subway Pensacola Cycling Classic - RR | Men Pro 1-3 |
|
27 | 37 | 415.62 |
![]() |
||
Sep 16 | Subway Pensacola Cycling Classic - Crit | Men Pro 1-3 |
|
19 | 32 | 372.03 | |||
Sep 22 | Spin the District Hapeville Criterium | Men PRO/1/2 | 25 | 35 | 390.33 |
![]() ![]() |
|||
Sep 23 | Spin the District College Park Criterium | Men PRO/1/2 | 22 | 34 | 366.92 |
![]() |
|||
Points (Feb 22 2019):
Criterium: Road Race: Time Trial: |
375.82
364.15 378.69 382.7 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.