Ellis Nordhougen
Racing Age: 22 • Category: 2 Find this racer on crossresults.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 15 | Valley of the Sun Stage Race - TT | Men Junior 17-18 | 36 | 80 | 394.22 | ||||
Feb 16 | Valley of the Sun Stage Race - Road Race | Men Juniors 17-18 | 25 | 77 | 390.47 | ||||
Apr 28 | Chris Lillig Memorial Cup: Old Capitol Crit & IC Road Race | Men Cat 1/2 | 27 | 39 | 425.96 | ||||
May 3 | La Crosse Omnium | Elite Pro/Cat 1/2 | 27 | 34 | 386.01 | ||||
May 4 | La Crosse Omnium | Elite Pro/Cat 1/2 | DNF | 47 | 410.59 | ||||
May 5 | La Crosse Omnium | Elite Pro/Cat 1/2 | DNF | 52 | 437.04 | ||||
May 19 | Fox River Omnium | Men Pro/Cat 1/2/3 | 13 | 19 | 393.26 |
![]() |
|||
May 24 | Burlington Road Race | PRO/1/2 | 21 | 41 | 383.2 | ||||
May 25 | Snake Alley Criterium | JUNIOR 15-18 | 7 | 32 | 367.64 | 1 | |||
May 25 | Snake Alley Criterium | Men CAT P/1/2 | 34 | 68 | 360.73 | ||||
May 26 | 41st Annual Melon City Criterium/ Rider Development | Men CAT P/1/2 | 38 | 64 | 394.36 | ||||
May 31 | Oklahoma City Pro-Am Classic | Men Cat 2-3 | 31 | 76 | 406.7 |
3
|
|||
Jun 1 | Oklahoma City Pro-Am Classic | Men Cat 2 | 21 | 49 | 404.58 |
17
|
|||
Jun 2 | Oklahoma City Pro-Am Classic | Men Cat 2 | 22 | 47 | 396.99 |
1
|
|||
Jun 22 | USA Cycling Amateur Road Nationals - Road Race | Men Junior 17-18 Cat 123 | DNF | 88 | 524.31 | ||||
Jun 23 | USA Cycling Amateur Road Nationals - Crit | Men 17-18 Cat 123 | 58 | 80 | 447.42 | ||||
Jun 26 | ToAD - Muskego Park Criterium | Cat 2/3 | 26 | 43 | 406.51 | ||||
Jun 26 | ToAD - Muskego Park Criterium | Cat 1/2/3 Junior 15-18 | DNF | 27 | 477.91 | ||||
Jun 27 | ToAD - Shorewood Criterium Cycling Classic | Cat 2/3 | 26 | 48 | 397.51 | ||||
Jun 27 | ToAD - Shorewood Criterium Cycling Classic | Cat 1/2/3 Junior 15-18 | 24 | 27 | 477.37 | ||||
Jun 28 | ToAD - Centraal Bay View Classic | Cat 2/3 | 36 | 48 | 415.59 | ||||
Jun 29 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Cat 2/3 | 23 | 65 | 360.28 | ||||
Jun 29 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Cat 1/2/3 Junior 15-18 | 1 | 25 | 331.18 | 8 |
![]() |
||
Jun 30 | ToAD - East Tosa Gran Prix | Cat 2/3 | DNF | 37 | 451.64 | ||||
Points (Jun 24 2021):
|
* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.