Joseph Bouma
Racing Age: 52 • Category: 5 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 19 | The Tour of St. Louis Omnium - TT | Masters 50+ Cat 1/2/3/4 | 5 | 7 | 465 | ||||
Mar 19 | The Tour of St. Louis Omnium - Saturday | Masters 50+ Cat 1/2/3/4 | 4 | 12 | 356.49 | 3 | |||
Mar 20 | The Tour of St. Louis Omnium - GC | Masters 50+ Cat 1/2/3/4 | 3 | 6 | 435 | 1 * | |||
Mar 20 | The Tour of St. Louis Omnium - Sunday | Masters 50+ Cat 1/2/3/4 | 3 | 14 | 347.96 | 4 | |||
May 1 | NWA Spring Classic Road Race | Men Cat 1/2/3/4 | 3 | 17 | 318.06 | 4 |
3
|
||
May 21 | Joe Martin Stage Race - Amateurs | Men Master 40+ Cat 3/4 | 5 | 16 | 356.7 | 2 |
![]() |
||
May 21 | Joe Martin Stage Race - Amateurs TT | Men Master 40+ Cat 3/4 | 9 | 15 | 357.5 | ||||
May 22 | Joe Martin Stage Race - Amateurs Crit | Men Master 40+ Cat 3/4 | 2 | 15 | 302.4 | 5 |
![]() |
||
May 22 | Joe Martin Stage Race - Amateurs GC | Men Master 40+ Cat 3/4 | 8 | 15 | 350 | * |
![]() |
||
Jun 10 | Saint Francis Tulsa Tough | Men Cat 3 | 50 | 115 | 334.86 | ||||
Jun 11 | Saint Francis Tulsa Tough | Men Master Cat3/4/5 | 7 | 67 | 3 |
![]() |
|||
Jun 12 | Saint Francis Tulsa Tough | Men Master Cat3/4/5 | 17 | 65 |
![]() |
||||
Jun 30 | Natural State Criterium Series - Springdale | Cat 1/2/3/4 | 20 | 32 | 339.55 | ||||
Jul 22 | The West Dundee River Challenge | Men Cat 1/2/3/4 Master 50+ | 29 | 53 | 383.21 | ||||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Men Cat 1/2/3/4 Master 50+ | 43 | 61 | 413.26 | ||||
Jul 24 | Winfield Criterium & Summerfest | Men Cat 1/2/3/4 Master 50+ | 27 | 69 | 350.13 | ||||
Jul 25 | Tighthead Mundelein Grand Prix | Men Cat 1/2/3/4 Master 50+ | 16 | 48 | 337.29 | ||||
Jul 26 | Lombard Cycling Classic | Men Cat 1/2/3/4 Sprint Master 50+ | 15 | 20 | |||||
Jul 26 | Lombard Cycling Classic | Men Cat 1/2/3/4 Master 50+ | 17 | 49 | 344.42 | ||||
Aug 31 | Natural State Criterium Series - Springdale | Cat 1/2/3 | 21 | 40 | 318.47 | ||||
Sep 2 | The Bommarito Audi Gateway Cup Day 1 | Men Masters 50+ Cat 1/2/3/4 | 12 | 71 | 312.91 | ||||
Sep 2 | Tour de Lafayette | Men Cat 1/2/3/4 Masters 50+ | 12 | 70 | 312.47 | ||||
Sep 3 | Tour De Francis Park | Men Cat 1/2/3/4 Masters 50+ | 8 | 67 | 276.22 | 2 | |||
Sep 3 | The Bommarito Audi Gateway Cup Day 2 | Men Masters 50+ Cat 1/2/3/4 | 8 | 67 | 276.22 | 2 | |||
Sep 4 | Giro Della Montagna | Men Cat 1/2/3/4 Masters 50+ | 11 | 62 | 290.62 | ||||
Sep 4 | The Bommarito Audi Gateway Cup Day 3 | Men Masters 50+ Cat 1/2/3/4 | 11 | 62 | 290.62 | ||||
Sep 5 | The Bommarito Audi Gateway Cup Day 4 | Men Masters 50+ Cat 1/2/3/4 | 26 | 49 | 364.6 | ||||
Sep 5 | Benton Park Classic | Men Cat 1/2/3/4 Masters 50+ | 26 | 49 | 364.6 | ||||
Points (Feb 6 2023):
|
289.23 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.