Kody Babler
Racing Age: 28 • Category: 1 Find this racer on crossresults.com(aka
"Kody Bbler"
)
Race History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 12 | Birmingham Hammerfest | Men Pro Category 1/2 | 13 | 36 | 187.44 | ||||
Mar 20 | The Tour of St. Louis Omnium - Sunday | Pro/Cat 1/2 | 17 | 62 | 211.8 | ||||
Apr 9 | Sunny King Criterium | Men Senior Pro-Cat 1 | 25 | 88 | 188 |
25
|
|||
Apr 10 | Piedmont Criterium | Men Senior Cat 1-23 | DNF | 92 | 294.99 | ||||
May 27 | Friday Night Fever Twilight Criterium | Men Elite P/1/2 | 29 | 60 | 247.55 |
![]() |
|||
May 28 | Snake Alley Criterium | Men Elite P/1/2 | DNF | 67 | 297.74 | ||||
May 29 | 42nd Melon City Criterium | Men Elite P/1/2 | 23 | 64 | 240.79 | ||||
May 31 | Kwik Star Criterium | Men Elite P/1/2 | 29 | 58 | 244.6 | ||||
Jun 10 | Saint Francis Tulsa Tough | Men Pro/Cat 1 | 52 | 131 | 215.75 | ||||
Jun 11 | Saint Francis Tulsa Tough | Men Pro/Cat 1 | 37 | 131 | 208.18 | ||||
Jun 12 | Saint Francis Tulsa Tough | Men Pro/Cat 1 | 45 | 130 | 216.86 | ||||
Jun 16 | Janesville Town Square Grand Prix | Men P/1/2 Elite | 34 | 61 | 256.4 | ||||
Jun 17 | East Troy Cycling Classic | Men P M Elite | 18 | 58 | |||||
Jun 18 | Giro d' Grafton | Men P M Elite | 21 | 60 | |||||
Jun 19 | Tour of America's Dairyland - Manitowoc | Men Pro 1_2 | 19 | 54 | 231.55 |
14
|
|||
Jun 20 | Tour of America's Dairyland - Bay View | Men Pro 1_2 | DNF | 52 | 305.48 | ||||
Jun 21 | Tour of America's Dairyland - West Allis | Men Pro 1_2 | 12 | 50 | 194.76 |
12
|
|||
Jun 22 | Tour of America's Dairyland - Mt. Pleasant | Men Pro 1_2 | 22 | 45 | 225.16 | ||||
Jun 23 | Tour of America's Dairyland - Brady St. | Men Pro 1_2 | 9 | 51 | 184.88 | 1 |
9
|
||
Jun 24 | Tour of America's Dairyland - Shorewood | Men Pro 1_2 | 5 | 68 | 196.93 | 5 |
5
|
||
Jun 25 | Tour of America's Dairyland - Downer Ave. | Men Pro 1_2 | 36 | 63 | 253.99 | ||||
Jun 26 | Tour of America's Dairyland - Wauwatosa | Men Pro 1_2 | 38 | 46 | 290.34 | ||||
Jul 9 | Fitchburg Festival of Speed p/b Race Day Events | Men Pro/1/2/3 Elite | 6 | 20 | 240.62 | 1 |
6
|
||
Jul 22 | The West Dundee River Challenge | Men Pro/1/2 Elite | 25 | 69 | 227.73 | ||||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Men Pro/1/2 Elite | 35 | 86 | 238.74 | ||||
Jul 24 | Winfield Criterium & Summerfest | Men Pro/1/2 Elite | 38 | 98 | 229.78 | ||||
Jul 25 | Tighthead Mundelein Grand Prix | Men Pro/1/2 Elite | 23 | 83 | 215.89 | ||||
Jul 26 | Lombard Cycling Classic | Men Pro/1/2 Elite | 18 | 75 | 214.49 | ||||
Jul 27 | The South Chicago Kermesse Road Race and Bicycle Celebration | Men Pro/1/2 Elite | 47 | 84 | 323.31 | ||||
Jul 28 | Northbrook Grand Prix | Men Pro/1/2 Elite | 31 | 93 | 228.93 | ||||
Jul 29 | Elgin Classic in Memory of Dennis Jurs | Men Pro/1/2 Elite | 68 | 79 | 272.28 | ||||
Jul 31 | William Blair Grand Prix at Goose Island Beer Company | Men Pro/1/2 Elite | 24 | 82 | 217.77 | ||||
Aug 7 | Wisconsin State Road Race at New Glarus p/b Brazen Dropouts | Men Pro/1/2/3 Elite | 6 | 20 | 208.66 | 1 |
6
|
||
Aug 12 | Endurafest Eliminator | Men Category 1/2/3 Elite | 2 | 10 | 2 |
2
|
|||
Aug 13 | Endurafest at Road America Hairpin 100 Criterium | Men Category 1/2/3 Elite | 1 | 8 | 3 |
1
|
|||
Aug 27 | IU Health Momentum Indy - Saturday | Pro/Cat 1 |
|
DNF | 74 | 290.16 | |||
Points (Feb 4 2023):
|
217.15 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.