Shannon Goyda
Racing Age: 45 • Category: 3Race History
2015 - 2 races
2016 - 12 races
2017 - 27 races
2018 - 31 races
2019 - 33 races
2020 - 7 races
2021 - 16 races
2022 - 26 races
2023 - 35 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 25 | Greenville Spring Series | Women Pro/Cat 1/2/3 | 9 | 14 | 469.13 | ||||
Mar 3 | Tucson Bicycle Classic - TT | Women Cat 3 | 16 | 33 | 495.31 | ||||
Mar 3 | Tucson Bicycle Classic - GC | Women Cat 3 | 21 | 25 | 550 | ||||
Mar 4 | Tucson Bicycle Classic - RR | Women Cat 3 | 24 | 33 | 551.45 | ||||
Mar 5 | Tucson Bicycle Classic - CR | Women Cat 3 | 20 | 26 | 540.23 | ||||
Apr 4 | Mountain Events Criterium Spring Series p/b Herbalife | Cat 4/5 | 14 | 17 | 502.5 | ||||
Apr 4 | Mountain Events Criterium Spring Series p/b Herbalife | Cat 3/4 | 20 | 32 | 409.87 | ||||
Apr 11 | Ken's Bike Shop Criterium Spring Series | Cat 4/5 | 11 | 24 | 442.17 | ||||
Apr 11 | Ken's Bike Shop Criterium Spring Series | Cat 3/4 | 22 | 32 | 425.01 | ||||
Apr 15 | Tour of Newport News - TT | Women Masters 35+ | 1 | 2 | |||||
Apr 15 | Tour of Newport News - Crit | Women Masters 35+ | 2 | 3 | |||||
Apr 16 | Tour of Newport News - Circuit Race | Women Masters 35+ | 2 | 2 | |||||
Apr 18 | Mountain Events Criterium Spring Series p/b Herbalife | Cat 4/5 | 7 | 11 | 465.08 | ||||
Apr 18 | Mountain Events Criterium Spring Series p/b Herbalife | Cat 3/4 | 23 | 23 | 438.79 | ||||
Apr 25 | Ken's Bike Shop Criterium Spring Series | Cat 4/5 | 6 | 26 | 391.57 | 2 | |||
Apr 25 | Ken's Bike Shop Criterium Spring Series | Cat 3/4 | 25 | 33 | 401.64 | ||||
Apr 29 | Charlottesville Criterium p/b The Dairy Market | Women Cat 1/2/3 |
|
18 | 22 | 524.79 | |||
Apr 29 | Charlottesville Criterium p/b The Dairy Market | Women Cat 3/4/5 |
|
12 | 23 | 554.22 | |||
May 2 | Mountain Events Criterium Spring Series p/b Herbalife | Cat 4/5 | 7 | 9 | 500.49 | ||||
May 2 | Mountain Events Criterium Spring Series p/b Herbalife | Cat 3/4 | 17 | 19 | 410.54 | ||||
May 9 | Ken's Bike Shop Criterium Spring Series | Cat 4/5 | 10 | 24 | 437.85 | ||||
May 9 | Ken's Bike Shop Criterium Spring Series | Cat 3/4 | 14 | 29 | 382.45 | ||||
May 23 | Ken's Bike Shop Criterium Spring Series | Cat 4/5 | 7 | 13 | 452.33 | ||||
May 23 | Ken's Bike Shop Criterium Spring Series | Cat 3/4 | 23 | 26 | 427.94 | ||||
May 30 | Mountain Events Criterium Spring Series p/b Herbalife | Cat 3/4 | 18 | 26 | 412.05 | ||||
Jun 6 | Ken's Bike Shop Criterium Spring Series | Cat 4/5 | 17 | 18 | 513.19 | ||||
Jun 6 | Ken's Bike Shop Criterium Spring Series | Cat 3/4 | 18 | 29 | 415.97 | ||||
Jun 15 | Tour of America's Dairyland | Women Cat 3_4 Para-Cycling C15 | 8 | 44 | 438.85 |
8
|
|||
Jun 16 | Tour of America's Dairyland | Women Cat 3_4 Para-Cycling C15 | 7 | 41 | 442.69 | 1 |
7
|
||
Jun 17 | Tour of America's Dairyland | Women Cat 3_4 Para-Cycling C15 | 6 | 42 | 438.28 | 2 |
6
|
||
Jun 18 | Tour of America's Dairyland | Women Cat 3_4 Para-Cycling C15 | 15 | 44 | 495.24 |
15
|
|||
Jun 19 | Tour of America's Dairyland | Women Cat 3_4 Para-Cycling C15 | 9 | 44 | 449.03 |
9
|
|||
Jun 20 | Tour of America's Dairyland | Women CAT 2_3_ JR GIRLS 15-16_1718 | 24 | 44 | 546.2 |
24
|
|||
Jun 22 | Tour of America's Dairyland | Women CAT 2_3 | 17 | 44 | 501.31 |
17
|
|||
Jun 23 | Tour of America's Dairyland | Women CAT 2_3 | 26 | 45 | 533.84 |
26
|
|||
Points (Jun 19 2024):
|
517.58* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.