Edison Marulanda
Racing Age: 40 • Category: 3 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Robert Rutkowski | 17 | h2h | ||
Joaquin C de baca | 14 | h2h | ||
Luis Saavedra | 14 | h2h | ||
Elliot Olsen | 12 | h2h | ||
Corey Williams | 11 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New England | 15 |
Mid Atlantic | 10 |
New York | 50 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Nov 13 | CRCA Turkey Race p/b Lucarelli & Castaldi | Men Open Cat5 |
|
DNF | 63 | 595.68 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 4 | Branchbrook Park Spring Series | Men Open Cat4/5 |
|
10 | 60 | 393.77 |
9
|
|
Mar 26 | Lucarelli & Castaldi Cup | Men Open Cat5 |
|
4 | 44 | 413.31 | 4 |
4
|
Apr 15 | Castelli New York City Cycling Series | Men Open Cat5 |
|
16 | 41 | 481.25 |
16
|
|
Apr 23 | Lucarelli & Castaldi Cup | Men Open Cat5 |
|
2 | 42 | 381.76 | 6 |
![]() |
May 6 | Castelli New York City Cycling Series | Men Open Cat5 |
|
1 | 24 | 385.72 | 8 | |
May 9 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat3/4 |
|
23 | 46 | 437.67 |
23
|
|
May 13 | Bear Mountain Spring Classic | Men Open Cat5 |
|
2 | 40 | 398.26 | 6 | |
May 21 | Lucarelli & Castaldi Cup | Men Open Cat4 |
|
26 | 59 | 432.4 |
26
|
|
May 30 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat3/4 |
|
9 | 24 | 412.03 | ||
Jun 3 | CRCA DAVE JORDAN CENTRAL PARK CLASSIC | Men Open Cat4 |
|
60 | 87 | 541.59 | ||
Jul 4 | A Dash For Cash | Men Cat 3/4 |
|
DNF | 65 | 583.47 | ||
Jul 8 | LUCARELLI & CASTALDI CUP | Men Open Cat4 |
|
18 | 52 | 441.18 |
18
|
|
Jul 20 | UNITED'S RUBAIX RACE SERIES p/b CHAMPION SYSTEM in BROOKLYN NY | Circuit Race Men Cat 4/5 |
|
5 | 18 | 441.87 | ||
Aug 8 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat 3/4 |
|
9 | 62 | 404.45 | 1 |
9
|
Aug 19 | Lucarelli & Castaldi Cup | Men Open Cat4 |
|
11 | 54 | 412.11 |
11
|
|
Aug 22 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat3/4 |
|
4 | 47 | 372.4 | 4 |
![]() |
Sep 1 | Green Mountain Stage Race Day 1 TT | Men Cat 4/5 |
|
41 | 57 | 490.76 | ||
Sep 2 | Green Mountain Stage Race Day 2 Road Race | Men Cat 4/5 |
|
38 | 57 | 455.57 |
38
|
|
Sep 3 | Green Mountain Stage Race Day 3 Road Race | Men Cat 4/5 |
|
18 | 56 | 430.12 | ||
Sep 4 | Green Mountain Stage Race Day 4 Crit | Men Cat 4/5 |
|
28 | 47 | 463.97 | ||
Sep 4 | Green Mountain Stage Race GC | Men Cat 4/5 |
|
21 | 47 | 440.66 | ||
Sep 5 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat 3/4 |
|
DNF | 31 | 550.18 | ||
Oct 7 | Kissena Fall Classic | Men Open Cat4 |
|
17 | 48 | 419.48 |
17
|


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 9 | CRCA Grant's Tomb Criterium | Men Open Race 2 Cat3 |
|
22 | 48 | 470.06 | ||
Mar 24 | Lucarelli & Castaldi Cup | Men Open Pro/Cat 1/2/3 |
|
46 | 101 | 411.9 |
46
|
|
Mar 31 | Castelli NY Cycling Series | Men Open Cat2/3 |
|
53 | 82 | 466.1 | ||
Apr 7 | Lucarelli & Castaldi Cup | Men Open Cat1/2/3 |
|
33 | 95 | 396.64 |
33
|
|
Apr 14 | Castelli NY Cycling Series | Men Open Cat2/3 |
|
49 | 96 | 421.85 |
49
![]() |
|
Apr 28 | Castelli NY Cycling Series | Men Open Cat2/3 |
|
38 | 97 | 413.61 |
38
|
|
May 5 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Cat-23 Cat3 |
|
6 | 11 | 432.08 |
6
|
|
May 11 | CRCA Bear Mountain Spring Classic | Men Open Cat3 |
|
35 | 71 | 435.47 |
![]() |
|
Jun 15 | Lucarelli & Castaldi Cup | Men Open Pro/Cat 1/2/3 |
|
48 | 104 | 431.19 |
45
|
|
Jul 6 | 2019 Giro del Cielo - Crit | Men Open Cat3 |
|
36 | 38 | 508.73 | ||
Jul 6 | 2019 Giro del Cielo - TT | Men Open Cat3 |
|
23 | 37 | 437.56 | ||
Jul 7 | 2019 Giro del Cielo - RR | Men Open Cat3 |
|
16 | 34 | 422 |
15
|
|
Jul 7 | 2019 Giro del Cielo - GC | Men Open Cat3 |
|
23 | 37 | 459.37 | ||
Jul 9 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat1/2/3 |
|
12 | 44 | 378.5 |
9
|
|
Jul 16 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat1/2/3 |
|
23 | 35 | 423.5 | ||
Aug 4 | The Jersey Devil - The 2019 New Jersey State Road Race Championship | Men Open Cat3 |
|
12 | 27 | 433.51 |
11
|
|
Aug 11 | Tokeneke Classic | Men Cat 3 |
|
15 | 28 | 429.22 | ||
Aug 17 | Lucarelli & Castaldi Cup | Men Open Cat1/2/3 |
|
7 | 57 | 345.22 | 3 | |
Aug 30 | Green Mountain Stage Race - Time Trial | Men Cat 3 |
|
40 | 59 | 429.84 | ||
Aug 31 | Green Mountain Stage Race - Circuit Race | Men Cat 3 |
|
40 | 59 | 445.2 |
39
|
|
Sep 1 | Green Mountain Stage Race - Road Race | Men Cat 3 |
|
23 | 59 | 394.43 | ||
Sep 2 | Green Mountain Stage Race - Criterium | Men Cat 3 |
|
20 | 40 | 443.06 |
1
|
|
Sep 2 | Green Mountain Stage Race - GC | Men Cat 3 |
|
23 | 59 | 424.41 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 29 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Open Cat1/2/3 |
|
32 | 73 | 410.29 |
27
|
||
Feb 29 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Masters 35+ |
|
14 | 68 | 387.73 |
10
![]() |
||
Points (Feb 26 2021):
Road Race: |
387.73
![]() 399.01 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 34 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world (duh). If you like road-results.com, you should use BikeReg.com.
116 Pleasant Street, Suite 368, Easthampton, MA 01027 | 888.956.9560 | info@bikereg.com | ©2014. All rights reserved.