Anthony Freeman
Racing Age: 51 • Category: 3Race History
2015 - 7 races
2016 - 21 races
2017 - 12 races
2018 - 27 races
2020 - 10 races
2021 - 5 races
2022 - 17 races
2023 - 38 races
2024 - 47 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 21 | CBR #1,3,5 Dominguez Hills | Men Master 50+ Cat 1/2/3/4 | 8 | 61 | 273.98 | 2 | |||
Jan 21 | CBR #1,3,5 Dominguez Hills | Men Master 40+ Cat 1/2/3 | 8 | 56 | 247.45 | 2 | |||
Jan 27 | Santa Barbara County Road Race | Men Masters 45+ Open |
|
5 | 26 | 314.14 | 3 | ||
Feb 3 | Rosena Ranch Circuit Race | Men Master 45+ Cat 1/2/3 | 7 | 15 | 332.85 | ||||
Feb 4 | CBR #2,4,6 Carson | Men Master 50+ Cat 1/2/3/4 | 8 | 40 | 273.91 | ||||
Feb 4 | CBR #2,4,6 Carson | Men Master 40+ Cat 1/2/3 | 7 | 42 | 241.38 | 1 | |||
Feb 4 | CBR #2,4,6 Carson | Men Cat Pro/1/2/3 | DNP | 66 | |||||
Feb 11 | 37th Annual Roger Millikan Grand Prix 2024 | Men Master 50+ Cat 1/2/3/4 | 6 | 74 | 295.97 | 6 | |||
Feb 11 | 37th Annual Roger Millikan Grand Prix 2024 | Men Master 40+ Cat 1/2/3 | 9 | 69 | 238.9 | 1 | |||
Feb 25 | Major Motion's King and Queen of Crit | Men Master 50+ Cat 1/2/3/4 | 2 | 57 | 233.89 | 8 | |||
Feb 25 | Major Motion's King and Queen of Crit | Men Master 35+ Cat 1/2/3 | 7 | 69 | 241.81 | 3 | |||
Mar 3 | Costa Mesa Grand Prix | Men Master 30+ Cat 3/4 | 2 | 51 | 261.45 | 8 | |||
Mar 3 | Costa Mesa Grand Prix | Men Master 45+ Cat 1/2/3 | 3 | 25 | 237.94 | 5 | |||
Mar 10 | CBR #3 Dominguez Hills | Men Master 50+ Cat 1/2/3/4 | 5 | 71 | 240.82 | 7 | |||
Mar 10 | CBR #3 Dominguez Hills | Men Master 40+ Cat 1/2/3 | 7 | 61 | 266.89 | 3 | |||
Mar 22 | Victor Valley Omnuim | Men Master 50+ Cat 1/2/3 | 5 | 5 | |||||
Mar 23 | Victor Valley Omnuim | Men Master 50+ Cat 1/2/3 | 2 | 8 | 309 | 2 | |||
Mar 24 | Victor Valley Omnuim | Men Master 50+ Cat 1/2/3 | 7 | 8 | 342.48 | ||||
Mar 24 | Victor Valley Omnuim | Men Master 50+ Cat 1/2/3 | 2 | 9 | 416.25 | 2 * | |||
Apr 6 | Tour de Murrieta | Men Master 35+ Cat 3/4 | 3 | 37 | 265.81 | 5 | |||
Apr 7 | Tour de Murrieta | Men Master 35+ Cat 3/4 | 1 | 41 | 317.25 | 8 | |||
Apr 7 | Tour de Murrieta | Men Master 35+ Cat 3/4 | 1 | 30 | 297.5 | 8 * | |||
Apr 14 | Redlands Bicycle Classic | Men Cat3/4 | 5 | 46 | 272.63 | 3 |
5
|
||
Apr 14 | Redlands Bicycle Classic | Men Master 45+ Open | 8 | 29 | 256.79 |
8
|
|||
Apr 20 | SLR State Road Race Championships | Men Master 50-54 Cat 1/2/3 | 14 | 21 | 371.42 | ||||
Apr 21 | CBR #2,4,6 Carson | Men Master 50+ Cat 1/2/3/4 | 12 | 67 | 277.94 | ||||
Apr 21 | CBR #2,4,6 Carson | Men Master 40+ Cat 1/2/3 | 7 | 53 | 238.67 | 3 | |||
Apr 28 | LAX CIRCUIT RACE | Men Cat 3/4 | 2 | 67 | 306.27 | 8 | |||
Apr 28 | LAX CIRCUIT RACE | Men Master 45+ Cat 1/2/3/4 | 10 | 50 | 344.34 | ||||
May 4 | Golden State Race Series | Men Master 35+ Cat 3/4 | 2 | 14 | 284.72 | 5 | |||
May 4 | Golden State Race Series | Men Master 50+ Cat 1/2/3 | 8 | 25 | 279.91 | ||||
May 5 | Golden State Race Series | Men Master 35+ Cat 3/4 | 11 | 35 | 328.38 | ||||
May 5 | Golden State Race Series | Men Master 50+ Cat 1/2/3 | 24 | 50 | 444.6 | ||||
May 5 | CBR #1,3,5 Dominguez Hills | Men Master 50+ Cat 1/2/3/4 | 6 | 68 | 247.55 | 4 | |||
May 5 | CBR #1,3,5 Dominguez Hills | Men Master 40+ Cat 1/2/3 | 10 | 50 | 246.14 | ||||
May 18 | JKC Memorial Hunte Parkway Road Race | Men Master 50+ Cat 1/2/3 | 15 | 52 | 337.32 | ||||
May 26 | Barry Wolfe Grand Prix | Men Master 50-54 Cat 1/2/3 | 7 | 35 | 243.1 | 1 | |||
May 26 | Barry Wolfe Grand Prix | Men Master 45-49 Cat 1/2/3 | 8 | 45 | 237.52 | ||||
Jun 2 | CBR #2,4,6 Carson | Men Master 50+ Cat 1/2/3/4 | 7 | 78 | 237.9 | 5 | |||
Jun 2 | CBR #2,4,6 Carson | Men Master 40+ Cat 1/2/3 | 11 | 68 | 243.3 | ||||
Jun 15 | Barrio Logan Grand Prix | Men Masters 50+ Cat 1/2/3/4 |
|
9 | 26 | 301.49 | |||
Jun 15 | Barrio Logan Grand Prix | Men Masters 35+ Cat 1/2/3/4 |
|
1 | 16 | 235.7 | 7 | ||
Jun 30 | Chuck Pontius Memorial P/B Go Fast | Men Master 50+ Cat 1/2/3 | 3 | 28 | 262.76 | 5 | |||
Jun 30 | Chuck Pontius Memorial P/B Go Fast | Men Master 40+ Cat 1/2/3 | 5 | 37 | 239.75 | 3 | |||
Jul 14 | Manhattan Beach Grand Prix | Men Cat 3 | 2 | 83 | 260.44 | 10 | |||
Jul 27 | 2024 USA Cycling Masters & Junior Road National Championships Road Race day 2 | Men Master 50-54 1/2/203 | 24 | 69 | 330.59 |
4
|
|||
Jul 28 | 2024 USA Cycling Masters & Junior Road National Championships Criterium | Men Master 50-54 123 | 11 | 65 | 260.93 |
10
|
|||
Points (Sep 7 2024):
|
236.59 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.