James Godbey
Racing Age: 64 • Category: 4 Find this racer on crossresults.com(aka
"James Godeby"
)
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|
![]() ![]() |
0 | 2 | 0 | 6.5 |
![]() ![]() |
0 | 2 | 0 | 5.5 |
![]() ![]() |
0 | 2 | 0 | 5 |
![]() ![]() |
0 | 2 | 0 | 5 |
![]() ![]() |
0 | 3 | 0 | 4 |
![]() ![]() |
1 | 1 | 50 | 8.5 |
![]() ![]() |
1 | 1 | 50 | 3 |
| ||||
Victims | Wins | Losses | Win% | Margin |
![]() ![]() |
2 | 0 | 100 | 1 |
![]() ![]() |
2 | 0 | 100 | 6 |

Name | Races | |||
Craig Fram | 5 | h2h | ||
Paul Curley | 4 | h2h | ||
David Marti | 4 | h2h | ||
Dana Brown | 4 | h2h | ||
Eiric Marro | 4 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New England | 83 |
New York | 9 |
Regions
Name | Races |
---|---|
New England | 4 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 24 | Keith Berger Memorial Criterium | Cat 4 |
|
35 | 39 | 439.22 |
35
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 14 | Tour of the Battenkill Day 2 | Men 50+ |
|
67 | 78 | 493.46 | ||
Apr 20 | Rick Newhouse Memorial Criterium | 50+ |
|
12 | 15 | 481.19 |
7
|
|
Apr 27 | Quabbin Reservoir Classic Road Race | 40+ Cat 4/5 |
|
74 | 80 | 581.71 |
![]() |
|
May 5 | Blue Hills Classic | Men's Cat 4 |
|
48 | 67 | 478.62 | ||
Jul 20 | NCC 15th Tour of The Hilltowns | Men Masters 50+ (Cat 1-4) |
|
38 | 46 | 466.69 | ||
Aug 17 | New England Individual & Team Time Trial Championships | Men 50-54 |
|
11 | 15 | 494.14 | ||
Aug 18 | Bob Beal Memorial Criterium- Masters' Regional Criterium Championships | Masters 45+ |
|
29 | 46 | 420.97 |
29
|
|
Sep 1 | GMSR Stage 3 | Gran Fondo |
|
16 | 85 | 366.22 | ||
Oct 14 | Jamestown Rotary Classic | Masters Men 45+ |
|
41 | 70 | 371.13 |
41
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 8 | Plainville Spring Series | Mixed Masters 50+ |
|
20 | 31 | 422.71 | ||
Mar 29 | 12th Annual Chris Hinds Memorial Criterium | 50+ |
|
10 | 24 | 365.45 |
8
|
|
Apr 5 | Tour of the Battenkill | Men Master 55+ |
|
14 | 39 | 361.52 |
3
|
|
Apr 13 | Myles Standish State Forest Road Race | Men MASTER 45+ |
|
21 | 29 | 407.26 |
19
|
|
Apr 13 | Myles Standish State Forest Road Race | Men MASTER 55+ |
|
17 | 30 | 470.48 |
13
|
|
Apr 19 | Mystic Velo Criterium | Men Cat 1/2/3/4 Masters 45+ |
|
19 | 35 | 411.79 |
16
|
|
Apr 19 | Mystic Velo Criterium | Men Masters 55+ |
|
6 | 21 | 379.99 | 2 |
5
|
Apr 27 | ECCC Conference Championships Road RACE | Men Cat 4/5 |
|
9 | 27 | 427.81 |
9
|
|
May 4 | Blue Hills Classic | Men MASTER 50+ |
|
16 | 39 | 430.03 |
16
|
|
May 10 | Hunter Mountain Spring Classic | Men Cat 1/2/3/4 Master 50+ |
|
18 | 29 | 402.9 | ||
May 17 | Lake Sunapee Road Race | Men Master 50-59 |
|
17 | 35 | 385.92 | ||
May 31 | Harvard Firefighters Association Ken Harrod Memorial Road Race | Men 4 |
|
38 | 85 | 431.36 | ||
Jun 8 | Purgatory Road Race & Massachusetts State Championships | Men 4 35+ |
|
16 | 37 | 426.63 |
1
![]() |
|
Jun 15 | The Seasons Credit Union Team Time Trial - CT Masters Games - CT TT Championships | Men's 45+ |
|
8 | 22 | 400 | ||
Jun 21 | Rhode Island Masters' Cycling Classic | Men Masters 55-59 10KTT |
|
2 | 7 | 401.62 | 2 | |
Jun 21 | Rhode Island Masters' Cycling Classic | Men CAT 1-4 Masters 5559 20K |
|
10 | 12 | 429.28 | ||
Jun 21 | Rhode Island Masters' Cycling Classic | Men CAT 1-4 Masters 5559 40K |
|
7 | 12 | 401.69 |
5
|
|
Jun 21 | Rhode Island Masters' Cycling Classic | Men Masters 55-59 5k TT |
|
3 | 6 | 403.9 | 1 | |
Jun 24 | Exeter Classic | Men Master 40+ |
|
26 | 70 | 326.05 |
9
|
|
Jun 27 | Longsjo Classic Stage 1 | Men Cat 1/2/3/4 Masters 40+ |
|
31 | 51 | 380.09 | ||
Jun 29 | Longsjo Classic Stage 3 | Men Cat 1/2/3/4 Masters 50+ |
|
22 | 36 | 404.63 |
22
|
|
Jul 12 | Capital Region Road Race | Men Master Masters 55+ |
|
18 | 26 | 440.53 | ||
Jul 26 | NCC 16th Annual Tour of The Hilltowns | Men 4 |
|
37 | 48 | 470.09 | ||
Aug 2 | 34th Annual Concord Criterium | Men 55+/65+ (1-4) |
|
10 | 18 | 386.1 |
10
|
|
Aug 10 | Tokeneke Classic Road Race | 50+ |
|
31 | 51 | 398.04 | ||
Aug 16 | 2014 New England Time Trial Championships | Men Master 55-59 |
|
4 | 13 | 346.81 | ||
Aug 17 | Bob Beal Memorial Criterium | Men cat 1-5 master 55+ |
|
5 | 28 | 339.33 | 3 |
![]() |
Aug 22 | 3rd Annual CCNS Kermis | Category 4/5 |
|
22 | 46 | 470.47 |
22
|
|
Aug 22 | 3rd Annual CCNS Kermis | Category 3/4 |
|
DNF | 49 | 465.25 | ||
Aug 29 | Green Mountain Stage Race - Stage 1 TT | Men Cat 4/5 Master 33+ |
|
31 | 55 | 451.08 | ||
Aug 30 | Green Mountain Stage Race - Stage 2 CR | Men Cat 4/5 Master 33+ |
|
12 | 54 | 391.31 |
12
|
|
Aug 31 | Green Mountain Stage Race - Stage 3 RR | Men Cat 4/5 Master 33+ |
|
20 | 51 | 411.39 | ||
Sep 1 | Green Mountain Stage Race - General Classification | Men Cat 4/5 Master 33+ |
|
15 | 55 | 392.29 | ||
Sep 1 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 4/5 Master 33+ |
|
15 | 41 | 405.56 |
14
|
|
Sep 13 | Greylock Hillclimb | Open Men |
|
49 | 145 | 257 | ||
Oct 13 | Jamestown Classic | Men Masters 55+ |
|
18 | 40 | 413.41 |
18
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 8 | Plainville Spring Series | CRITERIUM M40+ |
|
9 | 17 | 373.31 | ||
Mar 28 | Trooper David Brinkerhoff Memorial Race Week #1 | B (3/4) Race |
|
8 | 40 | 356.62 |
4
|
|
Apr 4 | Chris Hinds Sunshine Criterium | Men Master 50-59 |
|
7 | 36 | 334.96 | 1 |
![]() |
Apr 18 | Tour of the Battenkill | Men Master 55+ |
|
13 | 47 | 362.17 | ||
May 3 | Mt. Blue Criterium | Men Masters 50+ Cat 1/2/3 |
|
11 | 26 | 380.45 |
11
|
|
May 9 | Wachusett Hillclimb | Open Men |
|
27 | 138 | 225.02 | ||
May 16 | Lake Sunapee Bike Race | MAST 50+ (CAT 1-4) |
|
17 | 41 | 350.97 |
13
|
|
May 23 | Killington Stage Race Day 1 | Men Master 50+ |
|
DNF | 37 | 446.86 | ||
May 25 | Killington Stage Race GC | Men Master 50+ |
|
DNF | 37 | 454.03 | ||
May 30 | 2015 Ken Harrod Road Race | Masters 45+ (Cat 1-4) |
|
23 | 68 | 402.97 |
20
|
|
Jun 7 | Purgatory Road Race & Massachusetts State Championships | Masters 45+ (Cat 1-4) |
|
28 | 57 | 356.61 |
5
|
|
Jun 20 | Rhode Island Masters' Cycling Classic | 5K TIME TRIAL - men 55-59 TT |
|
4 | 10 | 372.58 | ||
Jun 20 | Rhode Island Masters' Cycling Classic | 10K TIME TRIAL - men 55-59 TT |
|
4 | 13 | 351.59 | ||
Jun 27 | Okemo Hillclimb | Open Men |
|
24 | 66 | 273.18 | ||
Jul 11 | Capital Region Road Race | Men Master Masters 55+ |
|
14 | 27 | 411.96 | ||
Jul 31 | Tour of the Catskills Stage 1 | Men Master 50-59 Cat 1/2/3/4 |
|
23 | 24 | 432.63 | ||
Aug 15 | Bob Beal Memorial Race Weekend - 2015 New England Time Trial Championships | MEN 55-59 |
|
8 | 11 | 457.87 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 26 | 14th Annual Chris Hinds Memorial Criterium | Men 50+ |
|
30 | 48 | 457 |
30
|
|
Apr 10 | BRUMBLE BIKES KERMESSE | MASTER 40 |
|
43 | 74 | 389.02 |
43
![]() |
|
May 21 | 12th Annual Tour of the Battenkill | Men Category 4 - 50+ |
|
11 | 74 | 362.52 | 1 | |
Jun 4 | Ken Harrod Memorial Road Race | masters 55 |
|
8 | 29 | 375.16 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 27 | The Coastal Classic Criterium | Men 50+ (Cat 1-4) |
|
13 | 46 | 381.87 |
10
|
|
Apr 8 | Brumble Bikes Kermesse | Men MR 50-100 |
|
25 | 45 | 437.88 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 30 | 17th Annual Chris Hinds Sunshine Criterium | Men Master 50+ |
|
32 | 55 | 487.75 |
32
|
|
Apr 14 | 2019 Pete Rotella -Mystic Velo Criterium | Men Masters 60+ (Cat1-5) |
|
11 | 20 | 525.17 | ||
Apr 20 | Hatfield Road Race | Men Master 60+ |
|
7 | 17 | 441.17 |
5
|
|
Apr 27 | Rasputitsa Spring Classic | Men Open |
|
199 | 636 | 415.57 | ||
May 4 | The Myles Standish State Forest Road Race | MASTER 60 1-4 |
|
7 | 15 | 430.41 |
6
|
|
May 19 | Guilford Gravel Grinder | OPEN MEN |
|
73 | 111 | 363.8 |
![]() |
|
Aug 3 | Mount Ascutney HillClimb | Overall Men |
|
22 | 75 | 399.71 | ||
Aug 18 | Mt. Washington Hillclimb | Overall Men |
|
50 | 337 | 310.35 | ||
Aug 24 | Mt. Kearsarge Hill Climb | Overall Men |
|
21 | 77 | 381.54 | ||
Sep 7 | Greylock Hillclimb | Overall Men |
|
27 | 108 | 363.05 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 22 | CCNS Zwift Omnium | CAT B |
|
22 | 26 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jul 1 | Wachusett Hillclimb | Overall Men |
|
18 | 33 | 454.22 | ||
Jul 5 | Palmer Firecracker Circuit Race | Men 60+ |
|
2 | 19 | 476.67 | 5 | |
Jul 5 | Palmer Firecracker Circuit Race | Overall |
|
19 | 77 | 414.47 | ||
Jul 25 | Guilford Gravel Grinder | Open Men |
|
62 | 138 | 245.65 |
![]() |
|
Aug 7 | Mount Ascutney Hillclimb | Overall Men |
|
34 | 76 | 441.12 | ||
Aug 21 | Mt Washington Hillclimb | Overall Men |
|
52 | 174 | 422.07 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 2 | Pavement Ends Gravel Race | Men 40+ |
|
69 | 137 | 353.28 | ||
May 8 | The Myles Standish State Forest Road Race | Master 60 1-4 (Open) |
|
6 | 12 | 477.82 | 1 |
6
|
Jul 4 | Firecracker Early Morning Circuit Race | Overall |
|
11 | 43 | 369.69 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 8 | Hatfield Road Race | Men 60+ Cat 1-5 |
|
14 | 35 | 550 | |||
May 6 | Palmer Cycling Grand Prix | Men 60+ |
|
11 | 16 | 531.49 | |||
May 13 | Sunshine Criterium | Men Master Masters 60+ |
|
6 | 11 | 501.56 | 1 | ||
Points (May 30 2023):
|
372.18
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 7 Mandatory Upgrade Points (last 12 months): 1 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world. If you like road-results.com, you should use BikeReg.com.
© 2023 Outside Interactive, Inc.