Sarah Schuetter
Racing Age: 34 • Category: 1 Find this racer on crossresults.comRace History








Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 5 | Sumatanga Road Race | Women Women's Cat 1/2/3 |
|
2 | 3 | ||||
Mar 12 | Birmingham Hammerfest | Women Women's Pro Category 1/2 | 12 | 20 | 411.18 | ||||
Mar 19 | The Tour of St. Louis Omnium - TT | Women Open | 2 | 9 | 416.25 | ||||
Mar 19 | The Tour of St. Louis Omnium - Saturday | Women Open | 6 | 14 | 399.21 | 1 | |||
Mar 20 | The Tour of St. Louis Omnium - GC | Women Open | 3 | 8 | 427.5 | 1 * | |||
Mar 20 | The Tour of St. Louis Omnium - Sunday | Women Open | 12 | 19 | 435.85 | ||||
Apr 9 | Sunny King Criterium | Women Senior Pro-Cat 12 | 20 | 36 | 395.82 |
20
|
|||
Apr 10 | Piedmont Criterium | Women Senior Cat 1-23 | 14 | 21 | 417.91 |
7
|
|||
May 19 | Walmart Joe Martin Stage Race - UCI Stage 1 | Women Senior Pro | DNF | 88 | |||||
Jun 4 | Carter County Omnium - RR | Women Pro/Cat 1/2 | 4 | 5 | |||||
Jun 4 | Carter County Omnium - TT | Women Pro/Cat 1/2 | 2 | 4 | |||||
Jun 5 | Carter County Omnium - Crit | Women Pro/Cat 1/2 | 4 | 5 | |||||
Jun 5 | Carter County Omnium | Women Pro/Cat 1/2 | 3 | 4 | * | ||||
Jun 10 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 39 | 110 | 369.9 | ||||
Jun 11 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | DNF | 106 | 472.05 | ||||
Jun 12 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | DNF | 106 | 485.45 | ||||
Jul 16 | Salt Lake Criterium | Women Pro/Cat 1/2 | 40 | 47 | 469.64 | ||||
Jul 17 | Salt Lake Criterium | Women Pro/Cat 1/2 | DNF | 39 | 486.35 | ||||
Jul 26 | Lombard Cycling Classic | Women Pro/1/2 Elite | 56 | 69 | 488.46 | ||||
Jul 28 | Northbrook Grand Prix | Women Pro/1/2 Elite | 56 | 65 | 480.06 | ||||
Jul 29 | Elgin Classic in Memory of Dennis Jurs | Women Pro/1/2 Elite | 63 | 70 | 498.48 | ||||
Jul 30 | Northwestern Medicine Lake Bluff Criterium | Women Cat 1/2 Elite | 65 | 66 | |||||
Points (Aug 19 2022):
|
425.06 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.