Dan Frazier
Racing Age: 52 • Category: 4 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 23 | Melting Mann | 35 MILE BIKE - MALE | 183 | 223 |
![]() |
||||
Apr 20 | Athens Gravel Challenge | Masters 45+ Men 50 Mile | 5 | 12 | 458.29 | 2 | |||
May 4 | Black Fork Gravel Grinder | Male 50-59 | 15 | 46 | 413.79 | ||||
May 18 | Fat and Skinny Tire Fest 16 - RR | Men Senior Cat 4 | 26 | 37 | 478.17 | ||||
May 19 | Fat and Skinny Tire Fest 16 - TT | Men Senior Cat 4 | 20 | 23 | 487.89 | ||||
Jun 14 | Zeeland Criterium | Men CAT 4/5 | 18 | 40 | 445.82 | ||||
Jun 15 | Funk Bottoms Gravel 100K\200K | M 100K (Men) | 35 | 110 |
![]() |
||||
Jun 20 | ToAD - Kenosha YMCA Food, Folks and Spokes | Cat 4/5 | 13 | 33 | 437.44 | ||||
Jun 21 | ToAD - East Troy Cycling Classic | Cat 4/5 | 11 | 37 | 429.01 | ||||
Jun 22 | ToAD - Giro d' Grafton | Cat 4/5 | 36 | 67 | 501.99 | ||||
Jun 23 | ToAD - Waukesha Carl Zach Cycling Classic | Cat 4/5 | 26 | 46 | 507.17 | ||||
Jun 24 | ToAD - Downtown West Bend Concourse | Cat 4/5 | 22 | 28 | 512.57 | ||||
Jun 25 | ToAD - Janesville Town Square Gran Prix | Cat 4/5 | 16 | 42 | 445 | ||||
Jun 25 | ToAD - Janesville Town Square Gran Prix | Cat 4/5 Lowlands Lion Prime | 3 | 5 | 1 | ||||
Jun 27 | ToAD - Shorewood Criterium Cycling Classic | Cat 4/5 | 20 | 64 | 441 | ||||
Jun 28 | ToAD - Centraal Bay View Classic | Cat 4/5 | 36 | 53 | 518.88 | ||||
Jun 29 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Cat 4/5 | 21 | 69 | 437.15 | ||||
Jun 29 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Cat 4/5 Lowlands Lion Prime | 3 | 5 | 1 | ||||
Jun 30 | ToAD - East Tosa Gran Prix | Cat 4/5 | 38 | 65 | 502.94 | ||||
Jul 12 | Mass Ave Criterium pb NUVO | Cat 4/5 | 21 | 74 | 443.17 | ||||
Jul 13 | IU Health Indy Criterium | Cat 4/5 | 7 | 65 | 382.42 | ||||
Jul 13 | IU Health Indy Criterium | Masters 40+ Cat 4/5 | 5 | 47 | 383.3 | 1 | |||
Jul 14 | 2019 Team Heroes & Pendleton Falls Park Crit | Masters 40+ Cat 4/5 | 3 | 28 | 398.5 | 3 | |||
Jul 14 | IU Health Indy Criterium - Omnium | Cat 4/5 | 23 | 40 | 447 | ||||
Jul 14 | IU Health Indy Criterium - Omnium | Masters 50+ Cat 4/5 | 1 | 20 | 384.38 | ||||
Jul 20 | Intelli - The Ray Whalen Builders Tour of Lake Ellyn | Men Cat 4/5 | 20 | 63 | 422.23 |
![]() |
|||
Jul 21 | Intelli - Dennis Jurs Memorial Race | Men Cat 4/5 | 31 | 63 | 483.44 | ||||
Jul 22 | Intelli - South Chicago Kermesse Road Race | Men Cat 4/5 | 13 | 48 | 408.65 | ||||
Jul 23 | Intelli - Lombard Cycling Classic | Men Cat 4/5 | 9 | 42 | 392.64 | ||||
Jul 25 | Intelli - Holiday Inn Express Niles Cycling Classic | Men Cat 4/5 | 13 | 40 | 423.16 | ||||
Jul 26 | Intelli - Superior Ambulance Elmhurst Cycling Classic | Men Cat 4/5 | 16 | 49 | 426.19 | ||||
Jul 27 | Intelli - Northwestern Medicine Lake Bluff Criterium | Men Cat 4/5 | 20 | 60 | 421.26 | ||||
Aug 25 | 55th Annual Debaets-Devos Pro-Am Memorial Bicycle Race | Men CAT 4 | 6 | 24 | 378.01 |
![]() |
|||
Points (Aug 21 2020):
Criterium: |
378.01
378.01 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.