Darren Williams
Racing Age: 57 • Category: 2 Find this racer on crossresults.comRace History











Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 16 | Majestic Crit | Men Master 55+ Cat 1/2/3/4 | 17 | 19 | 495.87 | 0 |
![]() |
||
Jan 16 | Majestic Crit | Men Master 50+ Cat 1/2/3 | 17 | 22 | 476.23 | 0 | |||
Jan 16 | Majestic Crit | Men Cat Pro/1/2/3 | DNP | 77 | 0 | ||||
Jan 23 | CBR #1 Dominguez Hills | Men Master 50+ Cat 1/2/3 | 49 | 75 | 437.17 | 0 | |||
Jan 23 | CBR #1 Dominguez Hills | Men Master 40+ Cat 1/2/3 | 47 | 81 | 379.3 | 0 | |||
Apr 16 | Marian Midwest Cycling Classic 2022 | Men Masters 50+ Cat 1/2/3 | 15 | 22 | 406.22 | 0 | |||
Apr 24 | Mooresville Challenge! | MAS 50+ | 10 | 9 | 374.5 | 0 | |||
Apr 24 | Mooresville Challenge! | CAT 1/2/3 | 29 | 31 | 359.36 | 0 | |||
Apr 30 | Golden State Race Series | Men Master 50+ Cat 1/2/3 | 36 | 54 | 407.12 | 0 | |||
Apr 30 | Golden State Race Series | Men Master 40+ Cat 1/2/3 | 29 | 45 | 350.53 | 0 | |||
May 1 | Golden State Race Series | Men Master 50+ Cat 1/2/3 | 31 | 45 | 457.36 | 0 | |||
May 7 | Region RIot Criterium | Men Masters 35+ Cat 1/2/3/4 | 24 | 36 | 373.88 | 0 |
![]() |
||
May 7 | Region RIot Criterium | Men Pro/Cat 1/2/3 | DNF | 26 | 399.47 | 0 | |||
Jun 4 | Lebanon Criterium | Men Masters 1/2/3 55+ | 4 | 15 | 371.08 | 3 |
![]() |
||
Jun 12 | Saint Francis Tulsa Tough | Men Master Cat1/2/3 | DNF | 93 | 375.45 | 0 | |||
Jun 16 | Janesville Town Square Grand Prix | Men 50+ Masters | 41 | 55 | 410.5 | 0 | |||
Jun 17 | East Troy Cycling Classic | Men 50+ Masters | DNF | 55 | 480.06 | 0 | |||
Jun 19 | Tour of America's Dairyland - Manitowoc | Masters 50+ | 32 | 38 | 415.1 | 0 | |||
Jun 21 | Tour of America's Dairyland - West Allis | Men Master 40_50+ 50+ | 9 | 17 | 0 |
2
|
|||
Jun 24 | Tour of America's Dairyland - Shorewood | Men Master 40_50+ 50+ | 16 | 21 | 0 | ||||
Jun 25 | Hyde Park Blast Criterium | Masters 50+ Cat 1/2/3/4 | DNP | 37 | 0 |
![]() |
|||
Jun 26 | Tour of America's Dairyland - Wauwatosa | Men Master 40_50+ 50+ | 10 | 13 | 0 | ||||
Jul 10 | Cobb Park Criterium Illinois Stae Championship | Men Masters 55+ Cat 1/2/3/4 | 6 | 16 | 417.4 | 1 | |||
Jul 10 | Cobb Park Criterium Illinois Stae Championship | Men Pro/Cat 1/2/3 | DNF | 39 | 334.97 | 0 |
![]() |
||
Jul 16 | Whiskey City Challenge | Men 50+ Masters | 24 | 30 | 447.07 | 0 | |||
Aug 7 | USA Cycling Masters Road National Championships - Crit | Men Master 55-59 Open | 27 | 31 | 462.68 | 0 | |||
Aug 27 | IU Health Momentum Indy - Saturday | Masters 40+ Cat 1/2/3/4 | 30 | 47 | 367.18 | 0 |
![]() |
||
Aug 28 | IU Health Momentum Indy - Sunday | Masters 50+ Cat 1/2/3/4 | 7 | 31 | 362.94 | 1 |
![]() |
||
Sep 2 | The Bommarito Audi Gateway Cup Day 1 | Men Masters 50+ Cat 1/2/3/4 | 60 | 71 | 446.46 | 0 | |||
Sep 2 | Tour de Lafayette | Men Cat 1/2/3/4 Masters 50+ | 60 | 70 | 444.09 | 0 | |||
Sep 3 | Tour De Francis Park | Men Cat 1/2/3/4 Masters 50+ | 53 | 67 | 446.86 | 0 | |||
Sep 3 | The Bommarito Audi Gateway Cup Day 2 | Men Masters 50+ Cat 1/2/3/4 | 53 | 67 | 446.86 | 0 | |||
Sep 4 | Giro Della Montagna | Men Cat 1/2/3/4 Masters 50+ | 33 | 62 | 377.12 | 0 | |||
Sep 4 | The Bommarito Audi Gateway Cup Day 3 | Men Masters 50+ Cat 1/2/3/4 | 33 | 62 | 377.12 | 0 | |||
Sep 5 | The Bommarito Audi Gateway Cup Day 4 | Men Masters 50+ Cat 1/2/3/4 | 23 | 49 | 350.44 | 0 | |||
Sep 5 | Benton Park Classic | Men Cat 1/2/3/4 Masters 50+ | 23 | 49 | 350.44 | 0 | |||
Points (Feb 11 2023):
|
364.21 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.