William Zoughaib
Racing Age: 21 • Category: 3 Find this racer on crossresults.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 17 | Cardinal Omnium - TT | Men C | 3 | 9 | 465.06 | ||||
Mar 17 | Cardinal Omnium - RR | Men C | 3 | 17 | 438.6 | 4 | |||
Mar 18 | Cardinal Omnium - Circuit Race | Men C | 14 | 16 | 625.59 | ||||
Apr 7 | UWW Road Race | Men C | 7 | 21 | 475.31 | 1 | |||
Apr 7 | UWW TT | Men C | 3 | 8 | 460.64 | ||||
Apr 8 | UWW Crit | Men C | 2 | 16 | 427.66 | 3 | |||
Apr 14 | O'Fallon Grand Prix Road Race | Men CAT 4 | 5 | 24 | 394.47 | 3 | |||
Apr 15 | Tilles Park Criterium | Cat 4 | 3 | 16 | 374.59 | 2 | |||
Apr 15 | Tilles Park Criterium | Cat 4/5 | 1 | 25 | 377.14 | 5 | |||
Apr 21 | Purdue Spring Road Race | Men B | 18 | 23 | 508.93 | ||||
Apr 22 | Notre Dame Cycling Classic | Men B | 1 | 21 | 348.94 | 7 |
![]() |
||
May 19 | High Roller Crit p/b Riverside Bicycle Racing | Men Cat 3/4 | 27 | 41 | 452.29 |
15
|
|||
May 26 | Snake Alley Criterium | Men CAT 3 |
|
50 | 60 | 457.65 | |||
May 27 | 40th Annual Melon City Criterium | Men CAT 3 | 14 | 49 | 366.65 | ||||
May 28 | Quad Cities Criterium | Men CAT 3 | 26 | 40 | 423.02 | ||||
Jun 2 | Johnson City Omnium - RR | Cat 3 | 17 | 34 | 415.61 | ||||
Jun 2 | Johnson City Omnium - TT | Cat 3 | 22 | 26 | 461.72 | ||||
Jun 3 | Johnson City Omnium - Criterium | Cat 3 | 22 | 26 | 487.63 | ||||
Jun 3 | Johnson City Omnium | Cat 3 | 17 | 18 | 499.4 | ||||
Jun 9 | Rockabilly Gran Prix - RR | Men Cat 3 | 8 | 25 | 385.67 |
2
|
|||
Jun 9 | Rockabilly Gran Prix - TT | Men Cat 3 | 9 | 18 | 400.32 | ||||
Jun 10 | Rockabilly Gran Prix - Crit | Men Cat 3 | 6 | 30 | 354.41 |
2
|
|||
Jun 30 | Tour of Lawrence - Crit | Men Cat 3 | 3 | 34 | 359.7 | 3 | |||
Jul 1 | Tour of Lawrence - RR | Men Cat 3 | 4 | 27 | 370.19 | 4 | |||
Jul 6 | Natural State Criterium Series | Men Cat 3 | 10 | 37 | 385.7 |
10
|
|||
Jul 7 | Natural State Criterium Series | Men Cat 3 | 11 | 38 | 395.13 |
11
|
|||
Jul 8 | Natural State Criterium Series | Men Cat 3 | 14 | 35 | 435.73 |
14
|
|||
Jul 15 | Summer Edition Froze Toes / MO State Championship Road Race | Men Cat 3 | 4 | 30 | 358.36 | 4 | |||
Jul 20 | Truman Cup Omnium - TT | Men Cat 3 | 14 | 21 | 433.79 | ||||
Jul 21 | Truman Cup Omnium - Circuit | Men Cat 3 | 19 | 31 | 443.04 | ||||
Jul 22 | Truman Cup Omnium - Crit | Men Cat 3 | 5 | 37 | 350.14 | 1 | |||
Jul 22 | Truman Cup Omnium - Crit | Men Cat 1/2 | 10 | 23 | 379.04 | ||||
Aug 5 | Missouri State Championship Criterium | Cat 3 | 7 | 25 | 377.66 | ||||
Aug 11 | St. Louis Classic - Saturday | Men Cat 3 | 30 | 30 | 479.41 |
![]() |
|||
Aug 18 | TheBANK of Edwardsville Rotary Criterium | Cat 3 | 19 | 40 | 402.5 | ||||
Aug 31 | The Gateway Cup Day 1 | Men Cat 2/3 | 36 | 100 | 366.91 | ||||
Sep 2 | The Gateway Cup Day 3 | Men Cat 2/3 | 11 | 78 | 326.39 | ||||
Sep 3 | The Gateway Cup Day 4 | Men Cat 2/3 | 35 | 67 | 395.72 | ||||
Points (Feb 21 2019):
Criterium: Road Race: Time Trial: |
355.89
360.03 384.86 444.3 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.