Cooper Bernstein
Racing Age: 16 • Category: 3 Find this racer on crossresults.comRace History








Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 18 | The Tour of Saint Louis Omnium - TT | Cat 3 | 9 | 14 | 306.43 | ||||
Mar 18 | The Tour of Saint Louis Omnium - Saturday Crit | Cat 3 | 25 | 26 | 403.84 |
![]() |
|||
Mar 19 | The Tour of Saint Louis Omnium - Sunday Crit | Men Juniors 15-16 Open | 4 | 7 | 405.68 | ||||
Mar 19 | The Tour of Saint Louis Omnium - Sunday Crit | Cat 3 | 29 | 31 | 420.49 | ||||
Mar 19 | The Tour of Saint Louis Omnium | Cat 3 | 10 | 10 | 336 | ||||
Apr 8 | Trofeo Sabato Santo Circuit | Men Open Cat 3 | 16 | 25 | 377.94 | ||||
Apr 8 | Trofeo Sabato Santo Circuit | Men Open under 24 Pro/Cat 1/2/3 | 4 | 6 | 316.44 | ||||
Apr 15 | The World Wide Technology Raceway Spring Criterium | Men Cat 3 | 8 | 26 | 322.68 | ||||
Apr 16 | The Tilles Park Spring Criterium | Men Cat 3 | 18 | 22 | 417.94 | ||||
May 5 | Explore La Crosse Time Trial p/b Coulee Bicycles | Men Category 3 Elite | 25 | 43 | 306.43 | ||||
May 6 | Explore La Cross Road Race p/b Freighthouse | Men Category 3 Elite | 29 | 56 | 391.65 |
29
|
|||
May 7 | La Crosse Omnium Criterium | Men Category 3 Elite | 36 | 52 | 397.55 |
36
|
|||
May 19 | Fat & Skinny Tire Fest 18 | Men Cat 3/4 | 20 | 61 | 353.82 |
![]() |
|||
May 20 | Fat & Skinny Tire Fest 18 | Men Cat 3/4 | 36 | 56 | 395.34 | ||||
May 21 | Fat & Skinny Tire Fest 18 | Men Cat 3/4 | 32 | 58 | 401.26 |
![]() |
|||
May 26 | Friday Night Fever Criterium p/b Bike Burlington | Men 3 Elite | 38 | 39 | 411.85 | ||||
May 26 | Snake Alley Criterium/Friday Night Fever Twilight Criterium | Men Elite Cat 3 | 38 | 39 | 411.85 | ||||
May 27 | Snake Alley Criterium p/b Bike Burlington | Men Category 3 Elite | 11 | 54 | 307.32 |
![]() |
|||
May 28 | Melon City Criterium | Men Category 3 Elite | 16 | 44 | 347.7 | ||||
May 29 | Kwik Star Criterium | Men Category 3 Elite | 25 | 38 | 402.28 | ||||
Jun 3 | Carter County Omnium | Cat 3 | 16 | 29 | 410.02 |
![]() |
|||
Jun 3 | Carter County Omnium | Cat 3 | 8 | 22 | 283.64 | ||||
Jun 4 | Carter County Omnium | Cat 3 | 9 | 25 | 338.86 |
![]() |
|||
Jun 4 | Carter County Omnium | Cat 3 | 7 | 20 | 282 |
![]() |
|||
Jun 14 | 2023 USA Cycling Amateur and Junior Road National Championships | Men Junior 15-16 Open | 22 | 24 | 500.63 | ||||
Jun 15 | 2023 USA Cycling Amateur and Junior Road National Championships | Men Junior 15-16 Cat 123 | 26 | 40 | 426.78 | ||||
Jun 17 | 2023 USA Cycling Amateur and Junior Road National Championships | Men Junior 15-16 Cat 123 | 31 | 40 | 425.69 | ||||
Jun 20 | Tour of America's Dairyland | Men CAT 2_3_ JR BOYS 15-16_1718 1_2 | 55 | 93 | 374.57 | ||||
Jun 21 | Tour of America's Dairyland | Men CAT 2_3 | 57 | 96 | 346.32 | ||||
Jun 22 | Tour of America's Dairyland | Men CAT 2_3 | 56 | 93 | 321.49 | ||||
Jun 23 | Tour of America's Dairyland | Men CAT 2_3 | 29 | 104 | 318.72 |
29
|
|||
Jun 24 | Tour of America's Dairyland | Men CAT 2_3 | 19 | 94 | 314.06 |
19
|
|||
Jul 15 | Whiskey City Challenge | Men Cat 3/4 | 29 | 40 | 416.87 | ||||
Jul 16 | Jeff Swartout Time Trial Challenge | Men Open | 16 | 16 | 509.06 | ||||
Aug 5 | The Tour de Florissant - Missouri State Championship Criterium | Cat 3 | 9 | 10 | 397.47 | ||||
Aug 13 | GP Des Moines Criterium #2 | Men Open under 24 Pro/Cat 1/2/3 | 2 | 2 | |||||
Aug 13 | GP Des Moines Criterium #2 | Men Open Pro/Cat 1/2/3 | 8 | 12 | 291.03 | ||||
Aug 19 | Edwardsville Rotary Criterium Festival | Men Cat 3/4 | 20 | 31 | 392.31 | ||||
Aug 25 | IU Health Momentum Indy | Cat 3/4 | 20 | 33 | 375.48 | ||||
Aug 26 | IU Health Momentum Indy | Cat 3/4 | 26 | 44 | 376.06 | ||||
Sep 1 | The Bommarito Audi Gateway Cup | Men Cat 2/3 | 61 | 66 | 359.17 | ||||
Sep 2 | The Bommarito Audi Gateway Cup | Men Cat 2/3 | 44 | 72 | 314.75 | ||||
Sep 3 | The Bommarito Audi Gateway Cup | Men Cat 2/3 | 59 | 72 | 363.58 | ||||
Sep 4 | The Bommarito Audi Gateway Cup | Men Cat 2/3 | 53 | 60 | 346.89 | ||||
Points (Sep 21 2023):
|
335.08 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.