William Goodfellow


Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|
![]() ![]() |
0 | 3 | 0 | 5 |
![]() ![]() |
0 | 3 | 0 | 2.7 |
![]() ![]() |
1 | 3 | 25 | 5.8 |
![]() ![]() |
1 | 2 | 33 | 3 |
![]() ![]() |
2 | 3 | 40 | 6.2 |
| ||||
Victims | Wins | Losses | Win% | Margin |
![]() ![]() |
3 | 0 | 100 | 2.3 |
![]() ![]() |
3 | 0 | 100 | 5 |
![]() ![]() |
2 | 1 | 67 | 3.3 |
![]() ![]() |
2 | 1 | 67 | 4.7 |
![]() ![]() |
2 | 1 | 67 | 6.7 |
![]() ![]() |
2 | 1 | 67 | 7.3 |
![]() ![]() |
3 | 2 | 60 | 4.4 |

Name | Races | |||
William Cooper | 18 | h2h | ||
William Hardin | 17 | h2h | ||
Alexander White | 17 | h2h | ||
Daniel Kalichman | 16 | h2h | ||
Stephen Vogel | 15 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New England | 50 |
ECCC | 3 |
Mid Atlantic | 9 |
New York | 18 |
Pacific Northwest | 6 |
South Central | 11 |
Mountain West | 15 |
Southeast | 2 |
Regions
Name | Races |
---|---|
Mountain West | 7 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Aug 29 | Green Mountain Stage Race Prologue | Pro/1/2 Men |
|
91 | 130 | 161.6 | ||
Aug 30 | Green Mountain Stage Race Stage 1 | Pro/1/2 Men |
|
67 | 130 | 146.36 |
64
|
|
Aug 31 | Green Mountain Stage Race Stage 2 | Pro/1/2 Men |
|
48 | 127 | 145.13 |
![]() |
|
Sep 1 | Green Mountain Stage Crit | Pro/1/2 Men |
|
37 | 95 | 148.56 |
37
|


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 10 | Tour of the Battenkill | Pro/1 Men |
|
27 | 71 | 148.5 |
![]() |
|
Apr 24 | Army Spring Classic Crit | Pro/1/2 Men |
|
32 | 53 | 259.11 |
22
![]() |
|
Jun 5 | Connecticut Stage Race - Stage 1 | Pro/1/2 Men |
|
13 | 114 | 149.68 | ||
Jun 5 | Connecticut Stage Race - Stage 2 | Pro/1/2 Men |
|
43 | 114 | 207.63 |
43
|
|
Jul 20 | Cascade Cycling Classic: Prologue-Old Mill | Pro/1 Men |
|
135 | 177 | 142.58 | ||
Jul 21 | Cascade Cycling Classic: McKenzie Pass Road Race | Pro/1 Men |
|
82 | 173 | 133.92 | ||
Jul 22 | Cascade Cycling Classic: Skyliners Time Trial | Pro/1 Men |
|
49 | 168 | 121.74 | ||
Jul 23 | Cascade Cycling Classic: Cascade Lakes Road Race | Pro/1 Men |
|
51 | 159 | 126.85 |
5
|
|
Jul 24 | Cascade Cycling Classic: Downtown Criterium | Pro/1 Men |
|
37 | 151 | 124.46 |
29
|
|
Jul 25 | Cascade Cycling Classic: Awbrey Butte Circuit Race | Pro/1 Men |
|
56 | 145 | 125.56 | ||
Jul 30 | Tour of the Catskills - Stage 1 | Pro/1/2 Men |
|
13 | 97 | 149.65 | ||
Jul 31 | Tour of the Catskills - Stage 2 | Pro/1/2 Men |
|
8 | 97 | 135.66 | 4 |
8
|
Aug 1 | Tour of the Catskills - Stage 3 | Pro/1/2 Men |
|
17 | 97 | 157.46 |
7
|
|
Aug 1 | Tour of the Catskills - GC | Pro/1/2 Men |
|
14 | 87 | 152.37 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 28 | Killington Stage Race - Stage 1 | Men P/1/2 |
|
58 | 119 | 224.62 |
58
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 13 | Tour of the Battenkill Day 1 | Men 1 |
|
86 | 106 | 258.97 | ||
May 25 | Killington Stage Race - Stage 1 | Men Pro/1 |
|
26 | 42 | 270.8 |
23
|
|
May 26 | Killington Stage Race - Stage 2 | Men Pro/1 |
|
27 | 42 | 279.17 | ||
May 27 | Killington Stage Race - GC | Men Pro/1 |
|
25 | 42 | 284.81 | ||
May 27 | Killington Stage Race - Stage 3 | Men Pro/1 |
|
14 | 42 | 220.41 | ||
Aug 2 | Tour of the Catskills Stage 1 Time Trial | Men Pro/1/2 |
|
80 | 80 | 320.2 | ||
Aug 3 | Tour of the Catskills Stage 2 Windham Road Race | Men Pro/1/2 |
|
68 | 80 | 318.11 |
![]() |
|
Aug 4 | Tour of the Catskills Stage 3 Hunter Road Race | Men Pro/1/2 |
|
DNF | 80 | 320.94 |
![]() |
|
Aug 30 | GMSR Stage 1 | Men Pro/1 |
|
65 | 100 | 245 | ||
Aug 31 | GMSR Stage 2 | Men Pro/1 |
|
86 | 100 | 276.91 | ||
Sep 1 | GMSR Stage 3 | Men Pro/1 |
|
86 | 100 | 290.92 | ||
Sep 2 | GMSR Stage 4 | Men Pro/1 |
|
43 | 100 | 259.53 |
43
|
|
Sep 2 | GMSR GC | Men Pro/1 |
|
72 | 75 | 291.83 | ||
Sep 21 | TD Bank Mayors Cup | Men Pro/Cat 1 Ncc 2 |
|
42 | 74 | 272.38 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 5 | Tour of the Battenkill | Men Pro/1 |
|
23 | 86 | 218.18 | ||
Apr 18 | Winston Salem Cycling Classic | Men Pro/Cat 1 Nrc 2 |
|
DNF | 184 | 269.26 | ||
May 24 | Killington Stage Race Circuit Race - Stage 1 | Men Pro/1/2 |
|
40 | 117 | 273.77 |
40
![]() |
|
May 25 | Killington Stage Race Road Race - Stage 2 | Men Pro/1/2 |
|
42 | 117 | 251.74 |
![]() |
|
May 26 | Killington Stage Race Time Trial - Stage 3 | Men Pro/1/2 |
|
22 | 95 | 218.88 | ||
May 26 | Killington Stage Race - GC | Men Pro/1/2 |
|
35 | 117 | 250.53 | ||
Jun 1 | Parx Philly Cycling Classic | Men Pro |
|
DNF | 131 | 255.56 | ||
Aug 1 | Tour of the Catskills Stage1 | Men Pro/1/2 |
|
17 | 47 | 239.67 | ||
Aug 2 | Tour of the Catskills Stage2 | Men Pro/1/2 |
|
33 | 54 | 305.54 |
33
![]() |
|
Aug 3 | Tour of the Catskills Stage3 | Men Pro/1/2 |
|
1 | 43 | 193.25 | 8 |
![]() |
Aug 3 | Tour of the Catskills GC | Men Pro/1/2 |
|
4 | 35 | 220.05 | 4 * |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 1 | Joe Martin Stage Race - Amateur Stage 1 | Men Cat 1/2 |
|
6 | 23 | 291 | ||
Apr 2 | Joe Martin Stage Race - Amateur Stage 3 | Men Cat 1/2 |
|
11 | 20 | 327.05 | ||
May 27 | Killington Stage Race - Stage 1 | Men Pro/1/2 |
|
38 | 90 | 336.34 |
38
|
|
May 28 | Killington Stage Race - Stage 2 | Men Pro/1/2 |
|
9 | 90 | 233.01 | 3 | |
May 29 | Killington Stage Race - Stage 3 | Men Pro/1/2 |
|
50 | 79 | 309.63 | ||
May 29 | Killington Stage Race - GC | Men Pro/1/2 |
|
14 | 90 | 285.04 | ||
Sep 1 | Green Mountain Stage Race Day 1 TT | Men Pro/1 |
|
41 | 80 | 274.3 | ||
Sep 2 | Green Mountain Stage Race Day 2 Road Race | Men Pro/1 |
|
25 | 76 | 314.34 |
21
|
|
Sep 3 | Green Mountain Stage Race Day 3 Road Race | Men Pro/1 |
|
25 | 74 | 307.08 | ||
Sep 4 | Green Mountain Stage Race Day 4 Crit | Men Pro/1 |
|
27 | 58 | 327.58 |
25
|
|
Sep 4 | Green Mountain Stage Race GC | Men Pro/1 |
|
20 | 48 | 297.83 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 16 | Tucson Bicycle Classic - Stage 1 | Men SM Pro/1 |
|
35 | 59 | 306 | ||
Mar 17 | Tucson Bicycle Classic - Stage 2 | Men SM Pro/1 |
|
31 | 58 | 291.61 | ||
Mar 18 | Tucson Bicycle Classic - Stage 3 | Men SM Pro/1 |
|
28 | 54 | 273.75 |
21
|
|
Mar 18 | Tucson Bicycle Classic - GC | Men SM Pro/1 |
|
26 | 54 | 296.18 | ||
Apr 7 | Trooper David Brinkerhoff Memorial Race Series | A (Pro/1/2/3) Race 60 miles |
|
3 | 31 | 303.4 | 5 |
![]() |
Apr 14 | Trooper David Brinkerhoff Memorial Race Series #2 | A (Pro/1/2/3) Race 60 miles |
|
6 | 69 | 300.95 | 4 |
5
|
Aug 31 | Green Mountain Stage Race - Time Trial | Men Pro/1 |
|
65 | 102 | 355.77 | ||
Sep 1 | Green Mountain Stage Race - Circuit Race | Men Pro/1 |
|
97 | 102 | 409.24 | ||
Sep 2 | Green Mountain Stage Race - Road Race | Men Pro/1 |
|
49 | 101 | 354.5 | ||
Sep 3 | Green Mountain Stage Race - Criterium | Men Pro/1 |
|
34 | 75 | 326.52 |
32
|
|
Sep 3 | Green Mountain Stage Race - GC | Men Pro/1 |
|
58 | 75 | 375.14 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 4 | Joe Martin Stage Race - Stage 1 | UCI Men |
|
97 | 122 | 396.29 | ||
Apr 6 | Joe Martin Stage Race - Stage 3 | UCI Men |
|
77 | 99 | 317.06 | ||
Apr 7 | Joe Martin Stage Race - Stage 4 | UCI Men |
|
73 | 93 | 346.07 | ||
Apr 7 | Joe Martin Stage Race - GC | UCI Men |
|
78 | 87 | 386.24 | ||
Apr 13 | Trooper David Brinkerhoff Memorial Race Series Week 2 | Pro/Cat 1/2/3 |
|
5 | 57 | 306.99 | 5 | |
May 25 | Killington Stage Race, Stage 1 Circuit Race | Men Pro/1/2 |
|
22 | 75 | 368.25 |
17
|
|
May 26 | Killington Stage Race, Stage 2 Road Race | Men Pro/1/2 |
|
61 | 71 | 406.95 | ||
May 27 | Killington Stage Race, Stage 3 Time Trial | Men Pro/1/2 |
|
21 | 65 | 286.43 | ||
May 27 | Killington Stage Race, General Classification | Men Pro/1/2 |
|
58 | 75 | 412.93 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 27 | Tour of the Gila - Stage 1 | Men Elite Pro/Cat 1 |
|
48 | 75 | 278.74 |
![]() |
|
Apr 28 | Tour of the Gila - Stage 2 | Men Elite Pro/Cat 1 |
|
58 | 68 | 287.91 | ||
Apr 29 | Tour of the Gila - Stage 3 | Men Elite Pro/Cat 1 |
|
44 | 64 | 118.59 | ||
Apr 30 | Tour of the Gila - Stage 4 | Men Elite Pro/Cat 1 |
|
54 | 62 | 240.69 | ||
May 1 | Tour of the Gila Road Race | Men Elite Pro/Cat 1 |
|
43 | 60 | 329.6 |
![]() |
|
May 1 | Tour of the Gila GC Results | Men Elite Pro/Cat 1 |
|
45 | 49 | 130.83 |
![]() |
|
May 19 | Walmart Joe Martin Stage Race - UCI Stage 1 | Men Senior Pro |
|
70 | 120 | 286.17 | ||
May 20 | Walmart Joe Martin Stage Race - UCI Stage 2 | Men Senior Pro |
|
89 | 108 | 338.08 |
![]() |
|
May 21 | Walmart Joe Martin Stage Race - UCI Stage 3 | Men Senior Pro |
|
85 | 94 | 129.68 | ||
May 22 | Walmart Joe Martin Stage Race - UCI Stage 4 | Men Senior Pro |
|
46 | 94 | 218.86 | ||
May 22 | Walmart Joe Martin Stage Race - UCI GC | Men Senior Pro |
|
66 | 70 | 131.43 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 26 | Tour of the Gila - Stage 1 | Men Pro/Cat 1 |
|
90 | 117 | 342.81 | |||
Apr 27 | Tour of the Gila - Stage 2 | Men Pro/Cat 1 |
|
105 | 115 | 311.01 | |||
Apr 28 | Tour of the Gila - Stage 3 | Men Pro/Cat 1 |
|
74 | 105 | 120.1 | |||
Apr 29 | Tour of the Gila - Stage 4 | Men Pro/Cat 1 |
|
43 | 104 | 207.12 |
43
|
||
Apr 29 | Tour of the Gila - Stage 4 | Men Pro/Cat 1 |
|
43 | 104 | 242.32 |
43
|
||
Apr 30 | Tour of the Gila - Stage 5 | Men Pro/Cat 1 |
|
49 | 95 | 274.98 | |||
Apr 30 | Tour of the Gila | Pro/Cat 1 |
|
64 | 75 | 170.07 | |||
Points (Sep 30 2023):
|
241.1
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world. If you like road-results.com, you should use BikeReg.com.
© 2023 Outside Interactive, Inc.