Christopher Shaw
Racing Age: 50 • Category: 2 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Paul Yeates | 16 | h2h | ||
Jeffrey Young | 16 | h2h | ||
Tom Rodarie | 15 | h2h | ||
Jesus Martinez | 14 | h2h | ||
Christophe Palazzi | 14 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mid Atlantic | 47 |
New England | 8 |
New York | 115 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 4 | Bike Line Criterium Training Series | Men Cat 1/2 |
|
7 | 11 | 235.2 | ||
Mar 10 | ECCC Week 2, Grants Tomb Crit | Men Cat 3 |
|
DNF | 101 | 413.52 | ||
Apr 15 | Circuit Francis J Clarke | Cat 3/4 |
|
57 | 60 | 435.04 | ||
Apr 15 | Circuit Francis J Clarke | Pro/1/2/3 |
|
22 | 43 | 295.77 | ||
May 5 | Robert Ollivierra Memorial Race | Men Cat3/4 |
|
72 | 72 | 411.24 |
![]() ![]() |
|
Jun 3 | CRCA FBF Open Road Race p/b Lucarelli & Castaldi | Men Cat 3 |
|
52 | 58 | 393.4 | ||
Jun 3 | CRCA FBF Open Road Race p/b Lucarelli & Castaldi | Men Cat 1/2/3 |
|
57 | 57 | 333.47 | ||
Jun 17 | Skyscraper Harlem Cycling Classic | Men Masters 35+ |
|
26 | 28 | 346.73 | ||
Jun 23 | Giro del Cielo - TT | Men Cat 3 Senior 19-99 |
|
26 | 58 | 326.15 | ||
Jun 23 | Giro del Cielo - Crit | Men Cat 3 Senior 19-99 |
|
65 | 66 | 391.26 | ||
Aug 5 | MangoSeed Restaurant - W.S. UNITED Graveyard serie | Men Pro/Cat 1/2/3 |
|
24 | 40 | 339.56 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 14 | Circuit Francis J Clarke | Men Cat3/4 Senior |
|
38 | 44 | 425.23 |
![]() |
|
Apr 21 | Daniel Harwi Memorial 26th Annual Lower Providence | Men Category 3 |
|
51 | 53 | 393.33 |
51
|
|
Apr 27 | Lucarelli & Castaldi Cup | Men PRO/1/2/3 Open |
|
44 | 65 | 371.62 | ||
May 4 | R&A Cycles New York City Cycling Series | Men Masters 40 |
|
77 | 110 | 428.77 | ||
May 5 | Tour of Colts Neck | Men Cat 3 |
|
1 | 25 | 295.09 | 5 | |
May 5 | Tour of Colts Neck | Men Cat 3 |
|
1 | 25 | 295.09 | 5 | |
May 7 | Regional Orthopedics Tuesday Night Race Series | Men Cat 1/2/3 |
|
18 | 29 | 340.02 | ||
May 12 | By The Whey Protein Criterium | Men Cat 3 |
|
1 | 39 | 279.11 | 5 |
1
|
May 26 | Bound Brook Cycling Classic | Men Cat3/4 |
|
45 | 48 | 415.11 | ||
May 26 | Bound Brook Cycling Classic | Men Master 35+ |
|
44 | 45 | 399.8 | ||
Jun 1 | CRCA Dave Jordan Central Park Classic | Men3 |
|
10 | 92 | 320.21 | ||
Jun 9 | Historic Riverton Criterium | Men Cat3/4 |
|
32 | 42 | 411.09 | ||
Jul 4 | Chesco Road Race | Men Category 3 |
|
34 | 40 | 418.89 |
![]() |
|
Jul 28 | Lucarelli & Castaldi Cup | Men Pro 123 Open |
|
DNF | 36 | 418.21 | ||
Aug 3 | Lucarelli & Castaldi Cup | Men Pro 123 Open |
|
50 | 67 | 357.03 |
![]() |
|
Aug 4 | Bob Rodale Fitness Park | MASTERS MEN 35+ |
|
5 | 34 | 289.4 | 1 | |
Aug 24 | New York City Masters Throwdown and Womens & Cat 4 | Men 40+ |
|
7 | 51 | 294.24 | 3 |
7
|
Oct 6 | Pete Senia Memorial | Men 3 Open |
|
13 | 15 | 390.9 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 8 | CRCA Grant's Tomb Criterium | Men Cat 3/4 Senior |
|
41 | 63 | 447.04 | ||
Mar 8 | CRCA Grant's Tomb Criterium | Men Cat 2/3 Senior |
|
DNF | 67 | 389.94 | ||
Mar 15 | Branchbrook Park Spring Series | Men Cat 1/2/3 |
|
59 | 79 | 354.58 | ||
Mar 15 | Branchbrook Park Spring Series | Men Masters 35+ |
|
10 | 76 | 252.95 | ||
Apr 5 | Cherry Blossom Challenge | Men Masters 35+ |
|
8 | 29 | 284.15 | ||
Apr 5 | Cherry Blossom Challenge | Men Cat 3/4 |
|
3 | 41 | 314.89 | 5 | |
May 3 | R&A Cycles New York City Cycling Series | Men Masters Cat1-4 |
|
85 | 87 | 457.95 |
![]() |
|
May 13 | I WILL FOUNDATION Tuesday Night Race Series | Men 1/2/3 |
|
19 | 38 | 316.2 |
14
|
|
May 18 | New Jersey Senior Criterium Championship | Men Cat 1/2/3 |
|
93 | 94 | 428.87 | ||
May 31 | CRCA Racing Series 2014 | Men Cat 1/2/3/4 Master 40+ |
|
6 | 56 | 300.55 | 4 | |
Jun 3 | I WILL FOUNDATION Tuesday Night Race Series | Men 1/2/3 |
|
13 | 23 | 335.97 |
10
![]() |
|
Jun 10 | I WILL FOUNDATION Tuesday Night Race Series | Men 1/2/3 |
|
50 | 53 | 456.01 | ||
Jul 8 | I WILL FOUNDATION Tuesday Night Race Series | Men 1/2/3 |
|
5 | 31 | 301.23 | 3 |
![]() |
Jul 20 | Mengoni Grand Prix | Men 3 Open |
|
DNF | 98 | 433.49 | ||
Jul 22 | I WILL FOUNDATION Tuesday Night Race Series | Men 1/2/3 |
|
11 | 28 | 295.67 |
![]() |
|
Jul 24 | W.S. UNITED'S RUBAIX RACE SERIES presented by | Men Pro/Cat 1/2/3/4 (60 Minutes) |
|
DNF | 40 | 469.8 | ||
Aug 5 | I WILL FOUNDATION Tuesday Night Race Series | Men 1/2/3 |
|
34 | 37 | 393.72 |
![]() |
|
Aug 16 | R&A Cycles New York City Cycling Series | Men Masters |
|
79 | 79 | 431.54 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 18 | Tour of the Battenkill | Men Cat 2 |
|
54 | 70 | 355.41 |
![]() |
|
May 10 | Bear Mountain Classic | Men Cat 2 |
|
DNF | 36 | 424.88 | ||
May 23 | Robert Ollivierra Memorial Race | Men Pro/Cat 1/2/3 |
|
12 | 16 | 392.96 |
![]() |
|
May 26 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat P/1/2/3 |
|
6 | 23 | 297.33 | 2 | |
Jun 9 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat P/1/2/3 |
|
28 | 35 | 370.13 | ||
Jun 16 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat P/1/2/3 |
|
10 | 10 | 357.04 | ||
Jul 12 | Curt's Cyclery Criterium | Men 35+ Masters |
|
31 | 37 | 389.6 |
31
|
|
Jul 12 | Curt's Cyclery Criterium | Men CAT 2/3/4 |
|
41 | 49 | 412.95 |
41
|
|
Jul 26 | Mengoni Grand Prix | Men PRO 1/2 |
|
44 | 54 | 385.93 |
![]() |
|
Sep 13 | Thompson Bucks County Classic | Men Cat 2/3 |
|
36 | 45 | 427.23 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 12 | Grant's Tomb Criterium | Men Cat 2/3 |
|
58 | 79 | 435.11 |
![]() ![]() |
|
Mar 12 | Grant's Tomb Criterium | Men Pro/1/2/3 |
|
48 | 71 | 340.78 |
48
|
|
Mar 19 | Branchbrook Park Spring Series | Men Masters 35+ |
|
68 | 68 | 468.4 | ||
Mar 19 | Branchbrook Park Spring Series | Men Masters 45+ |
|
67 | 69 | 486.75 |
![]() |
|
Apr 24 | Lucarelli & Castaldi Cup | Men Pro/Cat 1/2/3 |
|
38 | 72 | 375.34 | ||
May 15 | Orchard Beach Criterium | Men Cat 2/3 |
|
60 | 86 | 431.49 |
![]() |
|
May 15 | Orchard Beach Criterium | Men Pro/1/2/3 |
|
DNF | 49 | 407.12 | ||
May 15 | Lucarelli & Castaldi Cup | Men Pro/Cat 1/2/3 |
|
63 | 64 | 470.09 |
![]() |
|
May 24 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Pro/Cat 1/2/3 |
|
31 | 33 | 454.27 |
![]() |
|
Jun 7 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Pro/Cat 1/2/3 |
|
45 | 51 | 442.28 |
![]() |
|
Jun 11 | Castelli New York City Cycling Series | Men Masters 40+ |
|
79 | 85 | 516.46 | ||
Jun 14 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Pro/Cat 1/2/3 |
|
5 | 46 | 310.09 | 3 |
![]() |
Jun 21 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Pro/Cat 1/2/3 |
|
41 | 45 | 489.03 | ||
Jul 9 | Giro del Cielo - RR | Men Open Cat1/2/3 |
|
27 | 32 | 373.98 |
![]() |
|
Sep 11 | Bucks County Classic | Men Cat 2/3 |
|
42 | 71 | 405.98 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 11 | CRCA Grant's Tomb Criterium | Men Open Pro/Cat 1/2/3 |
|
DNF | 71 | 403.47 | ||
Apr 2 | Ronde Van Mullica | Men Open Pro/Cat 1/2/3 |
|
49 | 54 | 435.6 | ||
Apr 23 | Lucarelli & Castaldi Cup | Men Open Pro/Cat 1/2/3 |
|
DNF | 97 | 485.42 | ||
May 6 | Castelli New York City Cycling Series | Men Open Cat2/3 |
|
27 | 43 | 454.69 |
![]() |
|
May 7 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Open Pro/Cat 1/2/3 |
|
DNF | 43 | 440.25 |
![]() |
|
May 16 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Pro/Cat 1/2/3 |
|
36 | 47 | 441.51 |
![]() |
|
May 23 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat1/2/3 |
|
27 | 42 | 415.42 |
![]() |
|
Jun 3 | CRCA DAVE JORDAN CENTRAL PARK CLASSIC | Men Open Pro/Cat 1/2 |
|
DNF | 97 | 460.4 | ||
Jun 6 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat1/2/3 |
|
8 | 28 | 351.39 |
![]() |
|
Jun 10 | Castelli New York City Cycling Series | Men Open Cat2/3 |
|
38 | 79 | 401.75 |
37
|
|
Jun 11 | Historic Riverton Criterium | Men Masters 45+ |
|
24 | 38 | 453.73 |
![]() |
|
Jun 11 | Historic Riverton Criterium | Men Open Pro/Cat 1/2 |
|
DNF | 55 | 452.35 | ||
Jun 13 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat1/2/3 |
|
36 | 41 | 433.45 |
![]() |
|
Jul 13 | UNITED'S RUBAIX RACE SERIES p/b CHAMPION SYSTEM in BROOKLYN NY | Circuit Race Men Pro/Cat 1/2/3 |
|
8 | 11 | 427.3 | ||
Jul 15 | Castelli New York City Cycling Series | Men Open Cat2/3 |
|
DNF | 66 | 482.02 |
![]() |
|
Jul 20 | UNITED'S RUBAIX RACE SERIES p/b CHAMPION SYSTEM in BROOKLYN NY | Circuit Race Men Pro/Cat 1/2/3 |
|
6 | 25 | 350.05 | ||
Jul 23 | Mengoni Grand Prix | Men Open Pro/Cat 1/2 |
|
DNF | 80 | 460.53 | ||
Jul 25 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Pro/Cat 1/2/3 |
|
49 | 50 | 473.22 |
![]() |
|
Jul 30 | Cycledrome Criterium | Men 45-49 Masters |
|
6 | 48 | 360.8 |
![]() |
|
Jul 30 | Cycledrome Criterium | Men 2-3 |
|
29 | 32 | 465.45 | ||
Aug 8 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat 1/2/3 |
|
DNF | 64 | 483.11 | ||
Aug 22 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat1/2/3 |
|
15 | 51 | 471.3 |
2
|
|
Oct 7 | Kissena Fall Classic | Men Open Pro/Cat 1/2/3 |
|
84 | 89 | 496.95 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 10 | CRCA Grant's Tomb Criterium | Men Cat 1/2/3 |
|
51 | 87 | 412.01 | ||
Mar 10 | CRCA Grant's Tomb Criterium | Men 35+ Cat 1/2/3/4 |
|
DNF | 67 | 545.57 | ||
Mar 25 | Lucarelli & Castaldi Cup | Men Open Pro/Cat 1/2/3 |
|
77 | 99 | 455.59 |
![]() |
|
Mar 31 | Castelli New York City Cycling Series | Men Open Cat2/3 |
|
60 | 72 | 427.55 |
![]() ![]() |
|
Apr 12 | Healthy & Happy Racing Thursday Night FBF Series | Masters 40+ |
|
2 | 37 | 331.46 | 6 | |
Apr 21 | CRCA - Club Race Series | Road Race Men Cat1/2/3 Open |
|
DNF | 94 | 531.76 |
![]() |
|
Apr 22 | Castelli New York City Cycling Series | Men Open Cat2/3 |
|
60 | 72 | 510.6 | ||
Apr 26 | Healthy & Happy Racing Thursday Night FBF Series | Masters 40+ |
|
23 | 29 | 471.2 | ||
May 1 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat1/2/3 |
|
65 | 69 | 491.65 |
![]() |
|
May 3 | Healthy & Happy Racing Thursday Night FBF Series | Cat 1-3 1/2/3 |
|
10 | 33 | 355.49 | ||
May 5 | Castelli New York City Cycling Series | Men Open Cat2/3 |
|
57 | 70 | 472.34 |
![]() |
|
May 6 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Open Pro/Cat 1/2/3 |
|
28 | 47 | 417.16 |
![]() |
|
May 6 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Open Cat2/3 |
|
DNF | 64 | 535.87 |
![]() |
|
May 8 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat1/2/3 |
|
58 | 60 | 494.07 |
![]() |
|
May 10 | Healthy & Happy Racing Thursday Night FBF Series | Masters 40+ |
|
5 | 21 | 373.96 | 3 | |
May 19 | CRCA - Club Race Series | Men Open Cat1/2/3 |
|
DNF | 43 | 477.39 |
![]() ![]() |
|
Jun 9 | Castelli New York City Cycling Series | Men Open Cat2/3 |
|
DNF | 82 | 490.66 | ||
Jun 14 | Healthy & Happy Racing Thursday Night FBF Series | Masters 35+ |
|
DNF | 25 | 521.69 | ||
Jun 17 | Harlem Skyscraper Cycling Classic | Men Masters 40+ |
|
39 | 51 | 493.38 |
![]() |
|
Jun 17 | CRCA - Club Race Series | A - Men Category 13, Women 3 |
|
DNF | 70 | 517.95 |
![]() |
|
Jun 24 | South Mountain Cycle & Cafe Criterium | Men 45+ Masters |
|
37 | 39 | 534.02 | ||
Jun 24 | South Mountain Cycle & Cafe Criterium | Men 2-34 |
|
38 | 43 | 495.67 | ||
Jul 10 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat 1/2/3 |
|
6 | 39 | 333.6 |
![]() |
|
Jul 12 | Healthy & Happy Racing Thursday Night FBF Series | Masters35+ Masters |
|
DNF | 20 | 500.47 | ||
Jul 19 | Healthy & Happy Racing Thursday Night FBF Series | Masters35+ Masters |
|
9 | 27 | 410.23 | ||
Jul 22 | CRCA Club Race Series | Men Open Cat1/2/3 |
|
DNF | 37 | 469.79 |
![]() |
|
Jul 24 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat1/2/3 |
|
43 | 43 | 575.99 |
![]() |
|
Jul 28 | Lucarelli & Castaldi Cup | Men Open Pro/Cat 1/2/3 |
|
DNF | 99 | 476.91 |
![]() |
|
Jul 29 | Emrick Boulevard Criterium | Men Masters 45+ |
|
65 | 75 | 592.22 |
![]() |
|
Jul 29 | Emrick Boulevard Criterium | Men Masters 35+ |
|
DNF | 58 | 524.93 | ||
Jul 29 | Emrick Boulevard Criterium | Men Open Cat2/3/4 |
|
DNF | 48 | 567.98 | ||
Aug 9 | Thursday $20 Sprint Series by Arias Sportswear p/b DisTRACtion Circus | Cat1/2/3 1/2/3' |
|
DNF | 13 | |||
Aug 16 | Thursday $20 Sprint Series by Arias Sportswear p/b DisTRACtion Circus | Cat1/2/3 1/2/3' |
|
DNF | 31 | 467.45 | ||
Aug 21 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat1/2/3 |
|
23 | 48 | 400.56 |
1
|
|
Aug 25 | CRCA - Club Race Series | Men Open Cat1/2/3 |
|
53 | 53 | 523.73 |
![]() |
|
Oct 6 | Kissena Fall Classic | Men Open Pro/Cat 1/2/3 |
|
81 | 84 | 503.61 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 9 | CRCA Grant's Tomb Criterium | Men Open Race 1 Cat2 |
|
DNF | 28 | 420.02 | ||
Mar 9 | CRCA Grant's Tomb Criterium | Men Open Race 2 Cat2 |
|
DNF | 36 | 475.28 | ||
Mar 16 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Masters 40+ |
|
10 | 87 | 352.66 | ||
Mar 16 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Open Cat1/2/3 |
|
DNF | 109 | 525.76 |
![]() |
|
Mar 23 | Lucarelli & Castaldi CRCA Club Race #1 | Open Pro/1/2/3 |
|
66 | 94 | 490.37 |
![]() ![]() |
|
Mar 23 | CRCA - Club Race Series | Open Pro/Cat 1/2/3 |
|
66 | 94 | 500.72 |
![]() ![]() |
|
Mar 30 | Lucarelli & Castaldi CRCA Club Race #2 | Open Pro/1/2/3 |
|
94 | 113 | 531.54 | ||
Mar 30 | CRCA - Club Race Series | Open Pro/Cat 1/2/3 |
|
94 | 113 | 535.62 | ||
Apr 6 | Cherry Blossom Challenge | Men Open Pro/Cat 1/2/3 |
|
19 | 58 | 388.07 | ||
Apr 6 | Lucarelli & Castaldi CRCA Club Race #3 | Men Open Cat1/2/3 |
|
DNF | 68 | 520.51 |
![]() |
|
Apr 6 | CRCA - Club Race Series | Men Open Cat1/2/3 |
|
DNF | 68 | 517.14 |
![]() |
|
Apr 7 | Lucarelli & Castaldi Cup | Men Open Cat1/2/3 |
|
DNF | 95 | 529.46 | ||
Apr 14 | Castelli NY Cycling Series | Men Open Cat2/3 |
|
79 | 96 | 476.11 |
![]() |
|
May 18 | Lucarelli & Castaldi CRCA Club Race #5 | Men Open Cat1/2/3 |
|
63 | 83 | 525.57 | ||
May 18 | CRCA - Club Race Series | Men Open Cat1/2/3 |
|
63 | 82 | 525.57 |
![]() |
|
May 25 | Bound Brook Cycling Classic | Men Masters 45+ |
|
31 | 51 | 502.63 | ||
Jun 1 | CRCA Dave Jordan Central Park Classic | Men Open Pro/Cat 1/2/3 |
|
DNF | 98 | 536.72 | ||
Jun 4 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat1/2/3 |
|
59 | 63 | 504.75 |
59
|
|
Jun 8 | Castelli NY Cycling Series | Men Open Cat2/3 |
|
71 | 89 | 498.47 |
![]() |
|
Jun 9 | Rt 29 Summer TT | Men Non Bike - A |
|
4 | 8 | 377.86 | ||
Jun 11 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat1/2/3 |
|
40 | 42 | 511.71 |
![]() |
|
Jun 16 | Lucarelli & Castaldi CRCA Club Race #6 | Pro/Cat 1/2/3 Open |
|
DNF | 46 | 523.59 |
![]() |
|
Jun 16 | CRCA - Club Race Series | Open Pro/Cat 1/2/3 |
|
DNF | 46 | 497.36 |
![]() |
|
Jun 22 | CRCA Hincapie Lou Maltese Memorial | Men Open Pro/Cat 1/2 |
|
61 | 90 | 483.66 |
![]() |
|
Jun 30 | CRCA Trek Mengoni Grand Prix | Men Open Pro/Cat 1/2 |
|
DNF | 89 | 515.55 | ||
Jul 6 | CRCA - Club Race Series | Men Masters 40+ |
|
DNF | 31 | 620.67 | ||
Jul 6 | CRCA - Club Race Series | Men Masters 40+ |
|
DNF | 31 | 620.67 | ||
Jul 9 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat1/2/3 |
|
36 | 44 | 471.59 |
33
|
|
Aug 3 | CRCA - Club Race Series | Men Masters 40+ |
|
2 | 33 | 390.11 | 6 | |
Aug 6 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat1/2/3 Open |
|
7 | 40 | 357.2 | ||
Aug 10 | Castelli NY Cycling Series | Men Open Cat2/3 |
|
48 | 49 | 507.53 |
![]() ![]() |
|
Aug 17 | CRCA - Club Race Series | Men Open Cat1/2/3 |
|
41 | 46 | 510.46 | ||
Aug 18 | SOUTH MOUNTAIN CYCLE & CAFE CRITERIUM | Men Masters 45-49 |
|
1 | 43 | 355.76 | 5 | |
Aug 24 | CRCA - Club Race Series | Open Pro/Cat 1/2/3 |
|
55 | 69 | 518.75 |
![]() |
|
Sep 8 | Thompson Bucks County Classic | Men Pro-Cat 12 |
|
DNF | 92 | 455.21 | ||
Oct 5 | Kissena Fall Classic | Men Open Pro/Cat 1/2/3 |
|
87 | 97 | 530.36 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 1 | CRCA - Club Race Series | Men Cat 1/2/3 |
|
43 | 60 | 461.78 |
![]() |
||
Mar 7 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Masters 35+ |
|
DNF | 86 | 543.46 | |||
Mar 7 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Open Pro/Cat 1/2/3 |
|
DNF | 100 | 498.64 | |||
Points (Mar 5 2021):
Road Race: |
498.64
![]() 521.05 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 20 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world (duh). If you like road-results.com, you should use BikeReg.com.
116 Pleasant Street, Suite 368, Easthampton, MA 01027 | 888.956.9560 | info@bikereg.com | ©2014. All rights reserved.