Jason Paez
Racing Age: 30 • Category: 1 Find this racer on crossresults.comRace History








Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 20 | CBR Dominguez Hills Criterium 1 of 7 | Men Cat Pro/1/2/3 | 6 | 83 | 310.04 | 1 | |||
Jan 26 | Santa Barbara County Road Race | Men Senior Open P/1/2 | 31 | 54 | 424.1 | ||||
Jan 27 | Carlos Soto Memorial Criterium | Men Senior Open P/1/2/3 | 33 | 63 | 418.54 | ||||
Feb 10 | Roger Millikan Memorial Cycling Race | Men Senior Open Cat 1/2 | 3 | 72 | 280.04 | 4 | |||
Feb 16 | Victorville Road Race | Men Senior Open Cat 1/2 | DNF | 24 | 418.87 |
![]() |
|||
Feb 24 | CBR Dominguez Hills Criterium 3 of 7 | Men Cat Pro/1/2/3 | 57 | 96 | 438.5 | ||||
Mar 3 | Brackett Grand Prix | Men Senior Open P/1/2/3 | 30 | 54 | 433.75 | ||||
Mar 9 | Tour de Murrieta - Crit | Men Pro-Cat 12 | 49 | 65 | 424.1 | ||||
Mar 10 | Tour de Murrieta - Circuit | Men Pro-Cat 12 | 26 | 59 | 342.08 |
21
|
|||
Mar 29 | San Dimas Stage Race - TT | Men Pro/Cat1 | 36 | 55 | 367.72 | ||||
Mar 30 | San Dimas Stage Race - RR | Men Pro/Cat1 | 38 | 55 | 410.85 |
![]() |
|||
Mar 31 | San Dimas Stage Race - Crit | Men Pro/Cat1 | 38 | 42 | 428.18 |
![]() |
|||
Mar 31 | San Dimas Stage Race - GC | Men Pro/Cat1 | 36 | 39 | 404.13 | ||||
Apr 7 | Chuck Pontius Memorial Criterium | Men Cat Pro/1/2/3 | 9 | 46 | 350.66 |
![]() |
|||
Apr 14 | CBR Dominguez Hills Criterium 5 of 7 | Men Cat Pro/1/2/3 | DNF | 60 | 545.83 | ||||
Apr 20 | SLR Road Race | Men Senior Open Cat 1/2 | 21 | 36 | 405.29 |
![]() |
|||
Apr 27 | Barrio Logan Grand Prix 2019 | Men Senior Open Cat 1/2 | DNF | 49 | 477.12 | ||||
Apr 28 | CBR Carson Criterium 2 of 7 | Men Cat Pro/1/2/3 | 31 | 59 | 417.67 |
![]() |
|||
May 19 | CBR Carson Criterium 6 of 7 | Men Cat Pro/1/2/3 | 4 | 66 | 288.67 | 3 | |||
May 25 | Lake Hughes Circuit Race- MWO Race #1 | Men Cat Pro/1/2/3 | 14 | 30 | 389.75 | ||||
May 26 | Barry Wolfe Grand Prix-MWO Race #2 | Men Cat Pro/1/2/3 | 21 | 51 | 380.08 | ||||
May 27 | CBR Carson MWO Race #3 | Men Cat Pro/1/2/3 | 41 | 57 | 447.86 | ||||
Jun 1 | SCNCA Individual Time Trials | Men elite Cat 1 | 1 | 2 | |||||
Jun 2 | La Grange Grand Prix | Men Senior Open Cat 1/2 | 39 | 61 | 447.78 | ||||
Jun 9 | Santa Anita Park Crit | Men Cat Pro/1/2/3 | 4 | 21 | 349.48 | 2 |
![]() |
||
Jun 20 | USA Cycling Amateur Road Nationals - TT | Men Senior Open | 23 | 51 | 258.44 | ||||
Jun 21 | 2019 USA Cycling Amateur Road Nationals | Men Cat 1 | 44 | 97 | 362 |
39
|
|||
Jun 24 | ToAD - Downtown West Bend Concourse | Pro/1/2 | 43 | 59 | 428.94 | ||||
Jun 25 | ToAD - Janesville Town Square Gran Prix | Pro/1/2 | 47 | 82 | 328.61 | ||||
Jun 26 | ToAD - Muskego Park Criterium | Pro/1/2 | 22 | 60 | 315.17 | ||||
Jun 26 | ToAD - Muskego Park Criterium | Pro/1/2 Lowlands Lion Prime | 3 | 5 | 1 | ||||
Jul 7 | CBR Dominguez Hills Criterium SERIES FINALE 7 of 7 | Men Cat Pro/1/2/3 | 39 | 64 | 438.57 | ||||
Jul 21 | Chevron Manhattan Beach Grand Prix | Men Senior Open Cat 1/2 | 48 | 103 | 395.21 | ||||
Points (Dec 5 2019):
Criterium: Road Race: Time Trial: |
347.07
332.4 381.99 313.08 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.