Steven Kurpiewski
Racing Age: 38 • Category: 2 Find this racer on crossresults.comRace History












Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 13 | ACA Wednesday Night Criterium | Men Cat 1/2/3 | DNP | 31 | |||||
Apr 20 | ACA Wednesday Night Criterium | Men Cat 1/2/3 | 4 | 39 | 237.86 | 4 | |||
Apr 23 | Poolesville Road Race | Men Cat 1/2/3 | 19 | 61 | 290.89 | ||||
Apr 24 | Daniel Harwi 34th Annual Lower Providence Spring Classic Criterium | Men Cat 1/2/3 | 41 | 73 | 292.59 |
25
|
|||
Apr 27 | ACA Wednesday Night Criterium | Men Cat 1/2/3 | DNF | 25 | 284.65 | ||||
Apr 30 | Race at the Lake | Men Cat 1/2/3 | DNF | 36 | 390.36 | ||||
May 4 | ACA Wednesday Night Criterium | Men Cat 1/2/3 | 27 | 38 | 342.35 | ||||
May 7 | Race at the Lake | Men Cat 1/2/3 | 2 | 25 | 233.17 | 6 |
![]() |
||
May 11 | ACA Wednesday Night Criterium | Men Cat 1/2/3 | 3 | 37 | 260.15 | 5 | |||
May 25 | ACA Wednesday Night Criterium | Men Cat 1/2/3 | 32 | 37 | 388.21 | ||||
May 28 | Easton Twilight Criterium | Men Senior Pro/Cat 1/2 | DNF | 79 | 275.87 | ||||
May 29 | Tour of Plainfield: The New Jersey Senior Criterium Championships | Men Senior Pro/Cat 1/2/3 | 62 | 85 | 276.17 | ||||
May 30 | Tour of Somerville | Men Senior Cat2/3 | 44 | 84 | 346.8 |
44
|
|||
Jun 8 | ACA Wednesday Night Criterium | Men Cat 1/2/3 | DNP | 28 | |||||
Jun 11 | 2022 Pottstown Criterium | Men cat 1/2/3 |
|
32 | 42 | 303.32 | |||
Jun 11 | 2022 Pottstown Criterium | Men 35+ Masters |
|
6 | 19 | 275.92 | 1 | ||
Jun 15 | ACA Wednesday Night Criterium | Men Cat 1/2/3 | 3 | 26 | 266.84 | 5 | |||
Jun 18 | Visit Hagerstown and Washington County Race Weekend | Men P/1/2/3 | 11 | 26 | 270.5 | ||||
Jun 19 | Race Avenue Criterium | Men Cat 1/2/3 | 29 | 29 | 278.34 | ||||
Jun 19 | Race Avenue Criterium | Men 35-39 Masters | 3 | 31 | 250.99 | 5 | |||
Jun 22 | ACA Wednesday Night Criterium | Men Cat 1/2/3 | 2 | 26 | 243.95 | 6 | |||
Jun 29 | ACA Wednesday Night Criterium | Men Cat 1/2/3 | 13 | 27 | 312.26 | ||||
Jul 6 | ACA Wednesday Night Criterium | Men Cat 1/2/3 | DNP | 25 | |||||
Jul 13 | ACA Wednesday Night Criterium | Men Cat 1/2/3 | 7 | 29 | 264.44 | 1 | |||
Jul 20 | ACA Wednesday Night Criterium | Men Cat 1/2/3 | DNP | 24 |
![]() |
||||
Jul 24 | Emrick Blvd Criterium P/B Penn Medicine Ear Nose and Throat | Men Cat 1/2/3 | 24 | 36 | 327.06 |
24
|
|||
Jul 24 | Emrick Blvd Criterium P/B Penn Medicine Ear Nose and Throat | Men 35-39 Masters | 5 | 24 | 278 | 3 |
5
|
||
Jul 27 | ACA Wednesday Night Criterium | Men Cat 1/2/3 | 6 | 27 | 262.15 | 2 | |||
Aug 3 | ACA Wednesday Night Criterium | Men Cat 1/2/3 | DNP | 45 | |||||
Aug 7 | The Plan2Peak Two Days of Buffalo - RR | Men Cat 1/2/3 | 29 | 42 | 333.04 | ||||
Aug 24 | ACA Wednesday Night Criterium | Men Cat 1/2/3/4 | 3 | 36 | 253.26 | 5 | |||
Points (Feb 6 2023):
|
254.96 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.