Sam Warford
Racing Age: 30 • Category: 1Race History
2012 - 13 races
2013 - 26 races
2014 - 38 races
2015 - 47 races
2016 - 26 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 12 | Valley of the Sun Stage Race - TT | Men Pro/Cat 1 | 27 | 100 | 225.99 | ||||
Feb 13 | Valley of the Sun Stage Race - RR | Men Pro/Cat 1 | 33 | 99 | 268.59 | ||||
Feb 14 | Valley of the Sun Stage Race - Crit | Men Pro/Cat 1 | 34 | 91 | 303.41 |
31
|
|||
Feb 14 | Valley of the Sun Stage Race - GC | Men Pro/Cat 1 | 22 | 89 | 240.13 | ||||
Feb 20 | Rosena Ranch | Men Senior Open Cat 1/2 | 22 | 71 | 319 | ||||
Feb 21 | CBR Criterium 2of6 | Pro/Cat 1/2/3 | 53 | 104 | 370.33 | ||||
Feb 27 | Boulevard Road Race | Men Senior Open Cat 1/2 | DNF | 53 | 429.61 | ||||
Mar 5 | Vlees Huis Ronde Road Race | Men Senior Nc Open PRO/1/2 | 6 | 38 | 277.21 | 2 | |||
Apr 1 | San Dimas Stage Race - TT | Men Pro/Cat 1 | 48 | 164 | 208.28 | ||||
Apr 2 | San Dimas Stage Race - TT | Men Pro/Cat 1 | 48 | 164 | 235.83 |
22
|
|||
Apr 2 | San Dimas Stage Race - RR | Men Pro/Cat 1 | DNF | 142 | 325.06 | ||||
Apr 6 | Redlands Bicycle Classic - Stage 1 | Men Pro/Cat 1 | 114 | 192 | 303.15 | ||||
Apr 7 | Redlands Bicycle Classic - Stage 2 | Men Prt 1 Pro/Cat | 58 | 177 | 242.34 | ||||
Apr 8 | Redlands Bicycle Classic - Stage 3 | Men Prt 1 Pro/Cat | 126 | 158 | 258.17 | ||||
Apr 9 | Redlands Bicycle Classic - Stage 4 | Men Prt Pro/Cat 1 | 141 | 158 | 348.32 | ||||
Apr 10 | Redlands Bicycle Classic - Stage 5 | Men Prt 1 Pro/Cat | DNF | 190 | 341.73 | ||||
Apr 16 | SLR Road Race | Men Senior Open Cat 1/2/3 | 16 | 60 | 325.44 | ||||
May 4 | Tour of the Gila - Stage 1 | Men Prt 2 Pro/Cat 1 | 65 | 178 | 236.19 |
|
|||
May 5 | Tour of the Gila - Stage 2 | Men Prt 2 Pro/Cat 1 | 61 | 176 | 243.89 |
1
|
|||
May 6 | Tour of the Gila - Stage 3 | Men Prt 2 Pro/Cat 1 | 94 | 176 | 229.65 | ||||
May 7 | Tour of the Gila - Stage 4 | Men Prt Pro/Cat 1 | 104 | 169 | 289.7 | ||||
May 8 | Tour of the Gila - Stage 5 | Men Prt 2 Pro/Cat 1 | 39 | 159 | 208.7 | ||||
May 8 | Tour of the Gila - GC | Men Prt 2 Pro/Cat 1 | 49 | 92 | 234.81 | ||||
May 14 | Rosena Ranch | Men Senior Open PRO/1/2 | 6 | 27 | 304.83 | 2 | |||
Jun 11 | Lake Elizabeth Road Race | Men Senior Open Cat 1/2 | 3 | 22 | 278.23 | 5 | |||
Jul 20 | Cascade Cycling Classic - Stage 1 | Men Pro/Cat 1 | DNF | 188 | 380.77 | ||||
Points (Jul 14 2017):
Road Race: |
380.77*
380.77 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.