Eric Sutherland
Racing Age: 59 • Category: 3 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Rider Unknown | 5 | h2h | ||
Jesus Perera ruiz | 5 | h2h | ||
Greg Hruby | 5 | h2h | ||
Jerry Kapko | 5 | h2h | ||
Marc Cesare | 4 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New York | 73 |
New England | 58 |
Mid Atlantic | 15 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Sep 12 | Nancy Morgenstern Memorial Fall Bear Mountain Road Race | Masters 40+ |
|
27 | 29 | 400.64 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 12 | Grant's Tomb Criterium | Men 4 |
|
27 | 92 | 399.27 | ||
May 15 | Bear Mountain Road Race | Masters Men 45+/55+ (Cat 1-4) |
|
22 | 53 | 306.89 |
18
|
|
Jun 19 | Housatonic Hills Road Race | 4 Men 40+ |
|
2 | 97 | 304.91 | 10 |
![]() |
Jul 10 | Pawling Mountain Road Race | 4 Men 35+ |
|
13 | 68 | 352.36 |
13
|
|
Jul 17 | Lou Maltese Memorial | 4 Men |
|
12 | 81 | 354.97 |
12
|
|
Aug 5 | Tour of the Catskills - TT | Men 4 Group A |
|
5 | 71 | 307.72 | ||
Aug 6 | Tour of the Catskills - Stage 2 | Men 4 Group A |
|
2 | 71 | 309.21 | 10 | |
Aug 7 | Tour of the Catskills - Stage 3 | Men 4 Group A |
|
7 | 71 | 335.07 | 5 | |
Aug 7 | Tour of the Catskills | Men Cat 4 Group A |
|
2 | 56 | 310.77 | 8 | |
Aug 14 | Tokeneke Classic Road Race | Cat 4 Men |
|
9 | 68 | 327.81 | 1 |
8
|
Aug 20 | NY Capital Region Road Race | 3/4 Men |
|
19 | 55 | 318.44 |
18
|
|
Sep 17 | Tour of the Adirondacks | Men 3/4 |
|
6 | 34 | 302.83 | 2 |
![]() |
Oct 8 | Battenfall Classic | Category 3/4 |
|
4 | 15 | 328.95 | 3 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 10 | ECCC Week 2, Grants Tomb Crit | Men Cat 3 |
|
34 | 101 | 347.9 | ||
Apr 7 | Hornby Hills Kermis | Men Cat 1/2/3 Senior |
|
17 | 24 | 346.11 |
17
![]() |
|
Apr 14 | Tour of the Battenkill | Cat 3 (Pink) |
|
27 | 111 | 290.95 |
8
![]() |
|
May 5 | Tour of the Dragons - Crit | Men 3 |
|
23 | 43 | 329.16 | ||
May 5 | Tour of the Dragons - TT | Men 3 |
|
16 | 43 | 303.56 | ||
May 6 | Tour of the Dragons - RR | Men 3 |
|
19 | 36 | 322.01 |
7
|
|
May 6 | Tour of the Dragons - GC | Men 3 |
|
16 | 36 | 316.2 | ||
May 12 | Hunter Mountain Spring Classic | 3 Men |
|
20 | 37 | 326.46 |
20
|
|
May 26 | Killington Stage Race - Stage 1 | Men 3 |
|
53 | 86 | 334.42 |
50
|
|
May 27 | Killington Stage Race - Stage 2 | Men 3 |
|
42 | 86 | 326.82 | ||
May 28 | Killington Stage Race - Stage 3 | Men 3 |
|
39 | 86 | 324.28 | ||
May 28 | Killington Stage Race - GC | Men 3 |
|
38 | 86 | 318.02 | ||
Jun 3 | CRCA FBF Open Road Race p/b Lucarelli & Castaldi | Men Cat 3 |
|
33 | 58 | 351.13 | ||
Jun 30 | CRCA Central Park Classic | 3 Men |
|
36 | 93 | 320.81 |
36
|
|
Jul 8 | Pawling Mountain Road Race | Men Cat 3 |
|
22 | 53 | 317.62 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 2 | CRCA Racing Series 2013 | Men Cat 1/2/3/4 Master 45+ |
|
7 | 19 | 318.25 | ||
Mar 9 | ECCC #2: Columbia Grant's Tomb Criterium | Men 3 |
|
44 | 88 | 382.81 |
44
|
|
Apr 6 | Hornby Hills Kermis | Men Cat 1-2-3 Elite |
|
9 | 27 | 356.06 |
![]() |
|
Apr 13 | Tour of the Battenkill Day 1 | Men 3-A |
|
77 | 133 | 346.11 | ||
Apr 21 | 2013 New York City Spring Bicycle Racing Series | Men Masters Open 45+ |
|
6 | 9 | 400.69 | ||
Apr 28 | CRCA Alpine Hill Climb ITT | Men Cat 1-4 40+ (1.2 ) |
|
2 | 5 | |||
May 4 | Tour of the Dragons Stage 1 Time Trial | Men 3 |
|
25 | 46 | 347.87 | ||
May 4 | Tour of the Dragons Stage 2 Circuit Race | Men 3 |
|
20 | 46 | 326.32 |
20
![]() |
|
May 5 | Tour of the Dragons Stage 3 Road Race | Men 3 |
|
25 | 33 | 362.14 | ||
May 5 | Tour of the Dragons General Classification | Men 3 |
|
21 | 33 | 348.24 | ||
May 11 | Hunter Mountain Classic | Men Cat 3 |
|
17 | 39 | 358.76 |
16
|
|
May 25 | Killington Stage Race - Stage 1 | Men 40+ |
|
32 | 47 | 331.89 |
31
|
|
May 26 | Killington Stage Race - Stage 2 | Men 40+ |
|
26 | 47 | 333.69 | ||
May 27 | Killington Stage Race - GC | Men 40+ |
|
23 | 47 | 319.42 | ||
May 27 | Killington Stage Race - Stage 3 | Men 40+ |
|
23 | 47 | 316.74 | ||
Jun 1 | CRCA Dave Jordan Central Park Classic | Men3 |
|
47 | 92 | 360.42 |
![]() |
|
Jun 15 | Jonathan Dechau Memorial Time Trial | Men Cat 1/2/3/4/5 Master 45+ |
|
5 | 7 | 378.7 | ||
Jun 23 | Giro del Cielo - TT | Men Masters 45+ |
|
15 | 37 | 331.4 | ||
Jun 23 | Giro del Cielo - RR | Men Masters 45+ |
|
22 | 40 | 336.49 | ||
Jun 23 | Giro del Cielo - Crit | Men Masters 45+ |
|
18 | 40 | 341.97 | ||
Jul 13 | Capital Region Road Race | 3/4 Men |
|
26 | 56 | 362.38 |
![]() |
|
Aug 2 | Tour of the Catskills Stage 1 Time Trial | Men 3 |
|
28 | 76 | 318.51 | ||
Aug 3 | Tour of the Catskills Stage 2 Windham Road Race | Men 3 |
|
37 | 76 | 348.59 | ||
Aug 4 | Tour of the Catskills Stage 3 Hunter Road Race | Men 3 |
|
45 | 76 | 365.85 | ||
Aug 4 | Tour of the Catskills GC | Men 3 |
|
32 | 66 | 342.55 |
![]() |
|
Aug 24 | New York City Masters Throwdown and Womens & Cat 4 | Men 40+ |
|
8 | 51 | 297.52 | 2 |
8
|
Sep 7 | Hunter Mountain Fall Classic | Men Cat 1/2/3/4 Master 40+ |
|
18 | 18 | 436.16 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 8 | CRCA Grant's Tomb Criterium | Men Cat 1/2/3/4 Master 50+ |
|
8 | 12 | 371.92 | ||
Apr 5 | Tour of the Battenkill | Men Master 50+ |
|
18 | 64 | 310.87 |
7
|
|
Apr 26 | 2014 HIGH POINT HILL CLIMB (TT) | Masters 45+ Men |
|
5 | 17 | 292.71 | ||
May 10 | Hunter Mountain Spring Classic | Men Cat 1/2/3/4 Master 50+ |
|
5 | 29 | 301.78 | 3 |
1
|
May 11 | Bear Mountain Spring Classic | Men Masters Cat 1-3 |
|
17 | 59 | 328.21 |
10
![]() |
|
May 17 | Upper Freehold ITT | Men Master 45+ |
|
8 | 19 | 348.48 | ||
May 24 | Killington Stage Race Circuit Race - Stage 1 | Men 50+ |
|
22 | 43 | 386.85 |
22
|
|
May 25 | Killington Stage Race Road Race - Stage 2 | Men 50+ |
|
9 | 43 | 293.3 | ||
May 26 | Killington Stage Race Time Trial - Stage 3 | Men 50+ |
|
12 | 38 | 307.05 | ||
May 26 | Killington Stage Race - GC | Men 50+ |
|
9 | 43 | 295.48 | ||
Jun 14 | Berkshire Cycling Classic | Men Master 40+ |
|
11 | 59 | 299.08 |
3
|
|
Jun 22 | New York State Time Trial Championships | Men Master 50+ |
|
5 | 9 | 374.22 | ||
Jun 28 | Hunter-Greene Summer Classic - NYS RR Championships | Men Cat 3 Senior |
|
20 | 35 | 400.26 |
20
|
|
Aug 29 | Green Mountain Stage Race - Stage 1 TT | Men Master 50+ |
|
20 | 44 | 339.76 | ||
Aug 30 | Green Mountain Stage Race - Stage 2 CR | Men Master 50+ |
|
13 | 42 | 319.76 |
13
|
|
Aug 31 | Green Mountain Stage Race - Stage 3 RR | Men Master 50+ |
|
7 | 37 | 294.52 | 1 | |
Sep 1 | Green Mountain Stage Race - General Classification | Men Master 50+ |
|
7 | 43 | 290.51 | 1 * | |
Sep 1 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 50+ |
|
15 | 32 | 356.99 |
15
|
|
Sep 13 | Greylock Hillclimb | Open Men |
|
13 | 145 | 221.86 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 28 | Trooper David Brinkerhoff Memorial Race Week #1 | B (3/4) Race |
|
19 | 40 | 410.43 |
15
|
|
Apr 4 | Trooper David Brinkerhoff Memorial Race Series Week 2 | A (1/2/3) |
|
DNF | 51 | 394.92 | ||
Apr 18 | Tour of the Battenkill | Men Master 50+ |
|
16 | 60 | 317.8 | ||
May 10 | Bear Mountain Classic | Men Master 45+ |
|
8 | 41 | 302.09 |
5
|
|
May 23 | Killington Stage Race Day 1 | Men Master 50+ |
|
22 | 37 | 378.55 |
20
|
|
May 24 | Killington Stage Race Day 2 | Men Master 50+ |
|
17 | 35 | 365.26 | ||
May 25 | Killington Stage Race Day 3 | Men Master 50+ |
|
17 | 29 | 369.58 | ||
May 25 | Killington Stage Race GC | Men Master 50+ |
|
14 | 37 | 353.77 | ||
May 31 | Dave Jordan Central Park Classic | Men Cat 3 |
|
65 | 99 | 432.61 | ||
May 31 | CRCA Dave Jordan Central Park Classic | Men Cat 3 |
|
65 | 99 | |||
Jun 7 | Purgatory Road Race & Massachusetts State Championships | Masters 45+ (Cat 1-4) |
|
14 | 57 | 303.51 |
4
|
|
Jun 13 | Greene County Summer Classic | Men Cat 3 |
|
18 | 32 | 406.62 | ||
Jun 20 | Giro del Cielo - TT | Men Master 45+ |
|
17 | 33 | 355.34 | ||
Jun 20 | Giro del Cielo - Crit | Men 45+ Master |
|
23 | 38 | 391.86 | ||
Jun 21 | Giro del Cielo - RR | Men 45+ Master |
|
21 | 35 | 381.98 | ||
Aug 9 | Tokeneke Classic Road Race | Masters 50+ (Cat 1-4) |
|
DNF | 50 | 478.87 |
![]() |
|
Sep 4 | Green Mountain Stage Race - Stage 1 Time Trial | Men Master 50+ |
|
16 | 37 | 355.3 | ||
Sep 5 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Master 50+ |
|
24 | 35 | 404.87 |
24
|
|
Sep 6 | Green Mountain Stage Race - Stage 3 Road Race | Men Master 50+ |
|
1 | 34 | 285.53 | 8 | |
Sep 7 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 50+ |
|
12 | 32 | 366.6 |
12
|
|
Sep 7 | Green Mountain Stage Race - GC | Men Master 50+ |
|
5 | 37 | 321.59 | 3 * |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 12 | Grant's Tomb Criterium | Men Master 40+ |
|
14 | 27 | 397.95 |
14
|
|
Apr 9 | Trooper Brinkerhoff Memorial Race Series | Cat 3/4 |
|
35 | 85 | 401.82 |
35
|
|
Apr 16 | Trooper Brinkerhoff Memorial Race Series Week #2 | Cat 3/4 |
|
22 | 81 | 389.44 | ||
Apr 30 | High Point Hill Climb | Masters 45 + Men |
|
3 | 11 | 299.29 | ||
May 8 | Bear Mountain Spring Classic | Men Masters 40+ |
|
11 | 32 | 364.91 | ||
May 15 | Bristol Mountain Road Race | Men's Masters Age 45+ |
|
10 | 25 | 357.56 | ||
May 28 | Killington Stage Race - Stage 1 | Men Cat 3 |
|
42 | 92 | 394.43 |
41
|
|
May 29 | Killington Stage Race - Stage 2 | Men Cat 3 |
|
52 | 73 | 417.18 | ||
May 29 | Killington Stage Race - Stage 3 | Men Cat 3 |
|
51 | 67 | 442.36 | ||
May 30 | Killington Stage Race - GC | Men Cat 3 |
|
39 | 67 | 395.85 | ||
Jun 12 | Purgatory Road Race & Massachusetts State Championships | Masters 50+ (Cat 1-4) |
|
10 | 41 | 352.54 | ||
Jun 25 | CRCA Hincapie Classic in memory of Lou Maltese Memorial | Men Cat3 |
|
47 | 67 | 427.21 | ||
Jul 9 | Capital Region Road Race | Men Master Masters 50+ |
|
9 | 26 | 368.37 |
8
|
|
Jul 23 | Tour of the Hilltowns | Men Master 50+ |
|
14 | 69 | 340.59 |
7
|
|
Aug 14 | Aetna Tokeneke Classic Road Race | Men Cat 1/2/3/4 Masters 50+ |
|
10 | 40 | 346.37 |
9
![]() |
|
Sep 2 | Green Mountain Stage Race - Time Trial | Men Master 50+ |
|
29 | 51 | 396.84 | ||
Sep 3 | Green Mountain Stage Race - Circuit Race | Men Master 50+ |
|
15 | 51 | 363.48 |
8
|
|
Sep 4 | Green Mountain Stage Race - Road Race | Men Master 50+ |
|
6 | 51 | 317.56 | 4 | |
Sep 5 | Green Mountain Stage Race - GC | Men Master 50+ |
|
DNF | 51 | 506.6 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 9 | Trooper David Brinkerhoff Memorial Race Series | B(3/4) Race 48 miles |
|
11 | 50 | 377.29 |
5
![]() |
|
Apr 15 | Trooper David Brinkerhoff Memorial Race Series Race 2 | B(3/4) Race 48 miles |
|
32 | 46 | 440.02 |
![]() |
|
Apr 29 | High Point Hill Climb | Men Masters 45 + |
|
5 | 11 | 352.68 | ||
May 27 | Killington Stage Race - Stage 1 | Men Master 50+ |
|
8 | 19 | 412.73 |
8
|
|
May 28 | Killington Stage Race - Stage 2 | Men Master 50+ |
|
4 | 19 | 392.1 | 3 | |
May 29 | Killington Stage Race - Stage 3 | Men Master 50+ |
|
13 | 17 | 461.43 | ||
May 29 | Killington Stage Race - GC | Men Master 50+ |
|
7 | 19 | 408.08 | ||
Jun 3 | CRCA DAVE JORDAN CENTRAL PARK CLASSIC | Men Cat3 |
|
60 | 90 | 442.45 | ||
Aug 13 | Aetna Tokeneke Classic Road Race | Men 50+ (1-4) |
|
9 | 43 | 366.22 |
9
![]() |
|
Aug 19 | CRCA - CLUB RACE SERIES (Top 10 Reported Only) | Men Masters 40+ |
|
4 | 10 | 384.21 |
4
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 3 | CRCA - Club Race Series | Men Cat 1/2/3 |
|
60 | 60 | 475.14 | ||
Mar 10 | CRCA Grant's Tomb Criterium | Men 35+ Cat 1/2/3/4 |
|
43 | 67 | 469.83 | ||
Apr 21 | CRCA - Club Race Series | Road Race Men Cat1/2/3 Open |
|
71 | 94 | 500.65 | ||
Jun 2 | CRCA Dave Jordan Central Park Classic p/b Castelli | Men Cat3 |
|
23 | 75 | 383.74 |
23
|
|
Jun 30 | CRCA Mengoni Grand Prix | Men Cat3 |
|
DNF | 78 | 504.76 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 9 | CRCA Grant's Tomb Criterium | Men Masters 50+ |
|
19 | 36 | 482.46 |
19
![]() |
|
Mar 23 | CRCA - Club Race Series | Open Pro/Cat 1/2/3 |
|
DNF | 94 | 526.79 | ||
May 11 | CRCA Bear Mountain Spring Classic | Men Masters 50+ |
|
DNF | 30 | 498.81 | ||
Jun 16 | CRCA - Club Race Series | Open Pro/Cat 1/2/3 |
|
DNF | 46 | 497.36 | ||
Jun 22 | CRCA Hincapie Lou Maltese Memorial | Men Cat3 |
|
63 | 89 | 503.25 | ||
Jun 30 | CRCA Trek Mengoni Grand Prix | Men Cat3 |
|
42 | 85 | 489.54 |
41
|
|
Jul 6 | CRCA - Club Race Series | Men Masters 40+ |
|
17 | 31 | 501.68 |
![]() |
|
Jul 6 | CRCA - Club Race Series | Men Masters 40+ |
|
17 | 31 | 501.68 |
![]() |
|
Jul 14 | CRCA - Club Race Series | Men Cat1/2/3 |
|
48 | 63 | 498.1 | ||
Aug 3 | CRCA - Club Race Series | Men Masters 40+ |
|
20 | 33 | 496.38 |
18
|
|
Aug 17 | CRCA - Club Race Series | Men Cat1/2/3 |
|
38 | 46 | 497.55 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jun 5 | Lucarelli & Castaldi CRCA Club Race Series - Race #1 - June 5, 2021 | Men Cat 1/2/3 |
|
20 | 37 | 439.66 | |||
Jun 20 | CRCA - Club Race Series | Men Cat 1/2/3 |
|
22 | 40 | 197.75 | |||
Jul 18 | Lucarelli & Castaldi CRCA Club Race Series - Race #3 - July 18, 2021 | Cat 1/2/3 |
|
DNF | 47 | 231.58 | |||
Jul 31 | Lucarelli & Castaldi CRCA Club Race Series - Race #5 | Men Cat 1/2/3 |
|
44 | 62 | 215.56 | |||
Sep 4 | Lucarelli & Castaldi CRCA Club Race Series - Race #7 | Men Cat 1/2/3 |
|
41 | 43 | 225.71 |
![]() |
||
Points (Jun 4 2023):
|
262.05
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world. If you like road-results.com, you should use BikeReg.com.
© 2023 Outside Interactive, Inc.