Benjamin Peterson
Racing Age: 27 • Category: 1 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Kaler Marshall | 5 | h2h | ||
Galen Erickson | 5 | h2h | ||
Chad Nichols | 4 | h2h | ||
Kevin Mullervy | 3 | h2h | ||
Conor Mullervy | 3 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Pacific Northwest | 186 |
Mountain West | 9 |
New England | 5 |
Southeast | 2 |
California/Nevada | 1 |
South Central | 2 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 10 | Tour de Dung #1 | Men Cat 5 Senior |
|
5 | 32 | 443.75 | 3 | |
Mar 17 | Tour de Dung #2 | Men Cat 5 Senior |
|
4 | 44 | 437.5 | 4 | |
Mar 24 | Team Group Health Independence Valley Road Race | Men Cat 4-5 Senior |
|
15 | 53 | 429.75 | ||
Apr 14 | Skagit Valley Time Trial | Men Cat 4/5 Senior |
|
8 | 25 | 403.03 | ||
Apr 21 | Tour of Walla Walla - TT | Men Cat 5 |
|
5 | 35 | 429.78 | ||
Apr 21 | Tour of Walla Walla - Crit | Men Cat 5 |
|
12 | 36 | 469.54 |
12
|
|
Apr 22 | Tour of Walla Walla - Road Race | Men Cat 5 |
|
3 | 34 | 433.82 | 5 |
3
|
Apr 28 | Olympic View Road Race | Men Cat 5 Senior |
|
4 | 55 | 385.79 | 6 |
4
|
May 5 | Vance Creek Road Race | Men Cat 4 Senior |
|
2 | 53 | 348.06 | 8 |
2
![]() |
May 6 | Washington State TT Warm UP | Men Cat 1/2/3/4/5 Junior 15-16 |
|
1 | 2 | |||
May 12 | Ravensdale Road Race | Men Cat 4 Senior |
|
23 | 69 | 421.11 |
23
![]() |
|
Jun 3 | Washington State Individual Time Trial Championship | Men Junior 15-16 |
|
1 | 3 | |||
Jun 23 | Longbranch Road Race | Men Cat 1/2/3/4/5 Junior 15-16 |
|
1 | 11 | 342.19 | 7 | |
Jun 30 | Tacoma Twilight Criterium | Men Cat 4 Senior |
|
5 | 32 | 377.1 | 3 |
5
|
Jul 1 | Brad Lewis Memorial Criterium | Cat 1/2/3/4/5 Junior 15-18 |
|
3 | 10 | 396.23 | 1 |
![]() |
Jul 4 | 37th Annual Joe Matava Memorial Criterium Classic | Men Cat 1/2/3/4/5 Junior 15-16 |
|
2 | 11 | 376.01 | 5 |
![]() |
Jul 4 | 37th Annual Joe Matava Memorial Criterium Classic | Men Junior 15-16 |
|
2 | 11 | 376.01 | 5 |
![]() |
Aug 4 | Boston Harbor Circuit Race | Men Cat 4/5 Senior |
|
2 | 60 | 360.64 | 8 |
2
|
Aug 11 | Lake Washington Velo Gig Harbor CR | Men Cat 3 Senior |
|
18 | 43 | 373.41 | ||
Aug 19 | Ronde Ohop p/b Herriott Sports Performance | Men Cat 1/2/3 Senior |
|
25 | 34 | 452.18 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 23 | Carnation Frostbite Time Trial | Men Junior 15-18 |
|
2 | 4 | |||
Mar 2 | Ice Breaker TT | Men Junior 17-18 |
|
1 | 2 | |||
Mar 3 | Mason Lake Road Race Series | Men Senior Cat 3 |
|
17 | 57 | 346.14 |
17
|
|
Mar 16 | Tour de Dung #1 | Men Senior Cat 3 |
|
21 | 83 | 349.25 | ||
Mar 23 | Tour de Dung #2 | Men Senior Cat 3 |
|
20 | 61 | 484.7 | ||
Mar 23 | Tour de Dung #2 | Men Senior Cat 3 |
|
DNF | 61 | 484.7 | ||
Mar 30 | Team Group Health Independence Valley Road Race | Men Senior Cat 3 |
|
16 | 76 | 319.7 |
10
|
|
Apr 6 | Vance Creek Road Race | Men Senior Cat 3 |
|
DNF | 61 | 442.65 | ||
Apr 14 | Volunteer Park Criterium | Men Senior Cat 3 |
|
43 | 58 | 418.07 | ||
Apr 14 | Volunteer Park Criterium | Men Junior Cat 1/2/3/4/5 17-18 |
|
2 | 4 | |||
May 5 | Tour D' Bloom - RR | Men Cat 1/2/3/4/5 Junior 17-18 |
|
1 | 3 |
1
|
||
May 5 | Tour D' Bloom - GC | Men Cat 1/2/3/4/5 Junior 17-18 |
|
3 | 3 | |||
Jun 8 | Second Ascent Ballard Criterium | Men Cat 3 Senior |
|
2 | 67 | 301.95 | 8 |
2
|
Jun 22 | Long Branch Senior State Championship | Men Cat 3 Senior |
|
1 | 40 | 318.4 | 8 |
1
|
Jun 29 | Tacoma Twilight Criterium | Men Cat 3 Senior |
|
16 | 48 | 360.85 |
16
|
|
Jul 4 | Annual Joe Matava Memorial Criterium Classic | Men Cat 3 Senior |
|
21 | 54 | 402.24 |
21
|
|
Jul 4 | Annual Joe Matava Memorial Criterium Classic | Men Cat 1/2/3/4/5 Junior 17-18 |
|
3 | 6 | 408.08 | 1 |
3
|
Jul 13 | Redmond Derby Days Criterium | Men Cat 3 Senior |
|
8 | 44 | 330.39 |
8
|
|
Aug 3 | Northwest Juniors Classic Stage Race - TT | Men Cat 1/2/3/4/5 Junior 17-18 |
|
5 | 29 | 271.46 | ||
Aug 3 | Northwest Juniors Classic Stage Race - Crit | Men Cat 1/2/3/4/5 Junior 17-18 |
|
8 | 29 | 319.78 |
![]() |
|
Aug 4 | Northwest Juniors Classic Stage Race - RR | Men Cat 1/2/3/4/5 Junior 17-18 |
|
11 | 29 | 339.53 | ||
Aug 4 | Northwest Juniors Classic Stage Race - GC | Men Cat 1/2/3/4/5 Junior 17-18 |
|
5 | 29 | 284.84 | 3 * | |
Aug 11 | WSBA Individual Time Trial Championship | Men Cat 3 Senior |
|
2 | 18 | 296.44 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 1 | Icebreaker Time Trial | Men Cat 3 |
|
9 | 19 | 361.1 | ||
Mar 1 | Icebreaker Time Trial | Men Junior 17-18 |
|
1 | 2 | |||
Mar 8 | Tour de Dung #1 | Men Cat 3 |
|
18 | 67 | 367.81 |
16
|
|
Mar 15 | Tour de Dung #2 | Men Cat 3 |
|
5 | 59 | 343.38 | 5 |
2
|
Mar 23 | Mason Lake Road Race Series | Men Cat 3 |
|
14 | 44 | 378.91 |
14
|
|
Mar 29 | Team Group Health Independence Valley Road Race | Men Cat 3 Senior |
|
6 | 31 | 357.25 | 2 |
3
|
Apr 5 | Vance Creek Road Race | Men Cat 3 Senior |
|
22 | 47 | 420.76 | ||
Apr 19 | Tour of Walla Walla - Criterium | Men Cat 3 |
|
21 | 89 | 363.06 |
21
|
|
Apr 19 | Tour of Walla Walla - GC | Men Cat 3 |
|
48 | 74 | 388.21 |
![]() |
|
Apr 19 | Tour of Walla Walla - Time Trial | Men Cat 3 |
|
16 | 89 | 307.93 | ||
Apr 20 | Tour of Walla Walla - Road Race | Men Cat 3 |
|
49 | 80 | 394.02 |
![]() |
|
Apr 26 | Olympic View Road Race | Men Cat 2/3 Senior |
|
26 | 38 | 404.74 | ||
Apr 27 | Volunteer Park Criterium | Men Junior 17-18 |
|
6 | 8 | 391.25 |
5
|
|
Jun 7 | Second Ascent Ballard Criterium | Men Cat 3 Senior |
|
40 | 54 | 463.04 |
![]() |
|
Jun 14 | Washington State Road Race Championships | Men Cat 3 Senior |
|
25 | 35 | 460.66 | ||
Jun 28 | Tacoma Twilight Criterium | Men Cat 3 Senior |
|
8 | 46 | 333.82 |
8
|
|
Jul 4 | 39th Annual Joe Matava Memorial Classic Criterium | Women Cat 4 Senior |
|
1 | 19 | 457.36 | 7 | |
Jul 4 | 39th Annual Joe Matava Memorial Classic Criterium | Men Cat 3 Senior |
|
22 | 47 | 405.72 |
![]() |
|
Jul 18 | Cascade Cycling Classic Stage 4 | Men Cat 3 |
|
68 | 90 | 410.54 | ||
Jul 19 | Cascade Cycling Classic Stage 5 | Men Cat 3 |
|
31 | 84 | 377.35 |
31
|
|
Jul 19 | Cascade Cycling Classic Amateur TT | Men Cat 3 |
|
36 | 84 | 352.38 | ||
Jul 20 | Cascade Cycling Classic Stage 6 | Men Cat 3 |
|
58 | 81 | 416.15 | ||
Jul 20 | Cascade Cycling Classic Overall | Men Cat 3 |
|
58 | 74 | 420.31 | ||
Aug 9 | Boston Harbor Circuit Race | Men Senior Cat 1/2 |
|
19 | 22 | 342.04 |
![]() |
|
Aug 10 | WSBA Individual Time Trial Championship | Men Senior Cat 1/2 |
|
14 | 14 | 301.24 | ||
Aug 10 | WSBA Individual Time Trial Championship | Men Junior 17-18 |
|
1 | 2 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 7 | Tour de Dung #1 | Men Senior Cat 1/2 |
|
25 | 75 | 319.65 |
24
![]() |
|
Mar 14 | Tour de Dung #2 | Men Senior Cat 1/2 |
|
DNF | 49 | 361.72 |
![]() |
|
Apr 17 | Tour of Walla Walla - Stage 1 | Men Senior Cat 1/2 |
|
75 | 106 | 326.24 | ||
Apr 17 | Tour of Walla Walla - Stage 2 | Men Senior Cat 1/2 |
|
58 | 106 | 293.09 | ||
Apr 18 | Tour of Walla Walla - Stage 3 | Men Senior Cat 1/2 |
|
22 | 105 | 292.08 |
22
![]() |
|
Apr 19 | Tour of Walla Walla - Stage 4 | Men Senior Cat 1/2 |
|
50 | 97 | 300.91 | ||
Apr 19 | Tour of Walla Walla - GC | Men Senior Cat 1/2 |
|
53 | 68 | 302.58 |
![]() |
|
Apr 25 | Olympic View Road Race | Men Senior Cat 2/3 |
|
13 | 34 | 396.21 |
4
![]() |
|
May 8 | 2015 Collegiate Nationals - Road Race | Men Nationals D2 |
|
34 | 72 | 374.01 | ||
May 9 | 2015 Collegiate Nationals - Crit | Men Nationals Crit D2 |
|
44 | 59 | 386.02 | ||
May 16 | Mutual of Enumclaw Stage Race - TT | Men Senior Cat 1/2 |
|
43 | 70 | 273.34 | ||
May 16 | Mutual of Enumclaw Stage Race - Crit | Men Senior Cat 1/2 |
|
58 | 68 | 331.62 | ||
May 17 | Mutual of Enumclaw Stage Race - RR | Men Senior Cat 1/2 |
|
38 | 63 | 359.42 |
![]() |
|
May 17 | Mutual of Enumclaw Stage Race - GC | Men Senior Cat 1/2 |
|
39 | 78 | 337.01 |
![]() |
|
May 30 | Capital Stage Race - TT | Men Senior Cat 1/2 |
|
20 | 47 | 285.12 | ||
May 30 | Capital Stage Race - Crit | Men Senior Cat 1/2 |
|
15 | 46 | 269.19 |
15
|
|
May 31 | Capital Stage Race - RR | Men Senior Cat 1/2 |
|
35 | 42 | 367.52 |
![]() |
|
May 31 | Capital Stage Race - GC | Men Senior Cat 1/2 |
|
35 | 40 | 363.58 |
![]() |
|
Jun 6 | Verity Credit Union Classic (Ballard Criterium) | Men Senior Cat 1/2 |
|
23 | 64 | 295.29 | ||
Jun 14 | Washington State Road Race Championship @ Northshore | Men Senior Cat 1/2 |
|
DNF | 26 | 386.67 | ||
Jun 27 | Volunteer Park Criterium | Men Senior Cat 1/2 |
|
28 | 38 | 365.34 | ||
Jun 28 | Tacoma Twilight Criterium | Men Senior Cat 1/2 |
|
29 | 40 | 423.81 | ||
Jul 4 | 40th Annual Joe Matava Memorial Criterium | Men Senior Cat 1/2 |
|
12 | 51 | 261.59 |
12
|
|
Jul 11 | Redmond Derby Days Criterium | Men Senior Cat 1/2 |
|
22 | 69 | 315.65 |
22
|
|
Jul 12 | Georgetown Criterium | Men Senior Cat 1/2 |
|
14 | 46 | 274.09 |
14
|
|
Jul 18 | Reliant Recovery Water Grand Prix | Men Senior Cat 1/2 |
|
18 | 29 | 337.15 | ||
Jul 23 | Cascade Cycling Classic - Stage 2 | Men CAT 2 |
|
29 | 92 | 277.5 | ||
Jul 24 | Cascade Cycling Classic - Stage 3 | Men CAT 2 |
|
55 | 88 | |||
Jul 25 | Cascade Cycling Classic - Stage 5 | Men CAT 2 |
|
79 | 87 | 378.21 | ||
Aug 9 | WSBA Individual Time Trial Championship | Men Senior Cat 1/2 |
|
8 | 11 | 259.24 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 5 | Icebreaker Time Trial | Men Senior Cat 1/2 |
|
8 | 15 | 274.87 | ||
Mar 6 | Mason Lake Road Race Series | Men Senior Cat 1/2 |
|
26 | 42 | 347.32 | ||
Mar 12 | Tour de Dung #1 | Men Senior Cat 1/2 |
|
46 | 60 | 404.1 |
![]() |
|
Apr 17 | Tour of Walla Walla - GC | Men Senior Cat 1/2 |
|
DNF | 80 | 381.97 |
![]() |
|
May 1 | NWCCC Championships Criterium | Men A |
|
7 | 18 | 328.3 |
![]() |
|
May 14 | Olympic View Road Race | Men Senior Cat 2/3 |
|
DNF | 25 | 470.97 |
![]() |
|
May 15 | Northshore Road Race | Men Senior Cat 1/2 |
|
DNF | 29 | 403.47 |
![]() |
|
May 21 | Mutual of Enumclaw Stage Race - Crit | Men Senior Cat 1/2 |
|
36 | 51 | 352.91 | ||
May 21 | Mutual of Enumclaw Stage Race - TT | Men Senior Cat 1/2 |
|
44 | 58 | 347.26 | ||
May 22 | Mutual of Enumclaw Stage Race - RR | Men Senior Cat 1/2 |
|
DNF | 49 | 343.41 | ||
May 22 | Mutual of Enumclaw Stage Race - GC | Men Senior Cat 1/2 |
|
DNF | 61 | 400.08 |
![]() |
|
Jun 4 | Verity Credit Union Classic pb Ascent Cycles | Men Senior Cat 1/2 |
|
18 | 57 | 366.6 |
![]() |
|
Jun 11 | Poulsbo Twilight Criterium | Men Senior Cat 1/2 |
|
28 | 37 | 393.42 | ||
Jun 18 | Volunteer Park Criterium | Men Senior Cat 1/2 |
|
DNF | 36 | 445.13 | ||
Jun 25 | Skagit Flats Circuit Race | Men Senior Cat 1/2 |
|
17 | 27 | 392.33 | ||
Jul 9 | Redmond Derby Days Criterium | Men Senior Cat 1/2 |
|
16 | 57 | 306.13 |
7
|
|
Jul 17 | Georgetown Criterium | Men Senior Cat 1/2 |
|
12 | 38 | 319.76 |
1
![]() |
|
Aug 6 | Boston Harbor Circuit Race | Men Senior Cat 1/2 |
|
17 | 21 | 388.17 |
![]() |
|
Aug 7 | WSBA Individual Time Trial Championship | Men Senior Cat 1/2 |
|
7 | 11 | 311.29 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 8 | WC Blues Omnium Criterium | Men A |
|
11 | 15 | 426.33 |
![]() |
|
Apr 15 | NWCCC Championship - RR | Men Collegiate A |
|
8 | 14 | 394.86 |
![]() |
|
Apr 16 | NWCCC Championship - Crit | Men Collegiate A |
|
3 | 18 | 307.98 | 4 |
![]() |
Apr 29 | Collegiate Road Nationals - RR | Men Nationals Rr Division 1 |
|
49 | 122 | 393.87 | ||
Apr 30 | Collegiate Road Nationals - Crit | Men Nationals Crit Division 1 |
|
30 | 99 | 336.19 | ||
May 13 | Olympic View Road Race | Men Senior Cat 1/2/3 |
|
21 | 29 | 408.68 | ||
May 20 | Mutual of Enumclaw Stage Race - Crit | Men Senior Cat 1/2 |
|
32 | 62 | 345.24 |
15
|
|
May 21 | Mutual of Enumclaw Stage Race - RR | Men Senior Cat 1/2 |
|
46 | 60 | 400.1 | ||
May 21 | Mutual of Enumclaw Stage Race - GC | Men Senior Cat 1/2 |
|
46 | 64 | 420.3 |
![]() |
|
Jun 3 | Poulsbo Twilight Criterium | Men Senior Cat 1/2 |
|
15 | 45 | 333.57 |
5
|
|
Jun 10 | Ballard Criterium | Men Senior Cat 1/2 |
|
16 | 65 | 342.27 |
16
|
|
Jun 11 | Taco Time Volunteer Park Criterium | Men Senior Cat 1/2 |
|
16 | 39 | 369.56 |
12
|
|
Jun 17 | WSBA Road Race Championship | Men Senior Cat 1/2 |
|
32 | 38 | 432.02 | ||
Jun 24 | Boston Harbor Circuit Race | Men Senior Cat 1/2 |
|
4 | 32 | 299.89 | 4 |
2
![]() |
Jul 8 | Redmond Derby Days Criterium | Men Senior Cat 1/2/3 |
|
DNF | 66 | 517.03 | ||
Jul 30 | Hedrick Cycles Echo Series: Skagit Bay Circuit Race | Men Senior Cat 1/2 |
|
8 | 22 | 359.28 |
![]() |
|
Aug 27 | WSBA Individual Time Trial Championship | Men Senior Cat 1/2 |
|
4 | 11 | 297.16 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 3 | Icebreaker Time Trial | Men Senior Cat 1/2 |
|
4 | 14 | 320.75 | ||
Mar 17 | Tour de Dung #2 | Men Senior Cat 1/2 |
|
DNF | 35 | 506.53 |
![]() |
|
Mar 24 | Independence Valley Road Race | Men Senior Cat 1/2 |
|
18 | 34 | 398.43 |
![]() |
|
Apr 15 | Vance Creek Road Race | Men Senior Cat 1/2 |
|
16 | 26 | 497.5 | ||
Apr 20 | Tour of Walla Walla - Stage 1 | Men Senior Cat 1/2 |
|
25 | 76 | 315.27 | ||
Apr 20 | Tour of Walla Walla - Stage 2 | Men Senior Cat 1/2 |
|
31 | 76 | 322.15 | ||
Apr 21 | Tour of Walla Walla - Stage 2 | Men Senior Cat 1/2 |
|
17 | 75 | 304.01 |
17
|
|
Apr 22 | Tour of Walla Walla - Stage 4 | Men Senior Cat 1/2 |
|
50 | 73 | 406.87 | ||
Apr 22 | Tour of Walla Walla - GC | Men Senior Cat 1/2 |
|
23 | 76 | 321.67 | ||
Apr 29 | WSBA Individual Time Trial Championship | Men Senior Cat 1/2 |
|
5 | 14 | 300.44 | ||
May 19 | Mutual of Enumclaw Stage Race - TT | Men Senior Cat 1/2 |
|
12 | 55 | 257.64 | ||
May 19 | Mutual of Enumclaw Stage Race - Crit | Men Senior Cat 1/2 |
|
24 | 54 | 353.17 |
24
|
|
May 20 | Mutual of Enumclaw Stage Race - RR | Men Senior Cat 1/2 |
|
29 | 52 | 407.11 | ||
May 20 | Mutual of Enumclaw Stage Race | Men Senior Cat 1/2 |
|
26 | 56 | 391.76 | ||
Jun 9 | Ballard Criterium | Men Senior Cat 1/2 |
|
16 | 49 | 315.28 | ||
Jun 16 | Taco Time Volunteer Park Criterium | Men Senior Cat 1/2 |
|
24 | 46 | 358.53 |
24
|
|
Jun 24 | Tacoma/Proctor Criterium | Men Senior Cat 1/2 |
|
4 | 38 | 334.09 | 4 |
4
|
Jun 29 | Baker City Cycling Classic: Stage 1 | Pro/1/2 Men |
|
75 | 79 | 474.25 | ||
Jun 29 | Baker City Cycling Classic: Stage 2 Uphill TT | Pro/1/2 Men |
|
48 | 77 | 350.69 | ||
Jun 30 | Baker City Cycling Classic: Stage 3 | Pro/1/2 Men |
|
27 | 77 | 337.23 | ||
Jun 30 | Baker City Cycling Classic: Stage 4 Crit | Pro/1/2 Men |
|
25 | 77 | 390.16 |
25
|
|
Jul 1 | Baker City Cycling Classic: Stage 5 | Pro/1/2 Men |
|
52 | 63 | 433.58 | ||
Jul 1 | Baker City Cycling Classic: Overall GC | Pro/1/2 Men |
|
53 | 63 | 432.2 | ||
Jul 14 | Redmond Derby Days Criterium | Men Senior Cat 1/2/3 |
|
10 | 56 | 342.02 |
10
|
|
Jul 28 | Liberty Road Race p/b TeamODZ | Men Senior Cat 1/2 |
|
DNF | 14 | 443.41 | ||
Jul 29 | Riverbend Criterium | Men Senior Cat 1/2 |
|
2 | 5 | 2 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 2 | Icebreaker Time Trial | Men Senior Cat 1/2 |
|
4 | 12 | 283.56 | ||
Mar 9 | Tour de Dung #1 | Men Senior Cat 1/2 |
|
21 | 50 | 387.01 |
9
![]() |
|
Mar 16 | Tour de Dung #2 | Men Senior Cat 1/2 |
|
17 | 35 | 413.21 |
2
![]() |
|
Mar 17 | Dirty Circles | Men 1/2 |
|
15 | 44 | 334.04 | ||
Mar 23 | Independence Valley Road Race | Men Senior Cat 1/2 |
|
DNF | 52 | 458.81 | ||
Mar 30 | Vance Creek Road Race | Men Senior Cat 1/2 |
|
8 | 28 | 331.96 |
![]() |
|
Apr 12 | Tour of Walla Walla - Stage 1 | Men Pro1/2 |
|
23 | 84 | 270.49 | ||
Apr 12 | Tour of Walla Walla - Stage 2 | Men Pro/Cat 1/2 |
|
38 | 83 | 341.96 |
13
|
|
Apr 13 | Tour of Walla Walla - Stage 3 | Men Pro/Cat 1/2 |
|
26 | 83 | 337.51 |
22
|
|
Apr 14 | Tour of Walla Walla - Stage 4 | Men Pro/Cat 1/2/3 |
|
20 | 84 | 357.41 | ||
Apr 14 | Tour of Walla Walla - GC | Men Pro/Cat 1/2/3 |
|
19 | 32 | 354.23 | ||
May 5 | Tour de Bloom GC | Men Senior Cat 1/2 |
|
DNF | 94 | 433.36 | ||
May 18 | Mutual of Enumclaw Stage Race - TT | Men Senior Cat 1/2 |
|
20 | 44 | 308.92 | ||
May 18 | Mutual of Enumclaw Stage Race - Crit | Men Senior Cat 1/2 |
|
7 | 44 | 296.43 | 1 |
7
|
May 19 | Mutual of Enumclaw Stage Race | Men Senior Cat 1/2 |
|
DNF | 53 | 490.06 | ||
May 19 | Mutual of Enumclaw Stage Race - RR | Men Senior Cat 1/2 |
|
DNF | 43 | 478.08 | ||
Jun 8 | Ballard Criterium | Men Senior Cat 1/2 |
|
DNF | 54 | 489.38 | ||
Jun 15 | Taco Time Volunteer Park Criterium | Men Senior Cat 1/2 |
|
11 | 40 | 351.78 |
11
|
|
Jun 22 | Ronde van Palouse | Men Senior Cat 1/2 |
|
DNF | 10 | |||
Jun 23 | Riverbend Criterium | Men Senior Cat 1/2 |
|
6 | 14 | 353.68 | 1 |
6
|
Jul 4 | B-Town/Major Taylor Criterium | Men P/1/2 |
|
9 | 50 | 334.87 | 1 |
![]() |
Jul 6 | Great Nothern Criterium | Men Senior Cat 1/2 |
|
8 | 26 | 364.75 |
6
|
|
Jul 13 | Redmond Derby Days Criterium | Men Senior Cat 1/2/3 |
|
8 | 79 | 320.44 | 4 |
8
|
Aug 24 | Boston Harbor Circuit Race | Men Senior Cat 1/2 |
|
9 | 14 | 399.33 | ||
Aug 25 | WSBA Individual Time Trial Championship | Men Senior Cat 1/2 |
|
5 | 8 | 295.85 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 9 | Roger Millikan Grand Prix | Men Cat Pro/1/2/3 |
|
22 | 71 | 343.06 | ||
Mar 8 | Mason Lake RR | Men Senior Cat 1/2 |
|
23 | 56 | 386.15 |
16
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 16 | Gene Johnson Classic at Vance Creek | Men Senior Cat 1/2 |
|
DNF | 26 | 427.89 |
![]() |
|
May 25 | Pacific Raceways Circuit Series | Men 545pm Cat 1/2/3 |
|
12 | 16 | 378.11 | ||
May 25 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
11 | 28 | 356.44 |
![]() |
|
Jun 4 | Tour of Walla Walla - TT | Men BPro/1/2 |
|
14 | 25 | 339.13 | ||
Jun 4 | Tour of Walla Walla - RR1 | Men BPro/1/2 |
|
25 | 27 | 405.42 | ||
Jun 4 | Tour of Walla Walla | Men BPro/1/2 |
|
19 | 27 | 366.81 | ||
Jun 5 | Tour of Walla Walla - Crit | Men BPro/1/2 |
|
20 | 23 | 377.72 | ||
Jun 6 | Tour of Walla Walla - RR2 | Men BPro/1/2 |
|
19 | 19 | 430.26 |
![]() |
|
Jun 19 | 2021 Summer Criteriums | Men Senior Cat 1/2 |
|
7 | 12 | 157.5 |
![]() |
|
Jul 10 | Boise Twilight Criterium | Men Pro/Cat 1 |
|
73 | 102 | 125.77 | ||
Jul 17 | The Criteriums @ Salt Lake | Men Pro/Cat 1 |
|
56 | 94 | 129.35 | ||
Jul 18 | The Criteriums @ Salt Lake Day 2 | Men Pro/Cat 1 |
|
DNF | 93 | 135.71 | ||
Aug 21 | Vancouver Courthouse Criterium | Men Senior Cat 1/2 |
|
DNF | 38 | 180.63 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 12 | Tour De Dung | Men Senior Cat 1/2 |
|
DNF | 42 | 373.33 |
![]() |
||
May 1 | 2022 Connecticut Masters Games Road Race and TT | Men 75 - 79 5K/10K 's |
|
2 | 4 |
![]() |
|||
May 1 | 2022 Connecticut Masters Games Road Race and TT | Men 65+ 20/40K |
|
15 | 17 | 682.6 | |||
May 1 | 2022 Connecticut Masters Games TT | Men 75 - 79 5K/10K 's |
|
2 | 5 | ||||
Points (Jun 9 2023):
|
145.79
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world. If you like road-results.com, you should use BikeReg.com.
© 2023 Outside Interactive, Inc.