Michael Kuehn
Racing Age: 49 • Category: 3 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|
![]() ![]() |
0 | 4 | 0 | 6.5 |
![]() ![]() |
0 | 3 | 0 | 3 |
![]() ![]() |
1 | 3 | 25 | 5 |
![]() ![]() |
1 | 2 | 33 | 2.7 |
![]() ![]() |
2 | 2 | 50 | 8.5 |
![]() ![]() |
2 | 2 | 50 | 6.3 |
![]() ![]() |
3 | 3 | 50 | 4.8 |
![]() ![]() |
2 | 2 | 50 | 3.3 |
![]() ![]() |
2 | 2 | 50 | 3 |
| ||||
Victims | Wins | Losses | Win% | Margin |
![]() ![]() |
2 | 1 | 67 | 2 |
![]() ![]() |
3 | 2 | 60 | 4 |
![]() ![]() |
4 | 3 | 57 | 5 |

Name | Races | |||
Roald Ansano | 25 | h2h | ||
Stalin Quiterio cuello | 24 | h2h | ||
Greg Hruby | 22 | h2h | ||
Constantin Schreiber | 21 | h2h | ||
Christophe Palazzi | 21 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mid Atlantic | 25 |
New York | 129 |
New England | 43 |
California/Nevada | 1 |
Regions
Name | Races |
---|---|
New York | 14 |
Mid Atlantic | 2 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 12 | Branchbrook Park Spring Series | Men Cat4/5 |
|
50 | 107 | 444.16 |
![]() |
|
Apr 10 | Tour of the Battenkill | Men Cat 5 (35+) Grey |
|
2 | 50 | 414.22 | 8 | |
Jul 10 | Pawling Mountain Road Race | 4 Men 35+ |
|
29 | 68 | 394.71 | ||
Aug 5 | Tour of the Catskills - TT | Men 4 Group A |
|
31 | 71 | 396.54 | ||
Aug 6 | Tour of the Catskills - Stage 2 | Men 4 Group A |
|
30 | 71 | 384.7 | ||
Aug 7 | Tour of the Catskills - Stage 3 | Men 4 Group A |
|
26 | 71 | 388.08 |
![]() |
|
Aug 7 | Tour of the Catskills | Men Cat 4 Group A |
|
23 | 56 | 380.55 | ||
Sep 2 | Green Mountain Stage Race - Time Trial | Men 4 |
|
52 | 64 | 449.97 | ||
Sep 3 | Green Mountain Stage Race - Circuit Race | Men 4 |
|
33 | 64 | 405.58 |
![]() |
|
Sep 4 | Green Mountain Stage Race - Road Race | Men 4 |
|
21 | 64 | 373.44 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 18 | Tour de Kirche | Cat 4 |
|
60 | 68 | 449.53 | ||
Mar 25 | Trooper Brinkerhoff Memorial Spring Series Race #1 | CAT 4 |
|
44 | 85 | 404.34 | ||
Mar 31 | Trooper Brinkerhoff Memorial Spring Series Race #2 | Cat 4 |
|
23 | 36 | 425.23 |
22
|
|
Apr 7 | Trooper Brinkerhoff Memorial Spring Series Race #3 | Cat 4, |
|
30 | 80 | 405.34 |
![]() |
|
Apr 14 | Tour of the Battenkill | Cat 4 (White) |
|
9 | 107 | 341.83 | 3 |
8
|
May 5 | Tour of the Dragons - Crit | Men 4 |
|
19 | 47 | 389.01 |
17
|
|
May 5 | Tour of the Dragons - TT | Men 4 |
|
11 | 47 | 353.29 | ||
May 6 | Tour of the Dragons - RR | Men 4 |
|
14 | 40 | 377.87 |
10
![]() |
|
May 6 | Tour of the Dragons - GC | Men 4 |
|
7 | 40 | 353.23 | 1 * | |
May 12 | Hunter Mountain Spring Classic | 4 Men |
|
40 | 82 | 410.36 | ||
May 27 | Bound Brook Cycling Classic | Men Cat3/4 |
|
46 | 50 | 416.3 | ||
Jun 2 | Watermelon Crit | Category 4/5 Men |
|
20 | 32 | 478.49 |
20
|
|
Jun 3 | CRCA FBF Open Road Race p/b Lucarelli & Castaldi | Men Cat 4 |
|
37 | 82 | 396.51 | ||
Jun 9 | Bob Riccio Tour de Pitman | Men Category4/5 |
|
26 | 56 | 430.71 |
26
|
|
Jun 24 | Giro del Cielo - RR | Men Cat 4/5 Senior 19-99 |
|
21 | 44 | 407.5 | ||
Aug 3 | Tour of the Catskills Stage 1 | Men 4 |
|
11 | 106 | 347.32 | ||
Aug 4 | Tour of the Catskills Stage 2 | Men 4 |
|
41 | 106 | 399.11 | ||
Aug 11 | Mengoni GP | 4 Men |
|
56 | 66 | 513.15 |
![]() |
|
Aug 31 | GMSR Stage 1 - TT | Men 4 |
|
15 | 66 | 368.26 | ||
Sep 2 | GMSR Stage 2 - Circuit Race | Men 4 |
|
34 | 66 | 415.08 |
34
|
|
Sep 2 | GMSR Stage 3 - Road Race | Men 4 |
|
15 | 66 | 368.85 | ||
Sep 3 | GMSR Stage 4 - Crit | Men 4 |
|
19 | 66 | 388.11 | ||
Sep 3 | GMSR - GC | Men 4 |
|
13 | 59 | 370.03 | ||
Sep 9 | Hunter Mountain Fall Classic | Men 4 |
|
20 | 50 | 400.69 |
20
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 2 | CRCA Racing Series 2013 | Men Cat 4 |
|
45 | 55 | 470.36 | ||
Mar 9 | ECCC #2: Columbia Grant's Tomb Criterium | Men 4 |
|
DNF | 80 | 481.18 | ||
Mar 10 | Ris Van Bethel | Cat 3/4 |
|
58 | 78 | 432.6 | ||
Mar 17 | Tour de Kirche | Men Cat 4 |
|
52 | 61 | 470.09 | ||
Mar 17 | Tour de Kirche | Men Cat3/4 Senior |
|
68 | 94 | 400.09 |
![]() |
|
Apr 6 | Trooper David Brinkerhoff Memorial Race #3 | Mixed Cat 3/4 |
|
44 | 89 | 405.13 | ||
Apr 7 | 2013 New York City Spring Bicycle Racing Series | Men cat 34 Open |
|
53 | 56 | 494.15 | ||
Apr 13 | Tour of the Battenkill Day 1 | Men 4-D |
|
17 | 68 | 365.7 |
10
|
|
Apr 28 | 2013 New York City Spring Bicycle Racing Series | Men cat 34 Open |
|
30 | 37 | 457.04 | ||
Jun 1 | White Plains Downtown Criterium | Men Cat3/4 Open |
|
55 | 71 | 426.8 | ||
Jun 9 | The Second Annual White Plains Downtown Criterium | Cat3/4 Men |
|
55 | 72 | 421.63 | ||
Jun 16 | Harlem Skyscraper Criterium | 4 Men |
|
38 | 66 | 421.85 | ||
Jul 27 | Hunter Mountain Summer Classic | Men Cat 4 |
|
34 | 66 | 435.67 | ||
Aug 2 | Tour of the Catskills Stage 1 Time Trial | Men 4 |
|
83 | 85 | 528.35 | ||
Aug 3 | Tour of the Catskills Stage 2 Windham Road Race | Men 4 |
|
14 | 85 | 353.51 | ||
Aug 4 | Tour of the Catskills Stage 3 Hunter Road Race | Men 4 |
|
18 | 85 | 372.28 |
5
|
|
Aug 4 | Tour of the Catskills GC | Men 4 |
|
18 | 76 | 368.96 | ||
Aug 10 | Mengoni Grand Prix | Men Cat 4 Open |
|
69 | 82 | 472.15 | ||
Aug 11 | Tokeneke Classic Road Race | Cat 4 Men 35+ |
|
9 | 72 | 346.64 | 3 |
8
|
Aug 24 | New York City Masters Throwdown and Womens & Cat 4 | Men 3/4 |
|
DNF | 89 | 447.07 | ||
Aug 30 | GMSR Stage 1 | Men 4/5 35+ |
|
3 | 48 | 358.69 | 5 |
![]() |
Aug 31 | GMSR Stage 2 | Men 4/5 35+ |
|
30 | 48 | 451.47 |
30
|
|
Sep 1 | GMSR Stage 3 | Men 4/5 35+ |
|
5 | 48 | 359.15 | 3 | |
Sep 2 | GMSR Stage 4 | Men 4/5 35+ |
|
21 | 48 | 466.14 |
20
|
|
Sep 2 | GMSR GC | Men 4/5 35+ |
|
5 | 33 | 363.44 | 3 * | |
Sep 7 | Hunter Mountain Fall Classic | Men Cat 3/4 Open |
|
29 | 69 | 369.01 | ||
Sep 15 | MangoSeed Restaurant - W.S. UNITED Graveyard series | Men Cat 4 |
|
20 | 26 | 512.92 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 8 | CRCA Grant's Tomb Criterium | Men 4 Senior |
|
DNF | 69 | 549.7 | ||
Mar 16 | Tour de Kirche | Men Cat3/4 Senior |
|
28 | 48 | 408.59 | ||
Mar 23 | Bethel CDR Gold Race | Men Cat3/4 Senior |
|
46 | 58 | 430.22 | ||
Apr 5 | Tour of the Battenkill | Men Cat 4 A 40+ |
|
9 | 101 | 336.04 | 3 | |
May 4 | Orchard Beach Criterium | Men Cat 3/4 Senior |
|
DNF | 103 | 484.77 |
![]() |
|
May 4 | Orchard Beach Criterium | Men Cat 4 Senior |
|
DNF | 103 | 519.44 | ||
May 6 | I WILL FOUNDATION Tuesday Night Race Series | Men 3/4 |
|
46 | 53 | 502.14 | ||
May 11 | Bear Mountain Spring Classic | Men Masters Cat 4-5 |
|
3 | 70 | 348.29 | 9 |
![]() |
May 24 | CRCA Racing Series 2014 | Men Cat 4 Senior |
|
23 | 26 | 501.35 | ||
May 31 | CRCA Racing Series 2014 | Men Cat 1/2/3/4 Master 40+ |
|
50 | 56 | 417.32 | ||
Jun 7 | Dave Jordan Central Park Classic | Men Cat 4 |
|
70 | 96 | 424.54 |
70
|
|
Jun 8 | The White Plains Downtown Criterium | Men Cat 1/2/3/4 35+ |
|
55 | 58 | 394.31 | ||
Aug 10 | Tokeneke Classic Road Race | 4 35+ |
|
DNF | 51 | 527.14 | ||
Aug 29 | Green Mountain Stage Race - Stage 1 TT | Men Cat 4/5 Master 33+ |
|
3 | 55 | 361.49 | ||
Aug 30 | Green Mountain Stage Race - Stage 2 CR | Men Cat 4/5 Master 33+ |
|
1 | 54 | 361.16 | 10 |
1
|
Aug 31 | Green Mountain Stage Race - Stage 3 RR | Men Cat 4/5 Master 33+ |
|
14 | 51 | 390.06 | ||
Sep 1 | Green Mountain Stage Race - General Classification | Men Cat 4/5 Master 33+ |
|
43 | 55 | 479.37 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 14 | Branchbrook Park Spring Series | Men Cat 4/5-2 |
|
9 | 15 | 487.88 | ||
Mar 15 | 2015 Tour de Kirche - Aetna Nutmeg Spring Series | Men Senior Cat3/4 |
|
43 | 54 | 447 | ||
Mar 15 | 2015 Tour de Kirche - Aetna Nutmeg Spring Series | Men Cat 4 |
|
27 | 30 | 495.08 | ||
Apr 4 | Lucarelli & Castaldi Cup #1 | Men Category 4 Open |
|
45 | 58 | |||
Apr 11 | Trooper David Brinkerhoff Memorial Race Series Week 3 | B(3/4) |
|
29 | 77 | 394.98 |
26
|
|
Apr 18 | Tour of the Battenkill | Men Cat 4 A 40+ |
|
1 | 72 | 345.43 | 11 | |
May 3 | Lime Rock Cycling Grand Prix | Men cat 3/4 |
|
46 | 68 | 399.92 |
46
|
|
May 10 | Bear Mountain Classic | Men Master 35+ |
|
DNF | 21 | 421.41 | ||
May 31 | Dave Jordan Central Park Classic | Men Cat 3 |
|
DNF | 99 | 457.21 | ||
May 31 | CRCA Dave Jordan Central Park Classic | Men Cat 3 |
|
DNF | 99 | |||
Jun 4 | Rockleigh Criterium Series | Pro/Cat 1/2/3 |
|
DNF | 47 | 445.53 | ||
Jun 11 | Rockleigh Criterium Series | open Pro/Cat 1/2/3 |
|
DNF | 40 | 403.99 | ||
Jun 14 | The White Plains Downtown Criterium | Men Senior Cat 3-4 |
|
41 | 80 | 415.51 | ||
Jun 27 | Lou Maltese Memorial | Men Cat 3 |
|
31 | 60 | 410.41 | ||
Aug 9 | Tokeneke Classic Road Race | Cat 3 Men |
|
DNF | 61 | 432.05 | ||
Sep 4 | Green Mountain Stage Race - Stage 1 Time Trial | Men Cat 3 |
|
54 | 65 | 425.81 | ||
Sep 5 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Cat 3 |
|
45 | 64 | 398.42 |
45
|
|
Sep 6 | Green Mountain Stage Race - Stage 3 Road Race | Men Cat 3 |
|
36 | 63 | 381.34 | ||
Sep 7 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 3 |
|
50 | 54 | 442.6 | ||
Sep 7 | Green Mountain Stage Race - GC | Men Cat 3 |
|
43 | 65 | 405.61 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 12 | Branchbrook Park Spring Series | Men Pro/Cat 1/2/3 |
|
60 | 73 | 409.73 |
60
|
|
Mar 12 | Branchbrook Park Spring Series | Men Masters 35+ Cat 1/2/3/4 |
|
51 | 75 | 422.34 | ||
Apr 2 | Branchbrook Park Spring Series | Men Masters 35+ |
|
54 | 61 | 464.43 | ||
Apr 9 | Trooper Brinkerhoff Memorial Race Series | Pro/Cat 1/2/3 |
|
DNF | 48 | 434.55 | ||
Apr 24 | Lucarelli & Castaldi Cup | Men Pro/Cat 1/2/3 |
|
54 | 72 | 433.19 | ||
Jun 11 | Castelli New York City Cycling Series | Men Cat3 |
|
38 | 44 | 436.17 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 9 | Trooper David Brinkerhoff Memorial Race Series | A (Pro/1/2/3) Race 60 miles |
|
DNF | 35 | 439.04 |
![]() |
|
Apr 15 | Castelli New York City Cycling Series | Men Cat2/3 |
|
46 | 62 | 426 | ||
Apr 23 | Lucarelli & Castaldi Cup | Men Pro/Cat 1/2/3 |
|
DNF | 97 | 485.42 | ||
Apr 30 | Castelli New York City Cycling Series | Men Cat2/3 |
|
DNF | 70 | 482.19 |
![]() |
|
May 6 | Castelli New York City Cycling Series | Men Cat2/3 |
|
25 | 43 | 443.05 | ||
May 9 | I WILL FOUNDATION Tuesday Night Race Series | Men Pro/Cat 1/2/3 |
|
36 | 53 | 398.99 |
![]() |
|
May 16 | I WILL FOUNDATION Tuesday Night Race Series | Men Pro/Cat 1/2/3 |
|
35 | 47 | 437.23 | ||
May 21 | Lucarelli & Castaldi Cup | Men Pro/Cat 1/2/3 |
|
56 | 93 | 420.3 |
56
|
|
Jun 3 | CRCA DAVE JORDAN CENTRAL PARK CLASSIC | Men Cat3 |
|
28 | 90 | 389.89 |
14
|
|
Jun 10 | Castelli New York City Cycling Series | Men Cat2/3 |
|
40 | 79 | 407.19 |
39
![]() |
|
Jul 15 | Castelli New York City Cycling Series | Men Cat2/3 |
|
28 | 66 | 409.38 |
18
![]() |
|
Jul 20 | UNITED'S RUBAIX RACE SERIES p/b CHAMPION SYSTEM in BROOKLYN NY | Circuit Race Men Pro/Cat 1/2/3 |
|
DNF | 25 | 558.17 | ||
Jul 23 | Mengoni Grand Prix | Men Cat3 |
|
27 | 65 | 412.09 |
27
|
|
Jul 25 | I WILL FOUNDATION Tuesday Night Race Series | Men Pro/Cat 1/2/3 |
|
31 | 50 | 402.66 | ||
Jul 27 | UNITED'S RUBAIX RACE SERIES p/b CHAMPION SYSTEM in BROOKLYN NY | Circuit Race Men Pro/Cat 1/2/3 |
|
14 | 23 | 432.91 | ||
Jul 29 | Branchbrook Park Spring Series | Men Masters 35+ |
|
24 | 35 | 462 | ||
Jul 29 | Branchbrook Park Spring Series | Men Pro/Cat 1/2/3 |
|
DNF | 47 | 477.74 | ||
Aug 1 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat1/2/3 |
|
26 | 44 | 394.64 | ||
Aug 19 | Lucarelli & Castaldi Cup | Men Pro/Cat 1/2/3 |
|
51 | 79 | 427.27 |
![]() |
|
Sep 5 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat 1/2/3 |
|
DNF | 33 | 465.96 |
![]() |
|
Oct 7 | Kissena Fall Classic | Men Pro/Cat 1/2/3 |
|
48 | 89 | 407.76 |
5
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 18 | Pine Flat Road Race | Men Cat 3 |
|
23 | 25 | 492.74 | ||
Mar 24 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Masters 40+ |
|
33 | 55 | 439.92 |
29
|
|
Mar 24 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Cat1/2/3 |
|
52 | 61 | 467.4 |
43
![]() |
|
Mar 25 | Lucarelli & Castaldi Cup | Men Pro/Cat 1/2/3 |
|
DNF | 99 | 463.45 |
![]() |
|
Apr 7 | CRCA - Club Race Series | Men Cat1/2/3 |
|
40 | 60 | 425.36 | ||
Apr 8 | Lucarelli & Castaldi Cup | Men Pro/Cat 1/2/3 |
|
66 | 100 | 439.92 | ||
Apr 21 | CRCA - Club Race Series | Road Race Men Cat1/2/3 Open |
|
66 | 94 | 485.1 | ||
Apr 26 | Healthy & Happy Racing Thursday Night FBF Series | Masters 40+ |
|
26 | 29 | 488.88 | ||
May 3 | Healthy & Happy Racing Thursday Night FBF Series | Cat 1-3 1/2/3 |
|
29 | 33 | 459.27 | ||
May 5 | Castelli New York City Cycling Series | Men Masters 40+ |
|
65 | 99 | 478.58 | ||
May 31 | Healthy & Happy Racing Thursday Night FBF Series | Cat 1-3 1/2/3 |
|
25 | 24 | 470.38 | ||
Jun 2 | CRCA Dave Jordan Central Park Classic p/b Castelli | Men Cat3 |
|
23 | 75 | 381.26 |
23
|
|
Jun 9 | Castelli New York City Cycling Series | Men Masters 40+ |
|
DNF | 105 | 566.13 | ||
Jun 16 | Lucarelli & Castaldi Cup | Men Pro/Cat 1/2/3 |
|
75 | 108 | 474.51 | ||
Jun 17 | CRCA - Club Race Series | A - Men Category 13, Women 3 |
|
DNF | 70 | 517.95 | ||
Jun 30 | CRCA Mengoni Grand Prix | Men Cat3 |
|
52 | 78 | 467.13 |
45
|
|
Jul 7 | CRCA - Club Race Series | Men Pro/Cat 1/2/3 |
|
DNF | 46 | 503.91 | ||
Jul 14 | Castelli New York City Cycling Series | Men Masters 40-99 |
|
61 | 91 | 479.99 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 6 | CRCA - Club Race Series | Men Cat1/2/3 |
|
DNF | 68 | 517.14 | ||
Apr 7 | Lucarelli & Castaldi Cup | Men Cat1/2/3 |
|
43 | 95 | 432.54 | ||
Apr 14 | Castelli NY Cycling Series | Men Cat2/3 |
|
DNF | 96 | 497.81 | ||
Apr 21 | Lucarelli & Castaldi Cup | Men Pro/Cat 1/2/3 |
|
71 | 95 | 499.75 |
69
|
|
Apr 27 | Tour de Gretna | Men 45-49 Masters |
|
DNF | 27 | 494.28 | ||
Apr 28 | Castelli NY Cycling Series | Men Cat2/3 |
|
59 | 97 | 463.54 | ||
May 4 | Lucarelli & Castaldi Cup | Men Pro/Cat 1/2/3 |
|
DNF | 88 | 490.06 | ||
May 18 | CRCA - Club Race Series | Men Cat1/2/3 |
|
47 | 82 | 467.17 |
47
|
|
Jun 1 | CRCA Dave Jordan Central Park Classic | Men Cat3 |
|
43 | 95 | 451.26 |
43
|
|
Jun 8 | Castelli NY Cycling Series | Men Cat2/3 |
|
37 | 89 | 415.62 |
1
|
|
Jun 15 | Tour of the Hilltowns | Men Cat 3 |
|
22 | 31 | 469.14 | ||
Jun 22 | CRCA Hincapie Lou Maltese Memorial | Men Cat3 |
|
50 | 89 | 471.92 |
50
|
|
Jun 30 | CRCA Trek Mengoni Grand Prix | Men Cat3 |
|
43 | 85 | 492.76 |
42
|
|
Jul 13 | Castelli NY Cycling Series | Men Cat2/3 |
|
57 | 80 | 482.2 |
57
|
|
Jul 14 | CRCA - Club Race Series | Men Cat1/2/3 |
|
45 | 63 | 487.79 | ||
Aug 3 | CRCA - Club Race Series | Men Cat1/2/3 |
|
37 | 48 | 475.28 |
![]() |
|
Aug 24 | CRCA - Club Race Series | Open Pro/Cat 1/2/3 |
|
48 | 69 | 495.59 | ||
Aug 31 | CRCA - Club Race Series | Men Cat1/2/3 |
|
33 | 44 | 487.2 |
33
|
|
Oct 5 | Kissena Fall Classic | Men Pro/Cat 1/2/3 |
|
DNF | 97 | 540.27 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 7 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Masters 35+ |
|
66 | 86 | 508.67 |
![]() |
|
Mar 7 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Pro/Cat 1/2/3 |
|
DNF | 100 | 498.64 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 5 | Lucarelli & Castaldi CRCA Club Race Series - Race #1 - June 5, 2021 | Men Cat 1/2/3 |
|
19 | 37 | 419.94 |
16
![]() |
|
Jun 12 | Lucarelli & Castaldi Cup | Men Open Cat1/2/3 |
|
57 | 82 | 210.98 |
57
|
|
Jul 18 | Lucarelli & Castaldi CRCA Club Race Series - Race #3 - July 18, 2021 | Cat 1/2/3 |
|
DNF | 47 | 231.58 | ||
Jul 31 | Lucarelli & Castaldi CRCA Club Race Series - Race #5 | Men Cat 1/2/3 |
|
42 | 62 | 215.56 | ||
Aug 1 | Lucarelli & Castaldi Branchbrook Park Summer Series | Men Open Cat1/2/3 |
|
51 | 75 | 210.54 |
51
|
|
Aug 7 | Lucarelli & Castaldi Cup | Men Open Cat1/2/3 |
|
40 | 69 | 204.41 |
40
|
|
Aug 14 | Lucarelli & Castaldi CRCA Club Race Series - Race #6 | Cat 1/2/3 |
|
20 | 39 | 203.95 |
10
|
|
Aug 28 | CRCA Dave Jordan Central Park Classic | Men Cat 1/2/3 |
|
57 | 81 | 215.39 | ||
Sep 4 | Lucarelli & Castaldi CRCA Club Race Series - Race #7 | Men Cat 1/2/3 |
|
20 | 43 | 197.14 |
8
|
|
Oct 2 | Kissena Fall Classic | Men Open Pro/Cat 1/2/3 |
|
52 | 82 | 325.18 |
52
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 6 | CRCA Club Series | Men Cat 1/2/3 |
|
38 | 62 | 300.63 |
38
|
|
Mar 26 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Open Cat1/2/3 |
|
35 | 47 | 269.29 |
35
|
|
Mar 27 | Castelli Series | Men Open Cat2/3 |
|
28 | 30 | 354.66 |
![]() ![]() |
|
Apr 10 | Castelli Series | Men Cat 2/3 |
|
23 | 40 | 278.55 | ||
Apr 16 | CRCA Club Series | Men Cat 1/2/3 |
|
31 | 74 | 273.65 |
2
|
|
Apr 17 | Lucarelli & Castaldi Cup - Road Race | Men Open Cat1/2/3 |
|
45 | 53 | 291.49 |
![]() |
|
Apr 30 | Castelli Series | Men Open 40+ Cat2/3 |
|
38 | 58 | 317.27 |
38
|
|
May 22 | CRCA Club Series #6 | Men A-Cat 1/2/3 |
|
36 | 55 | 324.65 | ||
Jun 4 | CRCA Dave Jordan Central Park Classic | Men Senior Pro/Cat 1/2/3 |
|
61 | 76 | 326.11 |
61
|
|
Jun 11 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
67 | 87 | 313.01 | ||
Jun 18 | Castelli Series | Men Cat 2/3 |
|
30 | 43 | 289.91 |
30
![]() |
|
Jun 19 | CRCA Club Series #7 | Men A-Cat 1/2/3 |
|
23 | 42 | 278.15 | ||
Jul 16 | Castelli Series | Men Cat 2/3 |
|
42 | 48 | 345.86 |
![]() |
|
Jul 17 | CRCA Club Series | Men Cat 1/2/3 |
|
31 | 49 | 311.49 | ||
Jul 30 | CRCA Lucarelli & Castaldi Summer Open | Men Senior Pro/Cat 1/2/3 |
|
52 | 71 | 321.46 | ||
Aug 6 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
49 | 63 | 332.97 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 4 | Lucarelli & Castaldi Branchbrook Spring Series | Men Master 35+ |
|
14 | 56 | 267.78 |
![]() |
||
Mar 4 | Lucarelli & Castaldi Branchbrook Spring Series | Men Senior Cat1/2/3 |
|
48 | 67 | 319.44 |
![]() |
||
Mar 5 | CRCA Club Series | Men Cat 1/2/3 |
|
46 | 72 | 296.41 | |||
Mar 12 | Castelli Cup | Men Cat 2/3 |
|
63 | 79 | 381.5 |
63
|
||
Mar 25 | CRCA Club Series | Men Cat 1/2/3 |
|
39 | 58 | 301.6 |
31
|
||
Apr 2 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
55 | 82 | 340.52 |
![]() |
||
Apr 9 | Castelli Cup | Men Cat 2/3 |
|
50 | 76 | 334.58 |
![]() |
||
Apr 15 | CRCA Mengoni Grand Prix | Men Senior Pro/Cat 1/2/3 |
|
73 | 90 | 343.23 | |||
Points (Jun 4 2023):
|
299.75
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world. If you like road-results.com, you should use BikeReg.com.
© 2023 Outside Interactive, Inc.