Marianne Melling
Racing Age: 31 • Category: 3 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 25 | Spring Fling Crit Series | Men Cat 3/4 | DNF | 36 | 449.76 |
![]() |
|||
Feb 25 | Spring Fling Crit Series | Women Cat 1/2/3/4 | 5 | 7 | 569.19 | ||||
Mar 12 | Perry Dam Race | Women Cat 1/2/3 | 5 | 5 | |||||
Mar 18 | Spring Fling Crit Series | Men Cat 3/4 | DNF | 57 | 447.29 |
![]() |
|||
Mar 18 | Spring Fling Crit Series | Women Cat 1/2/3/4 | DNF | 21 | 564.36 | ||||
Apr 1 | Joe Martin Stage Race - Amateur Stage 1 | Women Cat 3/4/5 | 23 | 36 | 561.49 | ||||
Apr 1 | Joe Martin Stage Race - Amateur Stage 2 | Women Cat 3/4/5 | 19 | 35 | 544.93 |
![]() |
|||
Apr 2 | Joe Martin Stage Race - Amateur Stage 3 | Women Cat 3/4/5 | 19 | 29 | 555.2 | ||||
Apr 2 | Joe Martin Stage Race - Amater GC | Women Cat 3/4/5 | 16 | 29 | 527.76 | ||||
Apr 23 | NWA Spring Classic Road Race | Men Senior Open Cat 4 | 35 | 46 | 497.74 | ||||
May 6 | VeloTek Grand Prix - TT | Women Cat 1/2/3 | 7 | 8 | 558.04 | ||||
May 6 | VeloTek Grand Prix - Crit | Women Cat 1/2/3 | 7 | 8 | 551.26 | ||||
May 7 | VeloTek Grand Prix - RR | Women Cat 1/2/3 | 7 | 8 | 543.86 | ||||
May 7 | VeloTek Grand Prix - GC | Women Cat 1/2/3 | 6 | 8 | 524.94 | ||||
May 27 | Snake Alley Criterium | Women Senior Cat 3/4 | 18 | 34 | 507.95 | ||||
May 28 | 39th Annual Melon City Criterium | Women Cat 3/4 | 16 | 35 | 540.73 | ||||
Jun 2 | Oklahoma City Pro-Am Classic | Men Cat 4/5 | DNF | 49 | 559.76 | ||||
Jun 3 | Oklahoma City Pro-Am Classic | Women Cat 3/4/5 | 9 | 29 | 518.88 |
8
|
|||
Jun 4 | Oklahoma City Pro-Am Classic | Women Cat 3/4/5 | 17 | 27 | 580.55 | ||||
Jun 10 | Saint Francis Tulsa Tough Crit | Women Cat 3 | 17 | 37 | 545.34 |
17
|
|||
Jun 11 | Saint Francis Tulsa Tough Crit | Women Cat 3 | 37 | 31 | 558.82 | ||||
Jul 7 | Natural State Criterium Series | Women CAT PRO/1/2/3 | 13 | 17 | 473.58 | ||||
Jul 8 | Natural State Criterium Series | Women Cat 3/4/5 | 13 | 19 | 564.56 | ||||
Jul 9 | Natural State Criterium Series | Women Cat Pro/1/2/3 | 14 | 16 | 489.5 |
![]()
12
|
|||
Jul 21 | Intelligentsia Cup p/b SRAM - Superior Ambulance Elmhurst Cycling Classic | Women Cat 2/3 | 27 | 37 | 494.24 | ||||
Jul 22 | Intelligentsia Cup p/b SRAM - Northwestern Medicine Lake Bluff Criterium | Women Cat 2/3 | 38 | 49 | 511.68 | ||||
Jul 23 | Intelligentsia Cup p/b SRAM - Goose Island Grand Prix | Women Cat 2/3 | 43 | 46 | 544.76 | ||||
Jul 29 | Sunflower State Games | Women Cat 1/2/3 | 4 | 4 | |||||
Jul 30 | Kansas Crit Championships | Women Cat 1/2/3 | 6 | 8 | 504.63 | ||||
Aug 6 | Missouri State Championship Criterium | Women Open | 7 | 10 | 488.52 | ||||
Aug 19 | TheBANK of Edwardsville Rotary Criterium | Women Pro/Cat 1/2/3/4 | 12 | 18 | 486.76 | ||||
Aug 20 | Gateway Motorsports Park Criterium | Women Cat 3/4 | 4 | 10 | 505.61 | ||||
Sep 1 | The Gateway Cup Day 1 | Women 3/4/5 | 32 | 53 | 551.75 | ||||
Sep 2 | The Gateway Cup Day 2 | Women 3/4/5 | 21 | 53 | 500.72 | ||||
Sep 3 | The Gateway Cup Day 3 | Women 3/4/5 | 15 | 54 | 468.05 | ||||
Sep 4 | The Gateway Cup Day 4 | Women 3/4/5 | 16 | 42 | 494.06 | ||||
Points (Apr 24 2018):
Criterium: Road Race: Time Trial: |
487.62
487.62 543.86 558.04 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.

