Corey Williams
Racing Age: 37 • Category: 2 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
James Krizan | 23 | h2h | ||
Santiago Pelaez | 22 | h2h | ||
Elliott Collins | 20 | h2h | ||
Roman Onosovski | 18 | h2h | ||
Luis Saavedra | 18 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
ECCC | 34 |
Mid Atlantic | 83 |
New York | 91 |
New England | 38 |
North Central | 7 |
California/Nevada | 2 |
Mountain West | 4 |
Southeast | 7 |
Regions
Name | Races |
---|---|
New York | 1 |
Race History csv | json




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 10 | ECCC Week 2, Grants Tomb Crit | Men Cat 3 |
|
17 | 101 | 347.9 | ||
May 6 | Tour of Colts Neck | Men Category3 |
|
18 | 47 | 312.7 |
18
|
|
May 12 | Orchard Beach Criterium | Men Cat 3/4 |
|
8 | 57 | 285.51 | ||
May 19 | Norristown Bicentenniel Criterium | Men Category3 |
|
13 | 30 | 326.9 | ||
Jun 3 | CRCA FBF Open Road Race p/b Lucarelli & Castaldi | Men Cat 3 |
|
11 | 58 | 302.19 | ||
Jun 23 | Giro del Cielo - TT | Men Cat 3 Senior 19-99 |
|
37 | 58 | 357.25 | ||
Jun 23 | Giro del Cielo - Crit | Men Cat 3 Senior 19-99 |
|
12 | 66 | 293.89 | ||
Jun 23 | Giro del Cielo - Crit | Men Masters 45+ Master 45-99 |
|
35 | 40 | 418.49 | ||
Jun 24 | Giro del Cielo - RR | Men Cat 3 Senior 19-99 |
|
46 | 59 | 373.01 | ||
Jul 8 | New Britain Criterium | Cat 3 Men |
|
7 | 58 | 289.84 |
7
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 17 | Tour de Kirche | Men Cat3/4 Senior |
|
9 | 94 | 283.91 | ||
Apr 6 | Cherry Blossom Challenge | Men Cat3/4 |
|
24 | 55 | 358.93 | ||
Apr 13 | Tour of the Battenkill Day 1 | Men 3-B |
|
78 | 109 | 369.65 |
![]() |
|
May 5 | Orchard Beach Criterium | Men Cat 3 Senior |
|
16 | 40 | 311.19 | ||
Jun 1 | CRCA Dave Jordan Central Park Classic | Men3 |
|
26 | 92 | 337.6 | ||
Jun 2 | CRCA FBF Classic | Men 3/4 |
|
9 | 36 | 341.57 | ||
Jun 8 | 2013 Nutmeg Classic Criterium | Cat 3 |
|
26 | 53 | 361.3 |
23
|
|
Jun 23 | Giro del Cielo - TT | Men 3 |
|
34 | 51 | 381.51 | ||
Aug 3 | Cycledrome Criterium | CATEGORY 3 |
|
DNF | 28 | 421.1 | ||
Aug 10 | 7th Annual Tour de Millersburg Criterium | Men Category 3 |
|
53 | 60 | 382.4 |
53
|
|
Aug 10 | 7th Annual Tour de Millersburg Time Trial | Men Category 3 |
|
43 | 60 | 389.61 | ||
Aug 11 | 7th Annual Tour de Millersburg | Men CAT 3 |
|
37 | 58 | 388.61 |
37
|
|
Aug 11 | 7th Annual Tour de Millersburg GC | Men Category 3 |
|
50 | 56 | 425.06 | ||
Sep 8 | Tour de Fort Lee | Men cat 3 senior 19+ |
|
21 | 51 | 343.36 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 8 | CRCA Grant's Tomb Criterium | Men Cat 3/4 Senior |
|
17 | 63 | 353.88 | ||
Mar 8 | CRCA Grant's Tomb Criterium | Men Cat 2/3 Senior |
|
DNF | 67 | 389.94 | ||
Apr 5 | Tour of the Battenkill | Men Cat 3 |
|
27 | 119 | 311.7 |
![]() |
|
May 4 | Orchard Beach Criterium | Men Cat 2/3 Senior |
|
30 | 86 | 353.86 | ||
May 11 | Bear Mountain Spring Classic | Men Cat 3 |
|
41 | 77 | 382.55 |
![]() |
|
May 17 | CRCA Racing Series 2014 | Men Cat 1/2/3 Senior |
|
DNF | 39 | 443.34 | ||
May 24 | Raritan Cycling Classic | Men Cat 3/4 |
|
21 | 38 | 373.98 |
21
|
|
May 25 | Bound Brook Cycling Classic | Men Cat 3/4 |
|
15 | 49 | 353.67 | ||
Jun 15 | Harlem Skyscraper Cycling Classic | Men Cat 3/4 |
|
26 | 50 | 394.81 |
![]() |
|
Jun 21 | Giro del Cielo - TT | Men Cat 3 |
|
21 | 41 | 368.47 | ||
Jun 21 | Giro Del Cielo Criterium | Men Cat 3 |
|
12 | 42 | 337.2 | ||
Jun 22 | Giro del Cielo - Road Race | Men Cat 3 |
|
12 | 38 | 344.33 | ||
Jun 22 | Giro del Cielo - GC | Men Cat 3 |
|
19 | 39 | 360.66 | ||
Jun 26 | Oshkosh Criterium de Titan | Pro/Cat 1/2 |
|
DNF | 83 | 347.24 | ||
Aug 1 | Tour of the Catskills Stage1 | Men Cat 3 |
|
32 | 42 | 387.98 | ||
Aug 2 | Tour of the Catskills Stage2 | Men Cat 3 |
|
19 | 46 | 346.34 |
19
![]() |
|
Aug 3 | Tour of the Catskills Stage3 | Men Cat 3 |
|
30 | 43 | 393.17 |
![]() ![]() |
|
Aug 3 | Tour of the Catskills GC | Men Cat 3 |
|
28 | 35 | 406.27 | ||
Aug 14 | Rockleigh Criterium Series | Senior cat 1/2/3 |
|
DNF | 55 | 356.75 | ||
Aug 29 | Green Mountain Stage Race - Stage 1 TT | Men Cat 3 |
|
12 | 81 | 285.82 | ||
Aug 30 | Green Mountain Stage Race - Stage 2 CR | Men Cat 3 |
|
38 | 78 | 361.32 |
37
|
|
Aug 31 | Green Mountain Stage Race - Stage 3 RR | Men Cat 3 |
|
34 | 75 | 355.26 | ||
Sep 1 | Green Mountain Stage Race - General Classification | Men Cat 3 |
|
27 | 81 | 333.12 | ||
Sep 1 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 3 |
|
20 | 69 | 322.31 |
20
|
|
Sep 7 | Tour de Fort Lee | Men CAT 3 Senior <18 |
|
39 | 44 | 397.11 |
39
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 14 | CRCA Grant's Tomb Criterium | Men3/4 |
|
10 | 45 | 351.64 |
10
|
|
Apr 11 | Cherry Blossom Challenge | Men Cat 3/4 |
|
25 | 63 | 369.68 | ||
Apr 18 | Allamuchy Time Trial | Men Cat1/2/3 |
|
7 | 9 | 325.6 | ||
May 10 | Bear Mountain Classic | Men Cat 3 |
|
42 | 88 | 393.57 |
![]() |
|
May 30 | Watermelon Criterium | Men Cat 3 |
|
15 | 31 | 394.8 | ||
May 31 | Dave Jordan Central Park Classic | Men Cat 3 |
|
DNF | 99 | 457.21 | ||
May 31 | CRCA Dave Jordan Central Park Classic | Men Cat 3 |
|
DNF | 99 | |||
Jun 11 | Rockleigh Criterium Series | open Pro/Cat 1/2/3 |
|
DNF | 40 | 403.99 | ||
Jun 14 | The White Plains Downtown Criterium | Men Senior Cat 3-4 |
|
30 | 80 | 386.62 | ||
Jun 20 | Giro del Cielo - TT | Men Cat 3 |
|
7 | 44 | 329.06 | ||
Jun 20 | Giro del Cielo - Crit | Men Cat 3 |
|
22 | 45 | 376.45 | ||
Jun 21 | Giro del Cielo - RR | Men Cat 3 |
|
42 | 42 | 456.18 | ||
Jun 21 | Giro del Cielo - GC | Men Cat 3 |
|
16 | 28 | 375.64 | ||
Jun 28 | Emrick Boulevard Criterium | Men CAT 2/3/4 |
|
27 | 48 | 421.52 |
27
|
|
Jul 16 | Rockleigh Criterium Series | Pro/Cat 1/2/3 |
|
20 | 46 | 376.69 | ||
Jul 23 | Rockleigh Criterium Series | Pro/Cat 1/2/3 |
|
DNF | 46 | 415.5 | ||
Jul 26 | Freedom Tour | Men Cat 3 |
|
16 | 33 | 386.55 | ||
Jul 26 | Freedom Tour | Men Cat 1/2/3 |
|
36 | 50 | 339.63 | ||
Aug 1 | The Nittany Stage Race - RR | Men Cat 3 |
|
29 | 42 | 406.56 | ||
Aug 2 | The Nittany Stage Race - TT | Men Cat 3 |
|
23 | 43 | 373.44 | ||
Aug 8 | Tour de Millersburg - TT | Men 3 |
|
27 | 55 | 383.31 | ||
Aug 8 | Tour de Millersburg - Crit | Men CAT 3 |
|
16 | 55 | 356.48 |
16
|
|
Aug 9 | Tour de Millersburg - RR | Men CAT 3 |
|
26 | 57 | 416.21 |
26
|
|
Aug 9 | Tour de Millersburg - GC | Men CAT 3 |
|
20 | 55 | 364.84 | ||
Aug 16 | Summer End GP Final Race #7 | Men Senior Open Cat 1/2/3 |
|
26 | 52 | 323.36 | ||
Sep 4 | Green Mountain Stage Race - Stage 1 Time Trial | Men Cat 3 |
|
30 | 65 | 362.72 | ||
Sep 5 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Cat 3 |
|
22 | 64 | 398.42 |
22
|
|
Sep 6 | Green Mountain Stage Race - Stage 3 Road Race | Men Cat 3 |
|
44 | 63 | 395.71 | ||
Sep 7 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 3 |
|
11 | 54 | 332.99 |
1
|
|
Sep 7 | Green Mountain Stage Race - GC | Men Cat 3 |
|
36 | 65 | 389.19 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 12 | Grant's Tomb Criterium | Men Cat 3/4 |
|
31 | 92 | 399.86 |
31
|
|
Mar 12 | Grant's Tomb Criterium | Men Cat 2/3 |
|
50 | 79 | 395.64 | ||
Mar 27 | Lucarelli & Castaldi Cup | Men Pro/Cat 1/2/3 |
|
51 | 84 | 393.22 | ||
Apr 24 | Lucarelli & Castaldi Cup | Men Pro/Cat 1/2/3 |
|
22 | 72 | 317.49 | ||
May 8 | Bear Mountain Spring Classic | Men Cat 3 |
|
DNF | 79 | 449.79 | ||
May 15 | Orchard Beach Criterium | Men Cat 3/4 |
|
27 | 87 | 404.22 |
24
|
|
May 15 | Orchard Beach Criterium | Men Cat 2/3 |
|
43 | 86 | 384.44 |
43
|
|
May 22 | Mid Season GP #4 | Men Senior Open Cat 1/2 |
|
10 | 47 | 311.23 | ||
Jun 4 | CRCA Dave Jordan Central Park Classic | Men Open Cat3 |
|
DNF | 92 | 491.13 | ||
Jun 30 | Rockleigh Criterium Series | senior Cat 1/2/3 |
|
DNF | 40 | 470.16 |
![]() |
|
Jul 9 | Giro del Cielo - TT | Men Open Cat3 |
|
23 | 52 | 367.76 | ||
Jul 9 | Giro del Cielo - Crit | Men Open Cat3 |
|
27 | 55 | 389.3 |
27
|
|
Jul 9 | Giro del Cielo - RR | Men Open Cat3 |
|
32 | 47 | 406.53 |
32
|
|
Jul 10 | 2016 Giro del Cielo | Men Open Cat3 |
|
26 | 51 | |||
Jul 24 | Freedom Tour | Men Open Cat3 |
|
25 | 36 | 437.21 | ||
Sep 2 | Green Mountain Stage Race - Time Trial | Men Cat 3 |
|
25 | 70 | 353.5 | ||
Sep 3 | Green Mountain Stage Race - Circuit Race | Men Cat 3 |
|
12 | 70 | 359.61 |
12
|
|
Sep 4 | Green Mountain Stage Race - Road Race | Men Cat 3 |
|
33 | 68 | 395.75 | ||
Sep 5 | Green Mountain Stage Race - GC | Men Cat 3 |
|
22 | 70 | 374.69 |
![]() |
|
Sep 5 | Green Mountain Stage Race - Criterium | Men Cat 3 |
|
20 | 61 | 378.18 |
17
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 11 | CRCA Grant's Tomb Criterium | Men Open Cat2/3 |
|
DNF | 86 | 464.42 | ||
Mar 11 | CRCA Grant's Tomb Criterium | Men Open Cat3/4 |
|
33 | 72 | 483.67 |
![]() |
|
Apr 15 | Castelli New York City Cycling Series | Men Open Cat2/3 |
|
56 | 62 | 451.1 |
![]() |
|
Apr 23 | Lucarelli & Castaldi Cup | Men Open Pro/Cat 1/2/3 |
|
57 | 97 | 418.46 | ||
Apr 30 | Castelli New York City Cycling Series | Men Open Cat2/3 |
|
33 | 70 | 393.9 |
32
|
|
May 7 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Open Cat 3/4 |
|
14 | 46 | 395.77 |
13
|
|
May 9 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Pro/Cat 1/2/3 |
|
29 | 53 | 375.52 |
28
|
|
May 16 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Pro/Cat 1/2/3 |
|
23 | 47 | 385.97 |
23
|
|
May 27 | Killington Stage Race - Stage 1 | Men Cat 3 |
|
49 | 72 | 414.52 |
49
|
|
May 28 | Killington Stage Race - Stage 2 | Men Cat 3 |
|
60 | 70 | 436.95 | ||
May 29 | Killington Stage Race - GC | Men Cat 3 |
|
DNF | 72 | 445.2 | ||
Jun 1 | Rockleigh Criterium Series | senior Cat 1/2/3 |
|
DNF | 41 | 492.94 | ||
Jun 3 | CRCA DAVE JORDAN CENTRAL PARK CLASSIC | Men Open Cat3 |
|
59 | 90 | 440.81 | ||
Jun 4 | 2017 Downtown White Plains Criterium | Men Cat 3/4 |
|
24 | 44 | 428.12 |
24
|
|
Jun 22 | Rockleigh Criterium Series | senior Cat 1/2/3 |
|
DNF | 35 | 477.67 | ||
Jun 29 | Rockleigh Criterium Series | senior Cat 1/2/3 |
|
DNF | 38 | 458.68 | ||
Jul 8 | Giro del Cielo - TT | Men Open Cat3 |
|
36 | 46 | 427.43 | ||
Jul 8 | Giro del Cielo - Crit | Men Open Cat3 |
|
32 | 52 | 429.32 |
32
|
|
Jul 9 | Giro del Cielo - RR | Men Open Cat3 |
|
37 | 51 | 443.05 |
36
|
|
Jul 9 | Giro del Cielo - GC | Men Open Cat3 |
|
28 | 45 | 425.69 | ||
Jul 20 | Rockleigh Criterium Series | senior Cat 1/2/3 |
|
DNF | 47 | 559.76 | ||
Jul 23 | Emrick Boulevard Criterium | Men Cat 2/3/4 |
|
16 | 39 | 472.96 |
16
|
|
Jul 30 | CRCA Fort Lee Crit | Men Open Cat3/4 |
|
14 | 107 | 402.38 |
![]()
5
|
|
Aug 5 | Littleton Twilight Criterium | Men SM 3 |
|
DNF | 40 | 514.47 | ||
Aug 6 | Bannock Street Criterium, in memory of Mike Nields | Men SM 3-4 |
|
DNF | 59 | 531.35 | ||
Aug 6 | 2017 CCA Road Race Championships - Crossroads Classic | Men Cat 5 |
|
13 | 28 | 485.4 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 3 | CRCA - Club Race Series | Men Cat 1/2/3 |
|
42 | 60 | 424.04 |
![]() |
|
Mar 10 | CRCA Grant's Tomb Criterium | Men Cat 3/4 |
|
24 | 90 | 419.22 |
24
|
|
Mar 10 | CRCA Grant's Tomb Criterium | Men Cat 2/3 |
|
DNF | 77 | 481.62 | ||
Mar 17 | ECCC Week 1 - Philly Phlyer Road Race | Men Cat 3/4 |
|
20 | 55 | 408.31 |
17
|
|
Mar 31 | ECCC Week 3 - NYC Metro Showdown Circuit Race | Men Cat 3/4 |
|
20 | 38 | 484.93 | ||
Mar 31 | Castelli New York City Cycling Series | Men Open Cat2/3 |
|
33 | 72 | 382.01 |
30
|
|
Apr 7 | Cherry Blossom Challenge | Men Open Cat3/4 |
|
39 | 69 | 441.34 | ||
Apr 21 | CRCA - Club Race Series | Road Race Men Cat1/2/3 Open |
|
DNF | 94 | 531.76 | ||
Apr 22 | Castelli New York City Cycling Series | Men Open Cat2/3 |
|
19 | 72 | 365.14 |
19
|
|
May 1 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat1/2/3 |
|
31 | 69 | 379.1 |
30
|
|
May 6 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Open Cat3/4 |
|
25 | 73 | 446.84 |
22
![]() |
|
May 6 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Open Cat2/3 |
|
29 | 64 | 441.99 |
29
|
|
May 12 | Bear Mountain Spring Classic | Men Open Cat3 |
|
DNF | 41 | 460.42 | ||
May 26 | Bound Brook Cycling Classic | Men Open Cat3/4 |
|
24 | 91 | 414.14 |
23
|
|
May 28 | Tour of Somerville | Men Open Cat2/3 |
|
75 | 129 | 455.73 | ||
Jun 2 | CRCA Dave Jordan Central Park Classic p/b Castelli | Men Open Cat3 |
|
23 | 75 | 398.62 |
23
|
|
Jun 17 | CRCA - Club Race Series | A - Men Category 13, Women 3 |
|
55 | 70 | 495.43 | ||
Jun 30 | CRCA Mengoni Grand Prix | Men Open Cat3 |
|
47 | 78 | 456.06 |
40
|
|
Jul 8 | Giro del Cielo - TT | Men Open Cat3 |
|
26 | 40 | 429.3 | ||
Jul 8 | Giro del Cielo - Crit | Men Open Cat3 |
|
33 | 49 | 474.21 |
33
![]() |
|
Jul 14 | Castelli New York City Cycling Series | Men Open Cat2/3 |
|
24 | 52 | 412.44 |
24
|
|
Jul 25 | Intelli - West Dundee River Challenge | Men Cat 3 |
|
13 | 17 | 443.2 | ||
Jul 26 | Intelli - Holiday Inn Express Niles Cycling Challenge | Men Cat 3 |
|
17 | 26 | 424.45 |
![]() |
|
Jul 27 | Intelli - Superior Ambulance Cycling Classic | Men Cat 3 |
|
2 | 26 | 352.46 | 4 | |
Jul 28 | Intelli - The Ray Whalen Builders Tour of Lake Ellyn | Men Cat 3 |
|
16 | 33 | 415.14 | ||
Jul 29 | Intelli - William Blair Grand Prix at Goose Island Beer Co. | Men Cat 2/3 |
|
20 | 25 | 429.13 | ||
Jul 29 | Intelli - William Blair Grand Prix at Goose Island Beer Co. | Men Cat 3 |
|
18 | 33 | 418.24 | ||
Aug 4 | Littleton Twilight Criterium | Men SM 3 |
|
15 | 46 | 406.43 |
15
|
|
Aug 5 | Bannock Street Criterium | Men SM 3 |
|
40 | 49 | 491.55 | ||
Aug 5 | Crossroads Road Race - Crossroads Classic | Men Cat 5 |
|
1 | 15 | 391.32 | 7 |
![]() |
Aug 25 | CRCA - Club Race Series | Men Open Cat1/2/3 |
|
43 | 53 | 480.39 |
43
|
|
Sep 1 | CRCA - Club Race Series | Men Open Cat1/2/3 |
|
29 | 40 | 444.38 |
29
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 9 | CRCA Grant's Tomb Criterium | Men Open Race 2 Cat3 |
|
27 | 48 | 502.85 |
![]() |
|
Mar 9 | CRCA Grant's Tomb Criterium | Men Open Race 3 Cat3 |
|
23 | 62 | 437.34 |
23
|
|
Mar 30 | Lucarelli & Castaldi CRCA Club Race #2 | Open Pro/1/2/3 |
|
31 | 113 | 383.04 |
31
|
|
Mar 30 | CRCA - Club Race Series | Open Pro/Cat 1/2/3 |
|
31 | 113 | 384.36 |
31
|
|
Apr 6 | Lucarelli & Castaldi CRCA Club Race #3 | Men Open Cat1/2/3 |
|
45 | 68 | 502.91 | ||
Apr 6 | CRCA - Club Race Series | Men Open Cat1/2/3 |
|
45 | 68 | 495.94 | ||
Apr 14 | Castelli NY Cycling Series | Men Open Cat2/3 |
|
57 | 96 | 436.32 | ||
Apr 28 | Castelli NY Cycling Series | Men Open Cat2/3 |
|
82 | 97 | 518.22 | ||
May 5 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Cat-34 Cat3 |
|
16 | 25 | 471.63 |
2
|
|
May 5 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Cat-23 Cat3 |
|
11 | 11 | 518.68 |
11
|
|
May 11 | CRCA Bear Mountain Spring Classic | Men Open Cat3 |
|
DNF | 71 | 491.14 | ||
May 18 | Lucarelli & Castaldi CRCA Club Race #5 | Men Open Cat1/2/3 |
|
16 | 83 | 354.02 |
16
|
|
May 18 | CRCA - Club Race Series | Men Open Cat1/2/3 |
|
16 | 82 | 354.02 |
16
|
|
Jun 1 | CRCA Dave Jordan Central Park Classic | Men Open Cat3 |
|
10 | 95 | 370.11 |
10
|
|
Jun 2 | Lime Rock Cycling Grand Prix | Men 3/4 |
|
19 | 49 | 440.33 |
19
|
|
Jun 4 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat1/2/3 |
|
27 | 63 | 408.5 |
27
|
|
Jun 6 | Rockleigh Criterium Series | senior Cat 1/2/3 |
|
14 | 52 | 347.44 | ||
Jun 16 | Lucarelli & Castaldi CRCA Club Race #6 | Pro/Cat 1/2/3 Open |
|
25 | 46 | 502.93 | ||
Jun 16 | CRCA - Club Race Series | Open Pro/Cat 1/2/3 |
|
25 | 46 | 481.04 | ||
Jun 27 | Rockleigh Criterium Series | senior Cat 1/2/3 |
|
18 | 38 | 401.29 | ||
Jun 30 | CRCA Trek Mengoni Grand Prix | Men Open Cat3 |
|
8 | 85 | 380.14 | 2 |
7
|
Jul 6 | 2019 Giro del Cielo - Crit | Men Open Cat3 |
|
11 | 38 | 393.01 |
11
|
|
Jul 6 | 2019 Giro del Cielo - TT | Men Open Cat3 |
|
21 | 37 | 429.79 | ||
Jul 7 | 2019 Giro del Cielo - RR | Men Open Cat3 |
|
30 | 34 | 476.73 |
![]() |
|
Jul 7 | 2019 Giro del Cielo - GC | Men Open Cat3 |
|
19 | 37 | 442.84 | ||
Jul 9 | I WILL FOUNDATION Tuesday Night Race Series | Men Open Cat3/4 |
|
22 | 40 | 490.69 | ||
Jul 13 | Castelli NY Cycling Series | Men Open Cat2/3 |
|
13 | 80 | 365.78 |
13
|
|
Jul 14 | CRCA - Club Race Series | Men Open Cat1/2/3 |
|
19 | 63 | 398.49 |
14
|
|
Jul 24 | Intelli - West Dundee River Challenge | Men Cat 3/4 |
|
3 | 28 | 369.64 | 3 | |
Jul 25 | Intelli - Holiday Inn Express Niles Cycling Classic | Men Cat 3/4 |
|
4 | 42 | 361.12 | 2 | |
Jul 28 | Intelli - William Blair Grand Prix at Goose Island Beer Co. | Men Cat 3/4 |
|
1 | 58 | 343.03 | 7 | |
Aug 1 | Rockleigh Criterium Series | senior Cat 1/2/3 |
|
12 | 38 | 376.59 | ||
Aug 3 | Reading Radsport Festival West Reading Criterium | Men Open Cat3/4 |
|
4 | 56 | 367.23 | 3 |
4
|
Aug 3 | CRCA - Club Race Series | Men Open Cat1/2/3 |
|
20 | 48 | 407.15 |
20
|
|
Aug 6 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat3/4 Open |
|
54 | 64 | 574.21 |
53
|
|
Aug 8 | Rockleigh Criterium Series | senior Cat 1/2/3 |
|
18 | 38 | 400.73 | ||
Aug 10 | Castelli NY Cycling Series | Men Open Cat2/3 |
|
36 | 49 | 470.2 |
34
|
|
Aug 11 | Randall's Island Crit Weekend Series | Open Cat 3/4 |
|
1 | 22 | 373.92 | 5 | |
Aug 18 | Cordasco Gran Premio | Men Cat 3 |
|
2 | 19 | 369.57 | 3 | |
Aug 24 | CRCA - Club Race Series | Open Pro/Cat 1/2/3 |
|
13 | 69 | 379.82 |
13
|
|
Aug 30 | Green Mountain Stage Race - Time Trial | Men Cat 3 |
|
46 | 59 | 445.22 | ||
Aug 31 | Green Mountain Stage Race - Circuit Race | Men Cat 3 |
|
5 | 59 | 355.35 | 5 |
4
|
Sep 1 | Green Mountain Stage Race - Road Race | Men Cat 3 |
|
47 | 59 | 466.68 | ||
Sep 2 | Green Mountain Stage Race - GC | Men Cat 3 |
|
DNF | 59 | 499.04 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 8 | CRCA - Club Race Series | Men Cat 1/2/3 |
|
46 | 80 | 428.19 |
46
|
||
Points (Mar 6 2021):
Road Race: |
428.19
![]() 428.19 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 41 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world (duh). If you like road-results.com, you should use BikeReg.com.
116 Pleasant Street, Suite 368, Easthampton, MA 01027 | 888.956.9560 | info@bikereg.com | ©2014. All rights reserved.